Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 6   (11/11/2022) 
Updated: 11/11/2022 18:43:44
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
ABN | 124 | PACEMAKER | Stephen Ianna | Ross 780 |   |   |   |   | 0.770 |   | 0.0 |
ABN | 880 | CARDINAL SYN | Geoff Edman | Farr 37 |   |   |   |   | 0.796 |   | 0.0 |
ABN | 929 | SOJURN | Bruce Graham | Catalina 320 |   |   |   |   | 0.681 |   | 0.0 |
ABN | 1971 | KULANI | Noel Borel | Eastcoast 31 |   |   |   |   | 0.689 |   | 0.0 |
ABN | 3588 | MIA NOI | Doug Williams | Northshore 33 |   |   |   |   | 0.765 |   | 0.0 |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.679 |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.876 |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.734 |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.793 |   | 0.0 |
ABN | 7188 | MANANA | Nigel Hale | J97E |   |   |   |   | 0.878 |   | 0.0 |
ABN | 7423 | LISHEEN | Stuart Broom | Beneteau Oceanis 42 |   |   |   |   | 0.743 |   | 0.0 |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   |   |   |   | 0.892 |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.911 |   | 0.0 |
ABN | 8366 | 2XCESS | Dave Anstey | Mumm 30 |   |   |   |   | 0.899 |   | 0.0 |
ABN | 9200 | ROADRUNNER | Paul Heyes | Thompson 920 |   |   |   |   | 0.950 |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.734 |   | 0.0 |
ABN | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.853 |   | 0.0 |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.815 |   | 0.0 |
ABN | AUS5868 | MOJO | Mark Benson | Farr 40 |   |   |   |   | 0.965 |   | 0.0 |
ABN | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 |   |   |   |   | 1.021 |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   |   |   |   | 0.883 |   | 0.0 |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   |   |   |   | 0.881 |   | 0.0 |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   |   |   |   | 0.738 |   | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 |   |   |   |   | 0.739 |   | 0.0 |
ABN | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 |   |   |   |   | 0.733 |   | 0.0 |
ABN | M38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.834 |   | 0.0 |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   |   |   |   | 0.771 |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.929 |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   |   | 0.826 |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   |   | 0.811 |   | 0.0 |
ABN | M53 | SMITTEN | Matt Crockett | Adams 10 |   |   |   |   | 0.879 |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.950 |   | 0.0 |
ABN | M87 | BULA II | Tony Steel | Hunter 36 |   |   |   |   | 0.730 |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Dubois 34 |   |   |   |   | 0.718 |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.765 |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.728 |   | 0.0 |
ABN | M398 | SQUID4WOODSY | Liddel Steve | RadfordSprint |   |   |   |   | 0.950 |   | 0.0 |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   |   | 1.072 |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   |   |   |   | 0.731 |   | 0.0 |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.705 |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 |   |   |   |   | 0.833 |   | 0.0 |
Results by : TopYacht