Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 5   (4/11/2022) 
Updated: 4/11/2022 19:15:31
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 7 | 18:21:26 | 48:26 | 35:59 | 0.743 | 0.838 | 1.0 |
2 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 8 | 18:25:23 | 49:23 | 37:17 | 0.755 | 0.821 | 2.0 |
3 | 8366 | 2XCESS | Dave Anstey | Mumm 30 | 3 | 18:25:52 | 43:52 | 39:02 | 0.890 | 0.925 | 3.0 |
4 | 4572 | TENACITY | David Young | Adams 10 | 5 | 18:28:35 | 46:35 | 40:34 | 0.871 | 0.871 | 4.0 |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 2 | 18:28:40 | 43:40 | 40:37 | 0.930 | 0.929 | 5.0 |
6 | 7423 | LISHEEN | Stuart Broom | Beneteau Oceanis 42 | 10 | 18:27:50 | 54:50 | 40:58 | 0.747 | 0.740 | 6.5 |
6 | M683 | SENTA | Paul Jackson | Bavaria34 | 11 | 18:28:44 | 55:44 | 40:58 | 0.735 | 0.728 | 6.5 |
8 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 18:26:03 | 38:03 | 40:59 | 1.077 | 1.066 | 8.0 |
9 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 9 | 18:26:43 | 53:43 | 41:18 | 0.769 | 0.755 | 9.0 |
10 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 4 | 18:28:13 | 46:13 | 41:25 | 0.896 | 0.878 | 10.0 |
11 | 7188 | MANANA | Nigel Hale | J97E | 6 | 18:30:02 | 48:02 | 42:22 | 0.882 | 0.845 | 11.0 |
12 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 12 | 18:30:37 | 57:37 | 42:31 | 0.738 | 0.704 | 12.0 |
13 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 15 | 18:33:23 | 01:03:23 | 43:14 | 0.682 | 0.640 | 13.0 |
14 | 929 | SOJURN | Bruce Graham | Catalina 320 | 16 | 18:34:00 | 01:04:00 | 43:47 | 0.684 | 0.634 | 14.0 |
15 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 13 | 18:30:24 | 01:00:24 | 44:13 | 0.732 | 0.672 | 15.0 |
16 | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 | 14 | 18:30:43 | 01:00:43 | 45:03 | 0.742 | 0.668 | 16.0 |
Results by : TopYacht