Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 7/10/2022 16:59:28
Entries
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
929 | SOJURN | Bruce | Graham | A | Catalina 320 | 0.690 |
1971 | KULANI | Noel | Borel | A | Eastcoast 31 | 0.689 |
4234 | FLYING COLOURS | Derek | Reed | A | Nantucket31 | 0.678 |
M31 | ARUNA | Sandi&Ian | Murray | A | Jeanneau37 | 0.706 |
M87 | BULA II | Tony | Steel | A | Hunter 36 | 0.730 |
M160 | SARSALA | David | Wonderley | A | Dubois 34 | 0.718 |
M393 | SPELLCASTER III | Scott | Ferguson | A | Beneateau 393 | 0.736 |
M777 | SOLLY | Len | Solman | A | Beneteau361 | 0.709 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
6290 | SHEER PLEASURE | Paul | Jones | B | Jeanneau43DS | 0.738 |
7423 | LISHEEN | Stuart | Broom | B | Beneteau Oceanis 42 | 0.751 |
9799 | WINDCHASER | Bill | Chaseling | B | Catalina36 | 0.738 |
M34 | PENTANGLE | Damien | Boldyrew | B | Northshore 34 | 0.743 |
M37 | ENTOURAGE | Stuart | Campbell | B | Beneteasu Oceanis 37 | 0.736 |
M389 | DULCI BELLA | Tim | Litchfield | B | Jeanneau Sun Odessy 389 | 0.751 |
M683 | SENTA | Paul | Jackson | B | Bavaria34 | 0.739 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
124 | PACEMAKER | Stephen | Ianna | C | Ross 780 | 0.763 |
6619 | BLUEPRINT | Rodney | Scott | C | Bavaria41 | 0.785 |
AUS130 | JAM | Brett.Mark | Lewis.Shaffer | C | J24 | 0.823 |
M45 | EQUINOX | Eleanor&Phil | Cunningham | C | Beneteau45 | 0.775 |
M52 | ANOTHER PROMISE | Jeff | Quirk | C | Feeling36 | 0.795 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
AUS2 | ONE EYED BANDIT | Bill | Young | D | REO 7.7 | 0.853 |
M24 | MENACE | Niven | James | D | Phillips11.7 | 0.872 |
M38 | FULL BORE | Matt | Jensen | D | Sydney32 | 0.834 |
M51 | BEYOND COOL | Mark | Clement | D | Jeanneau51 | 0.830 |
M4921 | BINDAROO | Simon | Zinader | D | Jutson 9.5 | 0.833 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
4572 | TENACITY | David | Young | E | Adams 10 | 0.875 |
7722 | ROSS STREET | Noel | Jenkins | E | Beneteau First 40 | 0.911 |
M20 | DREADNAUGHT | Ed | Hillier | E | Adams10.6Fd | 0.887 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
9200 | ROADRUNNER | Paul | Heyes | F | Thompson 920 | 0.950 |
M49 | EXCESSIVE | David | Nichols | F | Adams10.6fd | 0.930 |
M72 | PUGSLEY | Len | Lavers | F | Adams 10.6FD | 0.950 |
M398 | SQUID4WOODSY | Liddel/Gardner | /Cook | F | RadfordSprint | 0.950 |
Sail No | Boat Name | First Name | Last Name | Group | Design | Keel TOT HC |
AUS5868 | MOJO | Mark | Benson | G | Farr 40 | 0.965 |
M3 | THREE STOOGES | Liddel/Gardner | /Cook | G | Vismara 43 | 1.021 |
Results by : TopYacht