Stephen Pearson Electrical Friday Sweepstake 22_23
Hosted By Lake Macquarie Yacht Club
Race 1   (7/10/2022) 
Updated: 7/10/2022 18:45:39
Entries
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
ABN | 124 | PACEMAKER | Stephen Ianna | Ross 780 |   |   |   |   | 0.763 |   | 0.0 |
ABN | 929 | SOJURN | Bruce Graham | Catalina 320 |   |   |   |   | 0.690 |   | 0.0 |
ABN | 1971 | KULANI | Noel Borel | Eastcoast 31 |   |   |   |   | 0.689 |   | 0.0 |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.678 |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.875 |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.738 |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.785 |   | 0.0 |
ABN | 7423 | LISHEEN | Stuart Broom | Beneteau Oceanis 42 |   |   |   |   | 0.751 |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.911 |   | 0.0 |
ABN | 9200 | ROADRUNNER | Paul Heyes | Thompson 920 |   |   |   |   | 0.950 |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.738 |   | 0.0 |
ABN | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.853 |   | 0.0 |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.823 |   | 0.0 |
ABN | AUS5868 | MOJO | Mark Benson | Farr 40 |   |   |   |   | 0.965 |   | 0.0 |
ABN | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 |   |   |   |   | 1.021 |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   |   |   |   | 0.887 |   | 0.0 |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   |   |   |   | 0.872 |   | 0.0 |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   |   |   |   | 0.706 |   | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 |   |   |   |   | 0.743 |   | 0.0 |
ABN | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 |   |   |   |   | 0.736 |   | 0.0 |
ABN | M38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.834 |   | 0.0 |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   |   |   |   | 0.775 |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.930 |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   |   | 0.830 |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   |   | 0.795 |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.950 |   | 0.0 |
ABN | M87 | BULA II | Tony Steel | Hunter 36 |   |   |   |   | 0.730 |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Dubois 34 |   |   |   |   | 0.718 |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.751 |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.736 |   | 0.0 |
ABN | M398 | SQUID4WOODSY | Liddel/Gardner /Cook | RadfordSprint |   |   |   |   | 0.950 |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   |   |   |   | 0.739 |   | 0.0 |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.709 |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 |   |   |   |   | 0.833 |   | 0.0 |
Results by : TopYacht