Header Image

Combined Windward_Leeward 22-23

Hosted By Lake Macquarie Yacht Club

Updated:  15/02/2023  15:09:59

Series Results [Div_4] for Division 4 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M4921 BINDAROO Simon Zinader LMYC 27.0 7.0 6.0 3.0 7.0 1.0 3.0
2   W15 SNAPPY ONE Tony Outteridge WASC 37.0 11.0 5.0 1.0 1.0 12.0 7.0
3   5136 BARNEY COOLS Adam Boslem RMYC 39.0 5.0 4.0 9.0 13.0 2.0 6.0
4   M8 WILD CHERRY Alan Laverick RMYC 42.0 2.0 1.0 10.0 5.0 13.0 11.0
5   5687 EMMENAR Mel Steiner RMYC 47.0 9.0 7.0 4.0 4.0 11.0 12.0
6   M444 32 DEGREES SOUTH Ross Buxton LMYC 47.5 1.0 2.0 12.0 8.0 16.0 8.5
7   3221 SAPPHIRE LADY Bob Mitchell RMYC 51.0 13.0 11.0 8.0 10.0 7.0 2.0
8 1.0S 8110 HOW'S TRIX Graham Parr RMYC 52.0 8.0 16.0 15.0 9.0 3.0 1.0
9   M276 THE APPLE Warren Hodgkins LMYC 52.0 4.0 10.0 7.0 6.0 9.0 16.0
10   6382 EVEN KEEL Peter Shaddock LMYC 55.0 3.0 3.0 14.0 17.0 14.0 4.0
11   AUS204 THE SHED Roger Parker LMYC 58.0 10.0 13.0 2.0 3.0 15.0 15.0
12   M757 MILLEWA Phil Darby RMYC 60.0 6.0 12.0 16.0 11.0 10.0 5.0
13   4893 MIRAGE David Kelty LMYC 61.0 12.0 8.0 6.0 14.0 8.0 13.0
14   150 T.B.F.Y Adrian Williams RMYC 62.5 14.0 15.0 5.0 15.0 5.0 8.5
15   4234 FLYING COLOURS Derek Read LMYC 81.0 18.0S 18.0F 11.0 16.0 4.0 14.0
16   W180 THE OLD DART Keith Southerden WASC 93.0 15.0 14.0 24.0C 24.0C 6.0 10.0
17   M143 WEDGEWOOD Roger Geary LMYC 100.0 18.0S 9.0 13.0 12.0 24.0C 24.0C
18   AUS4062 UP SHIP CREEK Chris Villa LMYC 124.0 25.0C 25.0C 24.0C 2.0 24.0C 24.0C
19   6711 SUMMER WINE Noel Borel LMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C
19   544 OUT OF SIGHT Lyndon Butler RMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C
19   1971 KULANI Noel Borel LMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C
19   6744 Di'SY Danny Gresham RMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C
19   7113 TRIM Chris Laughlan RMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C
19   6950 EN AVANT Brian Meredyth RMYC 146.0 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image