Combined Windward_Leeward 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 9/12/2022 13:22:52
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_3 | DIV_2 | Div_4 |
AUS2 | ONE EYED BANDIT | White | Bill | Young | REO 7.7 | 0.922 |   |   |   |
8362 | DIRTY DEEDS | White | Ian | Humphris | Botin & Carkeek | 1.016 |   |   |   |
9200 | ROADRUNNER | White | Paul | Heyes | Thompson 9.2 | 0.949 |   |   |   |
5708 | KERINDA | White | Len | Payne | Lidgard10.6 | 0.898 |   |   |   |
8251 | CHALLENGE | White | Greg | Croak | Sydney38 | 0.959 |   |   |   |
M400 | IGNITION | White | Ian | Bower | Farr400 | 1.092 |   |   |   |
M242 | WALLOP | White | Peter | Hewson | Sydney41 | 0.982 |   |   |   |
7164 | INFLUENCER | White | Steve | Upton | Dufor 56 | 0.887 |   |   |   |
M3 | THREE STOOGES | White | Steve | Liddell | Vismara43 | 1.014 |   |   |   |
SYD39 | FATHOM | White | David | Berryman | Sydney39crModified | 0.939 |   |   |   |
AUS5868 | MOJO II | White | Mark | Benson | Farr40 | 1.011 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_3 | DIV_2 | Div_4 |
M224 | ANDURIL | Green | Rhett | Hann | Sydney32 |   |   | 0.881 |   |
8336 | 2XCESS | Green | Dave | Anstey | Mumm30 |   |   | 0.895 |   |
M35 | ANARCHIE | Green | Paul | Hannan | Archambault A35 |   |   | 0.889 |   |
M77 | STAMPEDE | Green | Michael | McDonald | Inglis39 |   |   | 0.876 |   |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell | Etchells |   |   | 0.815 |   |
9002 | THE RAGING BULL | Green | Andrew | Turner | Bull9000 |   |   | 0.886 |   |
AUS1192 | ECHO BEACH | Green | Philip | Matthews | Etchell |   |   | 0.840 |   |
AUS231 | VALYKRIE | Green | Drew | Garnett | FarEast28 |   |   | 0.900 |   |
AUS749 | ARC | Green | Russell | Cummings | Etchells |   |   | 0.840 |   |
W920 | LIQUID FORCE | Green | Jason | Jordon | Masrm920 |   |   | 0.858 |   |
7633 | SOFARR | Green | Dale | Sharp | Farr31 |   |   | 0.902 |   |
M69 | POGUE MOHONE | Green | Scott | Hamilton | Adams10 |   |   | 0.881 |   |
4572 | TENACITY | Green | David | Young | Adams 10 |   |   | 0.868 |   |
M4557 | EXCESS | Green | Bruce | Dobinson | Eureka34 |   |   | 0.902 |   |
3431 | GREMLIN | Green | Bradley | English | Adams 10 CR |   |   | 0.818 |   |
875 | FRED | Green | D_&_M | Rothery |   |   |   | 0.842 |   |
MH63 | KICK & CHASE | Green | Rob | Brenton | Adams 10 |   |   | 0.887 |   |
4023 | TITOKI | Green | Tim | Binns | Farr 11.6 |   |   | 0.760 |   |
321 | BARTENDER | Green | Geoff | Adams | Adams 10 |   |   | 0.892 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_3 | DIV_2 | Div_4 |
3909 | YOUNG & OLD | Yellow | Glen | Picasso | Young 88 |   | 0.792 |   |   |
M72 | PUGSLEY | Yellow | Len | Lavers | Adams10.6 |   | 0.907 |   |   |
M24 | MENACE | Yellow | Niven | James | PhillipsSim |   | 0.832 |   |   |
M80 | MARILYN | Yellow | Ian | Coulin | Dufour40_NS |   | 0.801 |   |   |
M236 | SANTANA | Yellow | Michael | Graham | Swan 43 |   | 0.816 |   |   |
6999 | WILLPOWER | Yellow | Noel | Jenkins | Beneteau40.7 |   | 0.865 |   |   |
7722 | ROSS STREET | Yellow | Noel | Jenkins | Beneteau First 40 |   | 0.930 |   |   |
6414 | KRISTINA J | Yellow | Richard | Roberts | Beneteau36.7_NS |   | 0.840 |   |   |
6619 | BLUEPRINT | Yellow | Rodney | Scott | Bavaria41_NS |   | 0.752 |   |   |
AUS221 | TOW TRUCK | Yellow | Graham | Paterson | Melges32 |   | 0.881 |   |   |
M49 | EXCESSIVE | Yellow | David | Nichols | Adams10.6 |   | 0.865 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_3 | DIV_2 | Div_4 |
M143 | WEDGEWOOD | Blue | Roger | Geary | Farr9.2 |   |   |   | 0.732 |
M276 | THE APPLE | Blue | Warren | Hodgkins | Adams8 |   |   |   | 0.698 |
W15 | SNAPPY ONE | Blue | Tony | Outteridge | Blazor 23 |   |   |   | 0.756 |
M757 | MILLEWA | Blue | Phil | Darby | Northshore 34 |   |   |   | 0.819 |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton | Southern Ocean |   |   |   | 0.777 |
M4921 | BINDAROO | Blue | Simon | Zinader | Jutson9.5 |   |   |   | 0.807 |
AUS204 | THE SHED | Blue | Roger | Parker | J-24 |   |   |   | 0.787 |
M8 | WILD CHERRY | Blue | Alan | Laverick | Northshore33 |   |   |   | 0.778 |
4893 | MIRAGE | Blue | David | Kelty | Compass 750 |   |   |   | 0.695 |
4234 | FLYING COLOURS | Blue | Derek | Read | Nantucket 31 |   |   |   | 0.667 |
5136 | BARNEY COOLS | Blue | Adam | Boslem | Northshore33 |   |   |   | 0.827 |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell | Northshore33 |   |   |   | 0.776 |
544 | OUT OF SIGHT | Blue | Lyndon | Butler | Masrm 920 |   |   |   | 0.785 |
1971 | KULANI | Blue | Noel | Borel | Eastcoast 31 |   |   |   | 0.680 |
M34 | PENTANGLE | Blue | Damien | Boldyrew | Northshore34_NS |   |   |   | 0.731 |
5687 | EMMENAR | Blue | Mel | Steiner | Catalina320 |   |   |   | 0.751 |
6744 | Di'SY | Blue | Danny | Gresham | Northshore 312 |   |   |   | 0.750 |
AUS4062 | UP SHIP CREEK | Blue | Chris | Villa | Flying 15 |   |   |   | 0.786 |
W180 | THE OLD DART | Blue | Keith | Southerden | Swanson dart 22 |   |   |   | 0.688 |
6382 | EVEN KEEL | Blue | Peter | Shaddock | Beneteau27.7 |   |   |   | 0.761 |
8110 | HOW'S TRIX | Blue | Graham | Parr | Beneteau33.7_NS |   |   |   | 0.795 |
6950 | EN AVANT | Blue | Brian | Meredyth | Hanse350_NS |   |   |   | 0.715 |
7113 | TRIM | Blue | Chris | Laughlan | Hanse370eNS |   |   |   | 0.782 |
150 | T.B.F.Y | Blue | Adrian | Williams | Northshore 33 |   |   |   | 0.781 |
Results by : TopYacht