Combined Windward_Leeward 22-23
Hosted By Lake Macquarie Yacht Club
Updated: 21/10/2022 10:21:42
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_2_COMBINED | DIV_3 |
321 | BARTENDER | White | Geoff | Adams | Adams 10 | 0.892 |   |   |
875 | FRED | White | D_&_M | Rothery |   | 0.842 |   |   |
3431 | GREMLIN | White | Bradley | English | Adams 10 CR | 0.818 |   |   |
5708 | KERINDA | White | Len | Payne | Lidgard10.6 | 0.888 |   |   |
7164 | INFLUENCER | White | Steve | Upton | Dufor 56 | 0.887 |   |   |
8251 | CHALLENGE | White | Greg | Croak | Sydney38 | 0.960 |   |   |
8362 | DIRTY DEEDS | White | Ian | Humphris | Botin & Carkeek | 1.007 |   |   |
9200 | ROADRUNNER | White | Paul | Heyes | Thompson 9.2 | 0.951 |   |   |
AUS2 | ONE EYED BANDIT | White | Bill | Young | REO 7.7 | 0.904 |   |   |
AUS5868 | MOJO II | White | Mark | Benson | Farr40 | 1.024 |   |   |
M3 | THREE STOOGES | White | Steve | Liddell | Vismara43 | 1.018 |   |   |
M242 | WALLOP | White | Peter | Hewson | Sydney41 | 0.976 |   |   |
M400 | IGNITION | White | Ian | Bower | Farr400 | 1.115 |   |   |
MH63 | KICK & CHASE | White | Rob | Brenton | Adams 10 | 0.887 |   |   |
SYD39 | FATHOM | White | David | Berryman | Sydney39crModified | 0.931 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_2_COMBINED | DIV_3 |
4023 | TITOKI | Green | Tim | Binns | Farr 11.6 |   | 0.774 |   |
4572 | TENACITY | Green | David | Young | Adams 10 |   | 0.881 |   |
7633 | SOFARR | Green | Dale | Sharp | Farr31 |   | 0.894 |   |
8336 | 2XCESS | Green | Dave | Anstey | Mumm30 |   | 0.895 |   |
9002 | THE RAGING BULL | Green | Andrew | Turner | Bull9000 |   | 0.886 |   |
AUS231 | VALYKRIE | Green | Drew | Garnett | FarEast28 |   | 0.900 |   |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell | Etchells |   | 0.816 |   |
AUS749 | ARC | Green | Russell | Cummings | Etchell |   | 0.835 |   |
AUS1192 | ECHO BEACH | Green | Philip | Matthews | Etchell |   | 0.835 |   |
M35 | ANARCHIE | Green | Paul | Hannan | Archambault A35 |   | 0.881 |   |
M69 | POGUE MOHONE | Green | Scott | Hamilton | Adams10 |   | 0.879 |   |
M77 | STAMPEDE | Green | Michael | McDonald | Inglis39 |   | 0.876 |   |
M224 | ANDURIL | Green | Rhett | Hann | Sydney32 |   | 0.881 |   |
M4557 | EXCESS | Green | Bruce | Dobinson | Eureka34 |   | 0.906 |   |
W920 | LIQUID FORCE | Green | Jason | Jordon | Masrm920 |   | 0.841 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_2_COMBINED | DIV_3 |
3909 | YOUNG & OLD | Yellow | Glen | Picasso | Young 88 |   | 0.813 |   |
6414 | KRISTINA J | Yellow | Richard | Roberts | Beneteau36.7_NS |   | 0.840 |   |
6619 | BLUEPRINT | Yellow | Rodney | Scott | Bavaria41_NS |   | 0.765 |   |
6999 | WILLPOWER | Yellow | Simon | Fendo | Beneteau40.7 |   | 0.856 |   |
7722 | ROSS STREET | Yellow | Noel | Jenkins | Beneteau First 40 |   | 0.919 |   |
AUS221 | TOW TRUCK | Yellow | Graham | Paterson | Melges32 |   | 0.908 |   |
M24 | MENACE | Yellow | Niven | James | PhillipsSim |   | 0.808 |   |
M49 | EXCESSIVE | Yellow | David | Nichols | Adams10.6 |   | 0.889 |   |
M72 | PUGSLEY | Yellow | Len | Lavers | Adams10.6 |   | 0.907 |   |
M80 | MARILYN | Yellow | Ian | Coulin | Dufour40_NS |   | 0.801 |   |
M236 | SANTANA | Yellow | Michael | Graham | Swan 43 |   | 0.835 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | DIV_1 | DIV_2_COMBINED | DIV_3 |
150 | T.B.F.Y | Blue | Adrian | Williams | Northshore 33 |   |   | 0.780 |
544 | OUT OF SIGHT | Blue | Lyndon | Butler | Masrm 920 |   |   | 0.785 |
1971 | KULANI | Blue | Noel | Borel | Eastcoast 31 |   |   | 0.680 |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell | Northshore33 |   |   | 0.776 |
4893 | MIRAGE | Blue | David | Kelty | Compass 750 |   |   | 0.703 |
5136 | BARNEY COOLS | Blue | Adam | Boslem | Northshore33 |   |   | 0.817 |
5687 | EMMENAR | Blue | Mel | Steiner | Catalina320 |   |   | 0.762 |
6382 | EVEN KEEL | Blue | Peter | Shaddock | Beneteau27.7 |   |   | 0.766 |
6744 | Di'SY | Blue | Danny | Gresham | Northshore 312 |   |   | 0.750 |
6950 | EN AVANT | Blue | Brian | Meredyth | Hanse350_NS |   |   | 0.715 |
7113 | TRIM | Blue | Chris | Laughlan | Hanse370eNS |   |   | 0.782 |
8110 | HOW'S TRIX | Blue | Graham | Parr | Beneteau33.7_NS |   |   | 0.780 |
AUS204 | THE SHED | Blue | Roger | Parker | J-24 |   |   | 0.805 |
AUS4062 | UP SHIP CREEK | Blue | Chris | Villa | Flying 15 |   |   | 0.786 |
M8 | WILD CHERRY | Blue | Alan | Laverick | Northshore33 |   |   | 0.792 |
M34 | PENTANGLE | Blue | Damien | Boldyrew | Northshore34_NS |   |   | 0.720 |
M143 | WEDGEWOOD | Blue | Roger | Geary | Farr9.2 |   |   | 0.732 |
M276 | THE APPLE | Blue | Warren | Hodgkins | Adams8 |   |   | 0.707 |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton | Southern Ocean |   |   | 0.785 |
M757 | MILLEWA | Blue | Phil | Darby | Northshore 34 |   |   | 0.818 |
M4921 | BINDAROO | Blue | Simon | Zinader | Jutson9.5 |   |   | 0.793 |
W15 | SNAPPY ONE | Blue | Tony | Outteridge | Blazor 23 |   |   | 0.758 |
W180 | THE OLD DART | Blue | Keith | Southerden | Swanson dart 22 |   |   | 0.690 |
Results by : TopYacht