Combined Pulbah 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 19/03/2023 07:46:27
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 19.0 | 7.0 | 1.0 | 8.0 | 3.0 |
2 | 4.0S | M4921 | BINDAROO | Simon Zinader | LMYC | 20.0 | 4.0 | 2.0 | 10.0 | 4.0 |
3 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 20.0 | 8.0 | 4.0 | 2.0 | 6.0 |
4 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 26.5 | 9.0 | 12.0 | 3.5 | 2.0 |
5 |   | M8 | WILD CHERRY | Alan Laverick | RMYC | 27.0 | 3.0 | 3.0 | 7.0 | 14.0 |
6 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 31.0 | 2.0 | 5.0 | 16.0 | 8.0 |
7 |   | AUS204 | THE SHED | Roger Parker | LMYC | 36.0 | 10.0 | 6.0 | 11.0 | 9.0 |
8 |   | 4234 | FLYING COLOURS | DEREK REED | LMYC | 38.0 | 11.0 | 9.0 | 13.0 | 5.0 |
9 |   | 6744 | DI'SY | Danny Gresham | RMYC | 41.0 | 23.0C | 16.0R | 1.0 | 1.0 |
10 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 46.0 | 6.0 | 23.0C | 6.0 | 11.0 |
11 | 5.0S | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 48.0 | 5.0 | 11.0 | 15.0 | 17.0 |
12 |   | 4893 | MIRAGE | David Kelty | LMYC | 48.0 | 12.0 | 7.0 | 17.0 | 12.0 |
13 |   | 150 | T.B.F.Y | Adrian Williams | RMYC | 50.0 | 13.0 | 13.0 | 14.0 | 10.0 |
14 |   | 7113 | TRIM | Chris Laughlan | RMYC | 53.0 | 1.0 | 23.0C | 22.0C | 7.0 |
15 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 58.0 | 23.0C | 10.0 | 9.0 | 16.0 |
16 |   | M757 | MILLEWA | Phil Darby | RMYC | 59.0 | 14.0 | 8.0 | 22.0C | 15.0 |
17 |   | AUS4062 | UP SHIP CREEK | Chris Villa | LMYC | 62.5 | 23.0C | 23.0C | 3.5 | 13.0 |
18 | 5.0S | 6950 | EN AVANT | Brian Meredyth | RMYC | 73.0 | 23.0C | 23.0C | 5.0 | 22.0C |
19 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 73.0 | 23.0C | 16.0R | 12.0 | 22.0C |
20 |   | 544 | OUT OF SIGHT | Lynden Butler | RMYC | 83.0 | 16.0F | 23.0C | 22.0C | 22.0C |
21 |   | 1971 | KULANI | Noel Borel | LMYC | 90.0 | 23.0C | 23.0C | 22.0C | 22.0C |
21 |   | 6711 | SUMMER WINE | Noel Borel | LMYC | 90.0 | 23.0C | 23.0C | 22.0# | 22.0C |
Results by : TopYacht