Combined Pulbah 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 17/03/2023 13:36:13
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
777 | BAD GRANDPAR | White | Garry | Turner | RMYC |   | Stealth 7 | 0.948 |   |   |
875 | FRED | White | D&M | Rothery | RMYC |   | Swarbrick S111 (Mod) | 0.842 |   |   |
5708 | KERINDA | White | Len | Payne | RMYC |   | Lidgard10.6 | 0.914 |   |   |
7164 | INFLUENCER | White | Steve | Upton | RMYC |   | Dufor 56 | 0.882 |   |   |
8251 | CHALLENGE | White | Greg | Croak | RMYC |   | Sydney38 | 0.986 |   |   |
8362 | DIRTY DEEDS | White | Ian | Humphris | LMYC |   | Botin & Carkeek | 1.044 |   |   |
9200 | ROADRUNNER | White | Paul/Peter | Heyes/Geddes | LMYC |   | Thompson 9.2 | 0.963 |   |   |
AUS2 | ONE EYED BANDIT | White | Bill | Young | LMYC |   | REO 7.7 | 0.936 |   |   |
AUS5868 | MOJO II | White | Mark | Benson | LMYC |   | Farr40 | 1.009 |   |   |
M3 | THREE STOOGES | White | Liddell/Cook | /Gardner | LMYC |   | Vismara V43 | 1.032 |   |   |
M242 | WALLOP | White | Peter | Hewson | RMYC |   | Sydney41 | 0.994 |   |   |
M400 | IGNITION | White | Ian | Bower | LMYC |   | Farr400 | 1.103 |   |   |
SYD39 | FATHOM | White | David | Berryman | LMYC |   | Sydney39crModified | 0.939 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
4572 | TENACITY | Green | David | Young | LMYC |   | Adams 10 |   | 0.889 |   |
7633 | SOFARR | Green | Dale | Sharp | LMYC |   | Farr31 |   | 0.890 |   |
9002 | THE RAGING BULL | Green | Andrew | Turner | LMYC |   | Bull9000 |   | 0.898 |   |
3431A | GREMLIN | Green | Bradley | English | RMYC |   |   |   | 0.842 |   |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell | LMYC |   | Etchells |   | 0.825 |   |
AUS749 | ARC | Green | Russell | Cummings | LMYC |   | Etchell |   | 0.831 |   |
AUS1192 | ECHO BEACH | Green | Philip | Matthews | LMYC |   | Etchell |   | 0.829 |   |
M35 | ANARCHIE | Green | Paul | Hannan | LMYC |   | Archambault A35 |   | 0.895 |   |
M69 | POGUE MOHONE | Green | Scott | Hamilton | LMYC |   | Adams10 |   | 0.866 |   |
M77 | STAMPEDE | Green | Michael | McDonald | LMYC |   | Inglis39 |   | 0.872 |   |
M224 | ANDURIL | Green | Rhett | Hann | LMYC |   | Sydney32 |   | 0.872 |   |
M4557 | EXCESS | Green | Bruce | Dobinson | LMYC |   | Eureka34 |   | 0.896 |   |
MH63A | KICK & CHASE | Green | Rob | Brenton | RMYC |   |   |   | 0.877 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
3909 | YOUNG & OLD | Yellow | Cyril | Picasso | LMYC |   | Young 88 |   | 0.806 |   |
6290 | SHEER PLEASURE | Yellow | Paul | Jones | LMYC | Non_Spin | Jeanneau43 |   | 0.782 |   |
6619 | BLUEPRINT | Yellow | Rodney | Scott | LMYC |   | Bavaria41 |   | 0.774 |   |
6999 | WILLPOWER | Yellow | Simon | Fendo | LMYC |   | Beneteau40.7 |   | 0.863 |   |
7722 | ROSS STREET | Yellow | Noel | Jenkins | LMYC | Non_Spin | Beneteau First 40 |   | 0.920 |   |
1492N | TERESHENKO | Yellow | Frank | Cordingly | LMYC |   | Beneteau 423 |   | 0.798 |   |
AUS221 | TOW TRUCK | Yellow | Graham | Paterson | LMYC | Non_Spin | Melges32 |   | 0.894 |   |
M24 | MENACE | Yellow | Niven | James | LMYC | Non_Spin | PhillipsSim |   | 0.837 |   |
M49 | EXCESSIVE | Yellow | David | Nichols | LMYC | Non_Spin | Adams10.6 |   | 0.899 |   |
M51 | BEYOND COOL | Yellow | Mark | Clement | LMYC | Non_Spin | Jeanneau 51 |   | 0.848 |   |
M58 | SYMPATICO | Yellow | Laurie | Denton | LMYC | Non_Spin | Beneteau Oceanis 58 |   | 0.832 |   |
M72 | PUGSLEY | Yellow | Len | Lavers | LMYC | Non_Spin | Adams10.6 |   | 0.905 |   |
M80 | MARILYN | Yellow | Ian | Coulin | LMYC |   | Dufour40 |   | 0.785 |   |
M236 | SANTANA | Yellow | Michael | Graham | LMYC |   | Swan 43 |   | 0.856 |   |
M473 | YES DEAR | Yellow | Michael | Paul | LMYC | Non_Spin | Beneteau473 |   | 0.731 |   |
SM628 | LUCILLE | Yellow | Stephen | Manhood | LMYC |   | Beneteau |   | 0.789 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
150 | T.B.F.Y | Blue | Adrian | Williams | RMYC |   | Northshore 33 |   |   | 0.762 |
544 | OUT OF SIGHT | Blue | Lynden | Butler | RMYC |   | Masrm 920 |   |   | 0.785 |
1971 | KULANI | Blue | Noel | Borel | LMYC | NoN_Spin | Eastcoast 31 |   |   | 0.680 |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell | RMYC |   | Northshore33 |   |   | 0.776 |
4234 | FLYING COLOURS | Blue | DEREK | REED | LMYC | NoN_Spin | Nantucket 31 |   |   | 0.678 |
4893 | MIRAGE | Blue | David | Kelty | LMYC |   | Compass 750 |   |   | 0.695 |
5136 | BARNEY COOLS | Blue | Adam | Boslem | RMYC |   | Northshore33 |   |   | 0.806 |
5687 | EMMENAR | Blue | Mel | Steiner | RMYC |   | Catalina320 |   |   | 0.764 |
6382 | EVEN KEEL | Blue | Peter | Shaddock | LMYC |   | Beneteau27.7 |   |   | 0.755 |
6711 | SUMMER WINE | Blue | Noel | Borel | LMYC | Non_Spin | Eastcoast 31 |   |   | 0.672 |
6744 | DI'SY | Blue | Danny | Gresham | RMYC |   | Northshore 31 |   |   | 0.749 |
6950 | EN AVANT | Blue | Brian | Meredyth | RMYC |   | Hanse350 |   |   | 0.719 |
7113 | TRIM | Blue | Chris | Laughlan | RMYC |   | Hanse370e |   |   | 0.773 |
8110 | HOW'S TRIX | Blue | Graham | Parr | RMYC |   | Beneteau33.7 |   |   | 0.781 |
AUS204 | THE SHED | Blue | Roger | Parker | LMYC |   | J-24 |   |   | 0.782 |
AUS4062 | UP SHIP CREEK | Blue | Chris | Villa | LMYC |   | Flying 15 |   |   | 0.785 |
M8 | WILD CHERRY | Blue | Alan | Laverick | RMYC |   | Northshore33 |   |   | 0.797 |
M34 | PENTANGLE | Blue | Damien | Boldyrew | LMYC | Non_Spin | Northshore34 |   |   | 0.739 |
M123 | ARTEMIS | Blue | Andrew | N-Canning | LMYC |   |   |   |   | 0.698 |
M143 | WEDGEWOOD | Blue | Roger | Geary | LMYC |   | Farr9.2 |   |   | 0.752 |
M160 | SARSALA | Blue | David | Wonderley | LMYC | Non_Spin | Dubois 34 |   |   | 0.710 |
M276 | THE APPLE | Blue | Warren | Hodgkins | LMYC |   | Adams8 |   |   | 0.703 |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton | LMYC |   | Southern Ocean |   |   | 0.780 |
M757 | MILLEWA | Blue | Phil | Darby | RMYC |   | Northshore 34 |   |   | 0.807 |
M4921 | BINDAROO | Blue | Simon | Zinader | LMYC |   | Jutson9.5 |   |   | 0.799 |
Results by : TopYacht