Header Image

Combined Pulbah 22_23

Hosted By Lake Macquarie Yacht Club

Race 4   (18/03/2023) 

Updated:  19/03/2023  07:46:12

Div_2 Combined results Start : Div2 13:55 Div3 14:00 Wind 15 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Class From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score YachtType Design
1 TENACITY 4572 David Young Green LMYC 16:07:08 02:12:08 1 0.889 01:57:28 0.932 0.903 1.0   Adams 10
2 POGUE MOHONE M69 Scott Hamilton Green LMYC 16:11:43 02:16:43 6 0.866 01:58:24 0.901 0.878 2.0   Adams10
3 PUGSLEY M72 Len Lavers Yellow LMYC 16:13:57 02:13:57 2 0.905 02:01:14 0.920 0.912 3.0 Non_Spin Adams10.6
4 SOFARR 7633 Dale Sharp Green LMYC 16:11:23 02:16:23 4 0.890 02:01:23 0.903 0.894 4.0   Farr31
5 TOW TRUCK AUS221 Graham Paterson Yellow LMYC 16:16:38 02:16:38 5 0.894 02:02:09 0.902 0.897 5.0 Non_Spin Melges32
6 ANARCHIE M35 Paul Hannan Green LMYC 16:11:45 02:16:45 7 0.895 02:02:24 0.901 0.897 6.0   Archambault A35
7 STAMPEDE M77 Michael McDonald Green LMYC 16:15:35 02:20:35 11 0.872 02:02:35 0.876 0.873 7.0   Inglis39
8 SANTANA M236 Michael Graham Yellow LMYC 16:23:44 02:23:44 12 0.856 02:03:02 0.857 0.856 8.0   Swan 43
9 EXCESSIVE M49 David Nichols Yellow LMYC 16:17:01 02:17:01 8 0.899 02:03:11 0.899 0.899 9.0 Non_Spin Adams10.6
10 BEAT TO QUARTERS AUS601 Eddie O'Donnell Green LMYC 16:24:35 02:29:35 16 0.825 02:03:24 0.824 0.825 10.0   Etchells
11 BLUEPRINT 6619 Rodney Scott Yellow LMYC 16:39:51 02:39:51 19 0.774 02:03:43 0.771 0.773 11.0   Bavaria41
12 MENACE M24 Niven James Yellow LMYC 16:27:50 02:27:50 14 0.837 02:03:44 0.833 0.836 12.0 Non_Spin PhillipsSim
13 YOUNG & OLD 3909 Cyril Picasso Yellow LMYC 16:34:06 02:34:06 18 0.806 02:04:12 0.799 0.804 13.0   Young 88
14 THE RAGING BULL 9002 Andrew Turner Green LMYC 16:13:20 02:18:20 9 0.898 02:04:13 0.890 0.895 14.0   Bull9000
15 GREMLIN 3431A Bradley English Green RMYC 16:22:51 02:27:51 15 0.842 02:04:29 0.833 0.839 15.0    
16 ECHO BEACH AUS1192 Philip Matthews Green LMYC 16:25:20 02:30:20 17 0.829 02:04:38 0.819 0.826 16.0   Etchell
17 ROSS STREET 7722 Noel Jenkins Yellow LMYC 16:15:54 02:15:54 3 0.920 02:05:02 0.906 0.915 17.5 Non_Spin Beneteau First 40
17 EXCESS M4557 Bruce Dobinson Green LMYC 16:14:33 02:19:33 10 0.896 02:05:02 0.883 0.892 17.5   Eureka34
19 MARILYN M80 Ian Coulin Yellow LMYC 16:41:53 02:41:53 20 0.785 02:07:05 0.761 0.777 19.0   Dufour40
20 KICK & CHASE MH63A Rob Brenton Green RMYC 16:22:07 02:27:07 13 0.877 02:09:01 0.837 0.868 20.0    
21 SHEER PLEASURE 6290 Paul Jones Yellow LMYC 16:50:41 02:50:41 21 0.782 02:13:28 0.722 0.774 21.0 Non_Spin Jeanneau43
RET WILLPOWER 6999 Simon Fendo Yellow LMYC       0.863       23.0   Beneteau40.7



Results by : TopYacht

Footer Image