Combined Pulbah 22_23
Hosted By Lake Macquarie Yacht Club
Race 3   (18/02/2023) 
Updated: 18/02/2023 17:45:58
Place | Boat Name | Sail No | Skipper | Class | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | YachtType | Design |
1 | THE RAGING BULL | 9002 | Andrew Turner | Green | LMYC | 15:53:44 | 02:28:44 | 3 | 0.885 | 02:11:38 | 0.907 | 0.898 | 1.0 |   | Bull9000 |
2 | MENACE | M24 | Niven James | Yellow | LMYC | 16:10:16 | 02:40:16 | 11 | 0.830 | 02:13:01 | 0.842 | 0.837 | 2.0 | Non_Spin | PhillipsSim |
3 | PUGSLEY | M72 | Len Lavers | Yellow | LMYC | 15:58:13 | 02:28:13 | 2 | 0.899 | 02:13:15 | 0.910 | 0.905 | 3.0 | Non_Spin | Adams10.6 |
4 | TENACITY | 4572 | David Young | Green | LMYC | 15:56:10 | 02:31:10 | 6 | 0.887 | 02:14:05 | 0.892 | 0.889 | 4.0 |   | Adams 10 |
5 | ROSS STREET | 7722 | Noel Jenkins | Yellow | LMYC | 15:56:15 | 02:26:15 | 1 | 0.919 | 02:14:24 | 0.922 | 0.920 | 5.0 | Non_Spin | Beneteau First 40 |
6 | TERESHENKO | 1492N | Frank Cordingly | Yellow | LMYC | 16:18:43 | 02:48:43 | 13 | 0.797 | 02:14:28 | 0.800 | 0.798 | 6.0 | Non_Spin | Beneteau 423 |
7 | EXCESS | M4557 | Bruce Dobinson | Green | LMYC | 15:55:33 | 02:30:33 | 4 | 0.896 | 02:14:54 | 0.896 | 0.896 | 7.0 |   | Eureka34 |
8 | ANARCHIE | M35 | Paul Hannan | Green | LMYC | 15:55:45 | 02:30:45 | 5 | 0.895 | 02:14:55 | 0.895 | 0.895 | 8.0 |   | Archambault A35 |
9 | STAMPEDE | M77 | Michael McDonald | Green | LMYC | 16:00:00 | 02:35:00 | 8 | 0.873 | 02:15:19 | 0.870 | 0.872 | 9.0 |   | Inglis39 |
10 | ECHO BEACH | AUS1192 | Philip Matthews | Green | LMYC | 16:09:08 | 02:44:08 | 12 | 0.832 | 02:16:34 | 0.822 | 0.829 | 10.0 |   | Etchell |
11 | KICK & CHASE | MH63A | Rob Brenton | Green | RMYC | 16:00:37 | 02:35:37 | 9 | 0.882 | 02:17:15 | 0.867 | 0.877 | 11.0 |   |   |
12 | SOFARR | 7633 | Dale Sharp | Green | LMYC | 15:58:45 | 02:33:45 | 7 | 0.896 | 02:17:46 | 0.877 | 0.890 | 12.0 |   | Farr31 |
13 | POGUE MOHONE | M69 | Scott Hamilton | Green | LMYC | 16:03:59 | 02:38:59 | 10 | 0.874 | 02:18:57 | 0.849 | 0.866 | 13.0 |   | Adams10 |
14 | MARILYN | M80 | Ian Coulin | Yellow | LMYC | 16:25:44 | 02:55:44 | 14 | 0.793 | 02:19:21 | 0.768 | 0.785 | 14.0 |   | Dufour40 |
15 | SHEER PLEASURE | 6290 | Paul Jones | Yellow | LMYC | 16:34:17 | 03:04:17 | 15 | 0.790 | 02:25:35 | 0.732 | 0.782 | 15.0 | Non_Spin | Jeanneau43 |
DNF | EXCESSIVE | M49 | David Nichols | Yellow | LMYC |   |   |   | 0.899 |   |   |   | 22.0 | Non_Spin | Adams10.6 |
RET | YOUNG & OLD | 3909 | Cyril Picasso | Yellow | LMYC |   |   |   | 0.806 |   |   |   | 22.0 |   | Young 88 |
RET | BLUEPRINT | 6619 | Rodney Scott | Yellow | LMYC |   |   |   | 0.774 |   |   |   | 22.0 |   | Bavaria41 |
RET | WILLPOWER | 6999 | Simon Fendo | Yellow | LMYC |   |   |   | 0.863 |   |   |   | 22.0 |   | Beneteau40.7 |
RET | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | Green | LMYC |   |   |   | 0.825 |   |   |   | 22.0 |   | Etchells |
RET | SANTANA | M236 | Michael Graham | Yellow | LMYC |   |   |   | 0.856 |   |   |   | 22.0 |   | Swan 43 |
Results by : TopYacht