Combined Pulbah 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 4/11/2022 14:41:32
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
777 | BAD GRANDPAR | White | Garry | Turner | RMYC |   | Stealth 7 | 0.948 |   |   |
875 | FRED | White | D&M | Rothery | RMYC |   | Swarbrick S111 (Mod) | 0.842 |   |   |
3431 | GREMLIN | White | Bradley | English | RMYC |   | Adams 10 Cruising | 0.842 |   |   |
5708 | KERINDA | White | Len | Payne | RMYC |   | Lidgard10.6 | 0.904 |   |   |
7164 | INFLUENCER | White | Steve | Upton | RMYC |   | Dufor 56 | 0.891 |   |   |
8251 | CHALLENGE | White | Greg | Croak | RMYC |   | Sydney38 | 0.987 |   |   |
8362 | DIRTY DEEDS | White | Ian | Humphris | LMYC |   | Botin & Carkeek | 1.038 |   |   |
9200 | ROADRUNNER | White | Paul/Peter | Heyes/Geddes | LMYC |   | Thompson 9.2 | 0.950 |   |   |
AUS2 | ONE EYED BANDIT | White | Bill | Young | LMYC |   | REO 7.7 | 0.922 |   |   |
AUS5868 | MOJO II | White | Mark | Benson | LMYC |   | Farr40 | 1.007 |   |   |
M3 | THREE STOOGES | White | Liddell/Cook | /Gardner | LMYC |   | Vismara V43 | 1.024 |   |   |
M242 | WALLOP | White | Peter | Hewson | RMYC |   | Sydney41 | 0.997 |   |   |
M400 | IGNITION | White | Ian | Bower | LMYC |   | Farr400 | 1.114 |   |   |
MH63 | KICK & CHASE | White | Rob | Brenton | RMYC |   | Adams 10 | 0.873 |   |   |
SYD39 | FATHOM | White | David | Berryman | LMYC |   | Sydney39crModified | 0.939 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
4572 | TENACITY | Green | David | Young | LMYC |   | Adams 10 |   | 0.873 |   |
7633 | SOFARR | Green | Dale | Sharp | LMYC |   | Farr31 |   | 0.893 |   |
8336 | 2XCESS | Green | Mark | Scharfenberg | SLMASC |   | Mumm30 |   | 0.895 |   |
9002 | THE RAGING BULL | Green | Andrew | Turner | LMYC |   | Bull9000 |   | 0.886 |   |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell | LMYC |   | Etchells |   | 0.833 |   |
AUS1192 | ECHO BEACH | Green | Philip | Matthews | LMYC |   | Etchell |   | 0.840 |   |
M35 | ANARCHIE | Green | Paul | Hannan | LMYC |   | Archambault A35 |   | 0.895 |   |
M69 | POGUE MOHONE | Green | Scott | Hamilton | LMYC |   | Adams10 |   | 0.883 |   |
M77 | STAMPEDE | Green | Michael | McDonald | LMYC |   | Inglis39 |   | 0.872 |   |
M224 | ANDURIL | Green | Rhett | Hann | LMYC |   | Sydney32 |   | 0.881 |   |
M4557 | EXCESS | Green | Bruce | Dobinson | LMYC |   | Eureka34 |   | 0.890 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
3909 | YOUNG & OLD | Yellow | Cyril | Picasso | LMYC |   | Young 88 |   | 0.804 |   |
6290 | SHEER PLEASURE | Yellow | Paul | Jones | LMYC | Non_Spin | Jeanneau43 |   | 0.798 |   |
6619 | BLUEPRINT | Yellow | Rodney | Scott | LMYC |   | Bavaria41 |   | 0.769 |   |
6999 | WILLPOWER | Yellow | Simon | Fendo | LMYC | Non_Spin | Beneteau40.7 |   | 0.871 |   |
7722 | ROSS STREET | Yellow | Noel | Jenkins | LMYC | Non_Spin | Beneteau First 40 |   | 0.908 |   |
1492N | TERESHENKO | Yellow | Frank | Cordingly | LMYC | Non_Spin | Beneteau 423 |   | 0.797 |   |
AUS221 | TOW TRUCK | Yellow | Graham | Paterson | LMYC | Non_Spin | Melges32 |   | 0.903 |   |
M24 | MENACE | Yellow | Niven | James | LMYC | Non_Spin | PhillipsSim |   | 0.822 |   |
M49 | EXCESSIVE | Yellow | David | Nichols | LMYC | Non_Spin | Adams10.6 |   | 0.908 |   |
M51 | BEYOND COOL | Yellow | Mark | Clement | LMYC | Non_Spin | Jeanneau 51 |   | 0.848 |   |
M58 | SYMPATICO | Yellow | Laurie | Denton | LMYC | Non_Spin | Beneteau Oceanis 58 |   | 0.840 |   |
M72 | PUGSLEY | Yellow | Len | Lavers | LMYC | Non_Spin | Adams10.6 |   | 0.908 |   |
M80 | MARILYN | Yellow | Ian | Coulin | LMYC |   | Dufour40 |   | 0.793 |   |
M236 | SANTANA | Yellow | Michael | Graham | LMYC |   | Swan 43 |   | 0.856 |   |
SM628 | LUCILLE | Yellow | Stephen | Manhood | LMYC |   | Beneteau |   | 0.797 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | YachtType | Design | Div_1 | Div_2 Combined | Div_3 |
150 | T.B.F.Y | Blue | Adrian | Williams | RMYC |   | Northshore 33 |   |   | 0.778 |
544 | OUT OF SIGHT | Blue | Lynden | Butler | RMYC |   | Masrm 920 |   |   | 0.785 |
1971 | KULANI | Blue | Noel | Borel | LMYC | NoN_Spin | Eastcoast 31 |   |   | 0.680 |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell | RMYC |   | Northshore33 |   |   | 0.792 |
4234 | FLYING COLOURS | Blue | DEREK | REED | LMYC | NoN_Spin | Nantucket 31 |   |   | 0.687 |
4893 | MIRAGE | Blue | David | Kelty | LMYC |   | Compass 750 |   |   | 0.703 |
5136 | BARNEY COOLS | Blue | Adam | Boslem | RMYC |   | Northshore33 |   |   | 0.817 |
5687 | EMMENAR | Blue | Mel | Steiner | RMYC |   | Catalina320 |   |   | 0.754 |
6382 | EVEN KEEL | Blue | Peter | Shaddock | LMYC |   | Beneteau27.7 |   |   | 0.752 |
6744 | DI'SY | Blue | Danny | Gresham | RMYC |   | Northshore 31 |   |   | 0.737 |
6950 | EN AVANT | Blue | Brian | Meredyth | RMYC |   | Hanse350 |   |   | 0.715 |
7113 | TRIM | Blue | Chris | Laughlan | RMYC |   | Hanse370e |   |   | 0.773 |
8110 | HOW'S TRIX | Blue | Graham | Parr | RMYC |   | Beneteau33.7 |   |   | 0.783 |
AUS204 | THE SHED | Blue | Roger | Parker | LMYC |   | J-24 |   |   | 0.785 |
AUS4062 | UP SHIP CREEK | Blue | Chris | Villa | LMYC |   | Flying 15 |   |   | 0.779 |
M8 | WILD CHERRY | Blue | Alan | Laverick | RMYC |   | Northshore33 |   |   | 0.792 |
M143 | WEDGEWOOD | Blue | Roger | Geary | LMYC |   | Farr9.2 |   |   | 0.740 |
M276 | THE APPLE | Blue | Warren | Hodgkins | LMYC |   | Adams8 |   |   | 0.710 |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton | LMYC |   | Southern Ocean |   |   | 0.785 |
M757 | MILLEWA | Blue | Phil | Darby | RMYC |   | Northshore 34 |   |   | 0.809 |
M4921 | BINDAROO | Blue | Simon | Zinader | LMYC |   | Jutson9.5 |   |   | 0.793 |
Results by : TopYacht