Combined Pulbah 22_23
Hosted By Lake Macquarie Yacht Club
Race 1   (10/09/2022) 
Updated: 12/09/2022 15:29:36
Place | Boat Name | Sail No | Skipper | Class | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | YachtType | Design |
1 | ANARCHIE | M35 | Paul Hannan | Green | LMYC | 15:57:42 | 02:32:42 | 1 | 0.881 | 02:14:32 | 0.929 | 0.895 | 1.0 |   | Archambault A35 |
2 | SANTANA | M236 | Michael Graham | Yellow | LMYC | 16:12:29 | 02:42:29 | 10 | 0.844 | 02:17:08 | 0.874 | 0.856 | 2.0 |   | Swan 43 |
3 | EXCESS | M4557 | Bruce Dobinson | Green | LMYC | 16:02:23 | 02:37:23 | 5 | 0.881 | 02:18:39 | 0.902 | 0.890 | 3.0 |   | Eureka34 |
4 | EXCESSIVE | M49 | David Nichols | Yellow | LMYC | 16:04:04 | 02:34:04 | 2 | 0.902 | 02:18:58 | 0.921 | 0.908 | 4.0 | Non_Spin | Adams10.6 |
5 | BLUEPRINT | 6619 | Rodney Scott | Yellow | LMYC | 16:32:24 | 03:02:24 | 18 | 0.765 | 02:19:32 | 0.778 | 0.769 | 5.0 |   | Bavaria41_NS |
6 | WILLPOWER | 6999 | Simon Fendo | Yellow | LMYC | 16:11:38 | 02:41:38 | 8 | 0.867 | 02:20:08 | 0.878 | 0.871 | 6.0 | Non_Spin | Beneteau40.7 |
7 | STAMPEDE | M77 | Michael McDonald | Green | LMYC | 16:06:53 | 02:41:53 | 9 | 0.870 | 02:20:50 | 0.877 | 0.872 | 7.0 |   | Inglis39 |
8 | POGUE MOHONE | M69 | Scott Hamilton | Green | LMYC | 16:05:00 | 02:40:00 | 7 | 0.881 | 02:20:58 | 0.887 | 0.883 | 8.0 |   | Adams10 |
9 | PUGSLEY | M72 | Len Lavers | Yellow | LMYC | 16:06:19 | 02:36:19 | 3 | 0.908 | 02:21:56 | 0.908 | 0.908 | 9.0 | Non_Spin | Adams10.6 |
10 | ROSS STREET | 7722 | Noel Jenkins | Yellow | LMYC | 16:06:59 | 02:36:59 | 4 | 0.910 | 02:22:51 | 0.904 | 0.908 | 10.0 | Non_Spin | Beneteau First 40 |
11 | YOUNG & OLD | 3909 | Cyril Picasso | Yellow | LMYC | 16:27:45 | 02:57:45 | 14 | 0.807 | 02:23:27 | 0.798 | 0.804 | 11.0 |   | Young 88 |
12 | TOW TRUCK | AUS221 | Graham Paterson | Yellow | LMYC | 16:08:46 | 02:38:46 | 6 | 0.907 | 02:24:00 | 0.894 | 0.903 | 12.0 | Non_Spin | Melges32 |
13 | TENACITY | 4572 | David Young | Green | LMYC | 16:10:39 | 02:45:39 | 12 | 0.881 | 02:25:56 | 0.857 | 0.873 | 13.0 |   |   |
14 | ECHO BEACH | AUS1192 | Philip Matthews | Green | LMYC | 16:17:13 | 02:52:13 | 13 | 0.848 | 02:26:02 | 0.824 | 0.840 | 14.0 |   | Etchell |
15 | TERESHENKO | 1492N | Frank Cordingly | Yellow | LMYC | 16:32:18 | 03:02:18 | 17 | 0.805 | 02:26:45 | 0.779 | 0.797 | 15.0 | Non_Spin | Beneteau 423 |
16 | SOFARR | 7633 | Dale Sharp | Green | LMYC | 16:08:03 | 02:43:03 | 11 | 0.902 | 02:27:04 | 0.870 | 0.893 | 16.0 |   | Farr31 |
17 | MENACE | M24 | Niven James | Yellow | LMYC | 16:29:43 | 02:59:43 | 16 | 0.830 | 02:29:10 | 0.790 | 0.822 | 17.0 | Non_Spin | PhillipsSim |
18 | LUCILLE | SM628 | Stephen Manhood | Yellow | LMYC | 16:36:01 | 03:06:01 | 19 | 0.805 | 02:29:45 | 0.763 | 0.797 | 18.0 |   | Beneteau |
19 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | Green | LMYC | 16:24:39 | 02:59:39 | 15 | 0.841 | 02:31:05 | 0.790 | 0.833 | 19.0 |   | Etchells |
20 | SHEER PLEASURE | 6290 | Paul Jones | Yellow | LMYC | 16:49:49 | 03:19:49 | 20 | 0.806 | 02:41:03 | 0.710 | 0.798 | 20.0 | Non_Spin | Jeanneau43_NS |
DNC | 2XCESS | 8336 | Mark Scharfenberg | Green | SLMASC |   |   |   | 0.895 |   |   |   | 26.0 |   | Mumm30 |
DNC | THE RAGING BULL | 9002 | Andrew Turner | Green | LMYC |   |   |   | 0.886 |   |   |   | 26.0 |   | Bull9000 |
DNC | BEYOND COOL | M51 | Mark Clement | Yellow | LMYC |   |   |   | 0.848 |   |   |   | 26.0 | Non_Spin | Jeanneau 51 |
DNC | ANDURIL | M224 | Rhett Hann | Green | LMYC |   |   |   | 0.881 |   |   |   | 26.0 |   | Sydney32 |
DNF | MARILYN | M80 | Ian Coulin | Yellow | LMYC |   |   |   | 0.793 |   |   |   | 22.0 |   | Dufour40_NS |
Results by : TopYacht