WEDNESDAY21_22 WINTER SERIES 2 POINTSCORE
Hosted By Lake Macquarie Yacht Club
Race 6   (4/08/2021) 
Updated: 4/08/2021 12:58:48
MARMONG MARINA
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 3909 | YOUNG N OLD | Cyril Picasso | Young88 |   |   |   | 0.788 |   |   | 0.0 |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.790 |   |   | 0.0 |
ABN | 4693 | OISELET | Karl Manhood | Catalina30 |   |   |   | 0.638 |   |   | 0.0 |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.675 |   |   | 0.0 |
ABN | 6467 | SELENE | Brad Williams | Hanse 371 |   |   |   | 0.761 |   |   | 0.0 |
ABN | 7029 | HOI POLLOI | Philip Blanch | Dufour36E |   |   |   | 0.802 |   |   | 0.0 |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.784 |   |   | 0.0 |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.755 |   |   | 0.0 |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.788 |   |   | 0.0 |
ABN | A163 | CAPRICIOUS | Michael Evans | Clansman |   |   |   | 0.630 |   |   | 0.0 |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges 32 |   |   |   | 0.985 |   |   | 0.0 |
ABN | B37 | KONAN THE BAVARIAN | Steven Gomboso | Bavarian 37 |   |   |   | 0.754 |   |   | 0.0 |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.675 |   |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.919 |   |   | 0.0 |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.923 |   |   | 0.0 |
ABN | M33 | MORTICIA | Geoff Gardner | Adams10.6fd |   |   |   | 0.897 |   |   | 0.0 |
ABN | M34 | PENTANGLE | Brian Varnam | Northshore34 |   |   |   | 0.717 |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.850 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.937 |   |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   | 0.737 |   |   | 0.0 |
ABN | M62 | AUSTRAL | Peter Mayo | Sydney38 |   |   |   | 0.869 |   |   | 0.0 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.775 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams10.6FD |   |   |   | 0.930 |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.742 |   |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Duboi 34 |   |   |   | 0.729 |   |   | 0.0 |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.797 |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.719 |   |   | 0.0 |
ABN | M398 | SQUID4WOODSY | Steve Liddell Geoff Gardner | RadfordSprint |   |   |   | 0.941 |   |   | 0.0 |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.705 |   |   | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.846 |   |   | 0.0 |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.742 |   |   | 0.0 |
Results by : TopYacht