WEDNESDAY21_22 WINTER SERIES 2 POINTSCORE
Hosted By Lake Macquarie Yacht Club
Updated: 28/06/2021 11:11:06
Sponsor: MARMONG POINT MARINA
Sail No | Boat Name | First Name | Last Name | Div No | Design | Keel TOT HC |
3909 | YOUNG N OLD | Cyril | Picasso | 1 | Young88 | 0.788 |
3939 | SCARAMOUCHE | John | Skillicorn | 1 | Young88 | 0.790 |
4693 | OISELET | Karl | Manhood | 1 | Catalina30 | 0.632 |
4893 | MIRAGE | David | Kelty | 1 | Compass750 | 0.686 |
6467 | SELENE | Brad | Williams | 1 | Hanse 371 | 0.761 |
7029 | HOI POLLOI | Philip | Blanch | 1 | Dufour36E | 0.792 |
7199 | NYMPH | Keith | Van Munster | 1 | Fred Barrett 32 | 0.784 |
1492N | TERESHENKO | Frank | Cordingley | 1 | Beneteau 423 | 0.747 |
A48 | GIVE&TAKE | Russell | Williams | 1 | Beneteau 48 | 0.788 |
A163 | CAPRICIOUS | Michael | Evans | 1 | Clansman | 0.630 |
AUS221 | TOW TRUCK | Anthony | Paterson | 1 | Melges 32 | 0.971 |
B37 | KONAN THE BAVARIAN | Steven | Gomboso | 1 | Bavarian 37 | 0.745 |
M18 | LIBERTINE | Geoff | Donegan | 1 | Dufour36CC | 0.685 |
M20 | DREADNAUGHT | Edwin | Hillier | 1 | Adams10.6fd | 0.908 |
M26 | DEE ONE | Chris | Wilson | 1 | Adams10.6fd+ | 0.921 |
M33 | MORTICIA | Geoff | Gardner | 1 | Adams10.6fd | 0.904 |
M34 | PENTANGLE | Brian | Varnam | 1 | Northshore34 | 0.724 |
M35 | ANARCHIE | Paul | Hannan | 1 | Archambault35 | 0.850 |
M49 | EXCESSIVE | David | Nichols | 1 | Adams10.6fd | 0.918 |
M52 | ANOTHER PROMISE | Jeff | Quirk | 1 | Feeling36 | 0.747 |
M70 | OSPREY | Ross | Shirtley | 1 | Jeanneau37 | 0.774 |
M72 | PUGSLEY | Len | Lavers | 1 | Adams10.6FD | 0.951 |
M143 | WEDGEWOOD | Roger | Geary | 1 | Farr1/2Tonner | 0.742 |
M160 | SARSALA | David | Wonderley | 1 | Duboi 34 | 0.729 |
M237 | REGGAE BEAT | Denis | Miller | 1 | Adams13 | 0.804 |
M276 | THE APPLE | Warren | Hodgkins | 1 | Adams8 | 0.708 |
M398 | SQUID4WOODSY | Steve Liddell | Geoff Gardner | 1 | RadfordSprint | 0.955 |
M811 | INVICTUS | Ross | Dawson | 1 | Hanse355 | 0.712 |
M4557 | EXCESS | Bruce | Dobinson | 1 | Eureka34 | 0.857 |
SM628 | LUCILLE | Stephen | Manhood | 1 | Beneteau43 | 0.754 |
Results by : TopYacht