WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 34   (23/02/2022)  Sponsor: MARMONG POINT MARINA
Updated: 14/03/2022 11:55:26
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 7 | 15:59:45 | 01:47:45 | 0.870 | 1.0 |
2 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 4 | 16:00:25 | 01:43:25 | 0.909 | 2.0 |
3 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 8 | 16:02:26 | 01:48:56 | 0.881 | 3.0 |
4 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 6 | 16:02:57 | 01:43:57 | 0.926 | 4.0 |
5 | THREE STOOGES | M3 | Steven Liddell | Vismara 43 | 1 | 16:03:21 | 01:32:51 | 1.036 | 5.0 |
6 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 16:03:42 | 01:40:12 | 0.966 | 6.0 |
7 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 5 | 16:03:48 | 01:43:48 | 0.935 | 7.0 |
8 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 16:05:38 | 01:43:08 | 0.957 | 8.0 |
9 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 9 | 16:07:13 | 02:03:43 | 0.810 | 9.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 | 7 | 16:08:14 | 01:44:44 | 0.706 | 1.0 |
2 | SARSALA | M160 | David Wonderley | Duboi 34 | 6 | 16:10:12 | 01:44:42 | 0.718 | 2.0 |
3 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 8 | 16:10:37 | 01:45:07 | 0.718 | 3.0 |
4 | MIRAGE | 4893 | David Kelty | Compass750 | 14 | 16:12:20 | 01:51:50 | 0.689 | 4.0 |
5 | BEYOND COOL | M51 | Mark Clement | Jeanneau51 | 1 | 16:12:51 | 01:32:21 | 0.824 | 5.0 |
6 | KULANI | 1971 | Noel Borel | Eastcoast 31 | 15 | 16:12:55 | 01:54:25 | 0.677 | 6.0 |
7 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 5 | 16:13:05 | 01:41:35 | 0.757 | 7.0 |
8 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 12 | 16:13:37 | 01:50:07 | 0.706 | 8.0 |
9 | INVICTUS | M811 | Ross Dawson | Hanse355 | 11 | 16:13:50 | 01:48:50 | 0.715 | 9.0 |
10 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 2 | 16:14:07 | 01:39:37 | 0.778 | 10.0 |
11 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 4 | 16:14:15 | 01:40:15 | 0.774 | 11.0 |
12 | SPELLCASTER III | M393 | Scott Ferguson | Beneateau 393 | 16 | 16:14:18 | 02:04:18 | 0.715 | 12.0 |
13 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 13 | 16:14:33 | 01:50:33 | 0.709 | 13.0 |
14 | OISELET | 4693 | Karl Manhood | Catalina30 | 17 | 16:15:25 | 02:05:55 | 0.632 | 14.0 |
15 | INTEGRITY | 6360 | Warren Liackman | Beneteau 42s7 | 3 | 16:16:40 | 01:40:10 | 0.792 | 15.0 |
16 | KARMA | M66 | Bruce Currall | Northshore38 | 9 | 16:16:57 | 01:45:27 | 0.757 | 16.0 |
17 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 10 | 16:20:32 | 01:48:32 | 0.760 | 17.0 |
DNF | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   | 0.686 | 20.0 |
DNF | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   | 0.778 | 20.0 |
Results by : TopYacht