WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Sponsor: MARMONG POINT MARINA
Updated: 11/02/2022 10:41:57
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | 1 | Slow Skipper | 0.787 |
2:30 | M237 | REGGAE BEAT | 1 | Denis Miller | 0.803 |
8:00 | M58 | SYMPATICO | 1 | Laurie Denton | 0.840 |
8:00 | M803 | MIDNIGHT SPECIAL | 1 | Lachlan Hornsby | 0.840 |
9:30 | 6414 | KRISTINA J | 1 | Richard Roberts | 0.851 |
10:30 | M69 | POGUE MOHONE | 1 | Scott Hamilton | 0.858 |
11:00 | 4772 | BACKCHAT | 1 | Tom Braidwood | 0.862 |
12:00 | M4557 | EXCESS | 1 | Bruce Dobinson | 0.870 |
14:00 | 31003 | NEXT STEP | 1 | Laybut/Blanch Hines/Mcleod | 0.885 |
14:00 | M35 | ANARCHIE | 1 | Paul Hannan | 0.885 |
17:00 | M20 | DREADNAUGHT | 1 | Ed Hillier | 0.909 |
17:30 | M26 | DEE ONE | 1 | Chris Wilson | 0.913 |
19:30 | M49 | EXCESSIVE | 1 | David Nichols | 0.930 |
20:30 | M33 | MORTICIA | 1 | Geoff Gardner | 0.939 |
20:30 | W108 | JAB | 1 | Mark Skelton | 0.939 |
21:30 | 7722 | ROSS STREET | 1 | Noel Jenkins | 0.948 |
23:00 | M72 | PUGSLEY | 1 | Len Lavers | 0.962 |
25:30 | AUS221 | TOW TRUCK | 1 | Anthony Paterson | 0.985 |
31:00 | M3 | THREE STOOGES | 1 | Steven Liddell | 1.042 |
31:00 | M400 | IGNITION | 1 | Ian Bower | 1.042 |
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | 2 | Captain Slow | 0.589 |
2:00 | 1834 | CAPE FLYER | 2 | Jonathan Carlile | 0.598 |
9:00 | 137 | DUET | 2 | James Dalgleish | 0.629 |
9:00 | A163 | CAPRICIOUS | 2 | Michael Evans | 0.629 |
10:00 | 4693 | OISELET | 2 | Karl Manhood | 0.634 |
19:00 | 1971 | KULANI | 2 | Noel Borel | 0.680 |
20:30 | 9799 | WINDCHASER | 2 | Bill Chaseling | 0.689 |
20:30 | M18 | LIBERTINE | 2 | Geoff Donegan | 0.689 |
21:00 | 4893 | MIRAGE | 2 | David Kelty | 0.691 |
23:00 | AUS2911 | SPLIT ENZ | 2 | Paul Van Rugge | 0.703 |
24:30 | M276 | THE APPLE | 2 | Warren Hodgkins | 0.712 |
25:30 | M143 | WEDGEWOOD | 2 | Roger Geary | 0.718 |
25:30 | M811 | INVICTUS | 2 | Ross Dawson | 0.718 |
26:00 | M160 | SARSALA | 2 | David Wonderley | 0.721 |
28:00 | M34 | PENTANGLE | 2 | Damien Boldyrew | 0.734 |
30:30 | M473 | YES DEAR | 2 | Michael Paull | 0.750 |
31:30 | 6467 | SELENE | 2 | Brad Williams | 0.757 |
32:00 | 1492N | TERESHENKO | 2 | Frank Cordingley | 0.760 |
32:00 | M66 | KARMA | 2 | Bruce Currall | 0.760 |
32:30 | M52 | ANOTHER PROMISE | 2 | Jeff Quirk | 0.764 |
32:30 | SM628 | LUCILLE | 2 | Stephen Manhood | 0.764 |
34:00 | 7199 | NYMPH | 2 | Keith Van Munster | 0.774 |
34:30 | 3909 | YOUNG & OLD | 2 | Glen Picasso | 0.778 |
34:30 | 3939 | SCARAMOUCHE | 2 | John Skillicorn | 0.778 |
34:30 | M45 | EQUINOX | 2 | Phil Cunningham | 0.778 |
35:00 | M70 | OSPREY | 2 | Ross Shirtley | 0.781 |
36:30 | 6360 | INTEGRITY | 2 | Warren Liackman | 0.792 |
38:00 | A48 | GIVE&TAKE | 2 | Russell Williams | 0.804 |
39:30 | M51 | BEYOND COOL | 2 | Mark Clement | 0.816 |
Results by : TopYacht