WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 33   (16/02/2022)  Sponsor: MARMONG POINT MARINA
Updated: 16/02/2022 16:41:42
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 15:54:43 | 01:37:43 | 0.909 | 1.0 |
2 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 2 | 15:55:44 | 01:34:14 | 0.948 | 2.0 |
3 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 8 | 15:56:30 | 01:54:00 | 0.803 | 3.0 |
4 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 7 | 15:56:36 | 01:39:06 | 0.913 | 4.0 |
5 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 5 | 15:57:03 | 01:37:33 | 0.930 | 5.0 |
6 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 4 | 15:57:45 | 01:34:45 | 0.962 | 6.0 |
7 | THREE STOOGES | M3 | Steven Liddell | Vismara 43 | 1 | 15:57:58 | 01:26:58 | 1.042 | 7.0 |
8 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 3 | 16:00:04 | 01:34:34 | 0.985 | 8.0 |
9 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 9 | 16:09:01 | 01:55:01 | 0.885 | 9.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 | 9 | 16:00:10 | 01:39:40 | 0.689 | 1.0 |
2 | YES DEAR | M473 | Michael Paull | Beneteau473 | 4 | 16:04:42 | 01:34:12 | 0.750 | 2.0 |
3 | BEYOND COOL | M51 | Mark Clement | Jeanneau51 | 1 | 16:05:08 | 01:25:38 | 0.816 | 3.0 |
4 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 12 | 16:06:47 | 01:43:47 | 0.703 | 4.0 |
5 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 2 | 16:07:01 | 01:29:01 | 0.804 | 5.0 |
6 | KULANI | 1971 | Noel Borel | Eastcoast 31 | 14 | 16:07:24 | 01:48:24 | 0.680 | 6.0 |
7 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 11 | 16:07:46 | 01:39:46 | 0.734 | 7.0 |
8 | EQUINOX | M45 | Phil Cunningham | Beneteau 45 | 3 | 16:08:06 | 01:33:36 | 0.778 | 8.0 |
9 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 6 | 16:08:43 | 01:36:43 | 0.760 | 9.0 |
10 | SARSALA | M160 | David Wonderley | Duboi 34 | 13 | 16:09:52 | 01:43:52 | 0.721 | 10.0 |
11 | KARMA | M66 | Bruce Currall | Northshore38 | 8 | 16:10:42 | 01:38:42 | 0.760 | 11.0 |
12 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 5 | 16:11:13 | 01:36:13 | 0.781 | 12.0 |
13 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 7 | 16:11:28 | 01:36:58 | 0.778 | 13.0 |
14 | MIRAGE | 4893 | David Kelty | Compass750 | 17 | 16:11:44 | 01:50:44 | 0.691 | 14.0 |
15 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 10 | 16:12:11 | 01:39:41 | 0.764 | 15.0 |
16 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 18 | 16:13:18 | 01:52:48 | 0.689 | 16.0 |
17 | OISELET | 4693 | Karl Manhood | Catalina30 | 19 | 16:13:23 | 02:03:23 | 0.634 | 17.0 |
18 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 16 | 16:13:26 | 01:48:56 | 0.712 | 18.0 |
19 | INVICTUS | M811 | Ross Dawson | Hanse355 | 15 | 16:14:06 | 01:48:36 | 0.718 | 19.0 |
DNF | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.774 | 22.0 |
DNF | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 |   |   |   | 0.764 | 22.0 |
Results by : TopYacht