WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Updated: 14/01/2022 15:24:04
Sponsor: MARMONG POINT MARINA
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | 1 | Slow Skipper | 0.787 |
3:00 | M237 | REGGAE BEAT | 1 | Denis Miller | 0.806 |
8:00 | M803 | MIDNIGHT SPECIAL | 1 | Lachlan Hornsby | 0.840 |
8:30 | M58 | SYMPATICO | 1 | Laurie Denton | 0.844 |
9:30 | 6414 | KRISTINA J | 1 | Richard Roberts | 0.851 |
10:30 | M69 | POGUE MOHONE | 1 | Scott Hamilton | 0.858 |
11:00 | 4772 | BACKCHAT | 1 | Tom Braidwood | 0.862 |
12:30 | M4557 | EXCESS | 1 | Bruce Dobinson | 0.873 |
14:30 | 31003 | NEXT STEP | 1 | Laybut/Blanch Hines/Mcleod | 0.889 |
14:30 | M35 | ANARCHIE | 1 | Paul Hannan | 0.889 |
17:30 | M20 | DREADNAUGHT | 1 | Ed Hillier | 0.913 |
18:00 | M26 | DEE ONE | 1 | Chris Wilson | 0.917 |
20:00 | M49 | EXCESSIVE | 1 | David Nichols | 0.935 |
20:30 | M33 | MORTICIA | 1 | Geoff Gardner | 0.939 |
20:30 | W108 | JAB | 1 | Mark Skelton | 0.939 |
22:00 | 7722 | ROSS STREET | 1 | Noel Jenkins | 0.952 |
22:00 | M72 | PUGSLEY | 1 | Len Lavers | 0.952 |
23:30 | AUS221 | TOW TRUCK | 1 | Anthony Paterson | 0.966 |
28:00 | M3 | THREE STOOGES | 1 | Steven Liddell | 1.010 |
31:00 | M400 | IGNITION | 1 | Ian Bower | 1.042 |
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | 2 | Captain Slow | 0.589 |
2:00 | 1834 | CAPE FLYER | 2 | Jonathan Carlile | 0.598 |
9:00 | 137 | DUET | 2 | James Dalgleish | 0.629 |
9:00 | A163 | CAPRICIOUS | 2 | Michael Evans | 0.629 |
10:30 | 4693 | OISELET | 2 | Karl Manhood | 0.636 |
19:30 | 1971 | KULANI | 2 | Noel Borel | 0.683 |
20:30 | M18 | LIBERTINE | 2 | Geoff Donegan | 0.689 |
21:00 | 9799 | WINDCHASER | 2 | Bill Chaseling | 0.691 |
21:30 | 4893 | MIRAGE | 2 | David Kelty | 0.694 |
23:00 | AUS2911 | SPLIT ENZ | 2 | Paul Van Rugge | 0.703 |
25:00 | M276 | THE APPLE | 2 | Warren Hodgkins | 0.715 |
26:00 | M143 | WEDGEWOOD | 2 | Roger Geary | 0.721 |
26:00 | M160 | SARSALA | 2 | David Wonderley | 0.721 |
26:00 | M811 | INVICTUS | 2 | Ross Dawson | 0.721 |
28:00 | M34 | PENTANGLE | 2 | Damien Boldyrew | 0.734 |
31:00 | M473 | YES DEAR | 2 | Michael Paull | 0.753 |
31:30 | 3909 | YOUNG & OLD | 2 | Glen Picasso | 0.757 |
31:30 | 6467 | SELENE | 2 | Brad Williams | 0.757 |
32:00 | M52 | ANOTHER PROMISE | 2 | Jeff Quirk | 0.760 |
32:30 | 3939 | SCARAMOUCHE | 2 | John Skillicorn | 0.764 |
32:30 | 1492N | TERESHENKO | 2 | Frank Cordingley | 0.764 |
32:30 | M66 | KARMA | 2 | Bruce Currall | 0.764 |
33:00 | 7199 | NYMPH | 2 | Keith Van Munster | 0.767 |
33:00 | SM628 | LUCILLE | 2 | Stephen Manhood | 0.767 |
34:30 | M45 | EQUINOX | 2 | Phil Cunningham | 0.778 |
35:30 | M70 | OSPREY | 2 | Ross Shirtley | 0.785 |
37:00 | 6360 | INTEGRITY | 2 | Warren Liackman | 0.796 |
38:30 | A48 | GIVE&TAKE | 2 | Russell Williams | 0.808 |
39:30 | M51 | BEYOND COOL | 2 | Mark Clement | 0.816 |
Results by : TopYacht