WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 30   (19/01/2022) 
Updated: 19/01/2022 13:32:19
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
ABN | Go Division 1 | 00 | Slow Skipper |   |   |   |   | 0.787 | 0.0 |
ABN | BACKCHAT | 4772 | Tom Braidwood | Adams10 |   |   |   | 0.862 | 0.0 |
ABN | KRISTINA J | 6414 | Richard Roberts | Beneteau 37 |   |   |   | 0.851 | 0.0 |
ABN | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 |   |   |   | 0.952 | 0.0 |
ABN | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 |   |   |   | 0.889 | 0.0 |
ABN | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 |   |   |   | 0.966 | 0.0 |
ABN | THREE STOOGES | M3 | Steven Liddell | Vismara 43 |   |   |   | 1.010 | 0.0 |
ABN | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd |   |   |   | 0.913 | 0.0 |
ABN | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ |   |   |   | 0.917 | 0.0 |
ABN | MORTICIA | M33 | Geoff Gardner | Adams10.6fd |   |   |   | 0.939 | 0.0 |
ABN | ANARCHIE | M35 | Paul Hannan | Archambault35 |   |   |   | 0.889 | 0.0 |
ABN | EXCESSIVE | M49 | David Nichols | Adams10.6fd |   |   |   | 0.935 | 0.0 |
ABN | SYMPATICO | M58 | Laurie Denton | Beneteau60 |   |   |   | 0.844 | 0.0 |
ABN | POGUE MOHONE | M69 | Scott Hamilton | Adams10 |   |   |   | 0.858 | 0.0 |
ABN | PUGSLEY | M72 | Len Lavers | Adams10.6FD |   |   |   | 0.952 | 0.0 |
ABN | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   | 0.806 | 0.0 |
ABN | IGNITION | M400 | Ian Bower | Farr400 |   |   |   | 1.042 | 0.0 |
ABN | MIDNIGHT SPECIAL | M803 | Lachlan Hornsby | Adams10CR |   |   |   | 0.840 | 0.0 |
ABN | EXCESS | M4557 | Bruce Dobinson | Eureka34 |   |   |   | 0.873 | 0.0 |
ABN | JAB | W108 | Mark Skelton | Beneteau 40.7 |   |   |   | 0.939 | 0.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
ABN | BASE BOAT | 0 | Captain Slow |   |   |   |   | 0.589 | 0.0 |
ABN | DUET | 137 | James Dalgleish | Swanson 36 |   |   |   | 0.629 | 0.0 |
ABN | CAPE FLYER | 1834 | Jonathan Carlile | Adams 40 |   |   |   | 0.598 | 0.0 |
ABN | KULANI | 1971 | Noel Borel | Eastcoast 31 |   |   |   | 0.683 | 0.0 |
ABN | YOUNG & OLD | 3909 | Glen Picasso | Young88 |   |   |   | 0.757 | 0.0 |
ABN | SCARAMOUCHE | 3939 | John Skillicorn | Young88 |   |   |   | 0.764 | 0.0 |
ABN | OISELET | 4693 | Karl Manhood | Catalina30 |   |   |   | 0.636 | 0.0 |
ABN | MIRAGE | 4893 | David Kelty | Compass750 |   |   |   | 0.694 | 0.0 |
ABN | INTEGRITY | 6360 | Warren Liackman | Beneteau 42s7 |   |   |   | 0.796 | 0.0 |
ABN | SELENE | 6467 | Brad Williams | Hanse 371 |   |   |   | 0.757 | 0.0 |
ABN | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.767 | 0.0 |
ABN | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 |   |   |   | 0.691 | 0.0 |
ABN | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 |   |   |   | 0.764 | 0.0 |
ABN | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 |   |   |   | 0.808 | 0.0 |
ABN | CAPRICIOUS | A163 | Michael Evans | Clansman |   |   |   | 0.629 | 0.0 |
ABN | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen |   |   |   | 0.703 | 0.0 |
ABN | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   | 0.689 | 0.0 |
ABN | PENTANGLE | M34 | Damien Boldyrew | Northshore34 |   |   |   | 0.734 | 0.0 |
ABN | EQUINOX | M45 | Phil Cunningham | Beneteau 45 |   |   |   | 0.778 | 0.0 |
ABN | BEYOND COOL | M51 | Mark Clement | Jeanneau51 |   |   |   | 0.816 | 0.0 |
ABN | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 |   |   |   | 0.760 | 0.0 |
ABN | KARMA | M66 | Bruce Currall | Northshore38 |   |   |   | 0.764 | 0.0 |
ABN | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   | 0.785 | 0.0 |
ABN | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner |   |   |   | 0.721 | 0.0 |
ABN | SARSALA | M160 | David Wonderley | Duboi 34 |   |   |   | 0.721 | 0.0 |
ABN | THE APPLE | M276 | Warren Hodgkins | Adams8 |   |   |   | 0.715 | 0.0 |
ABN | YES DEAR | M473 | Michael Paull | Beneteau473 |   |   |   | 0.753 | 0.0 |
ABN | INVICTUS | M811 | Ross Dawson | Hanse355 |   |   |   | 0.721 | 0.0 |
ABN | LUCILLE | SM628 | Stephen Manhood | Beneteau43 |   |   |   | 0.767 | 0.0 |
Results by : TopYacht