WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 27   (22/12/2021) 
Updated: 22/12/2021 17:28:04
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 16:10:01 | 01:52:31 | 0.913 | 1.0 |
2 | IGNITION | M400 | Ian Bower | Farr400 | 1 | 16:13:01 | 01:44:01 | 1.020 | 2.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 5 | 16:13:15 | 01:55:45 | 0.913 | 3.0 |
4 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 4 | 16:14:35 | 01:55:35 | 0.926 | 4.0 |
5 | THREE STOOGES | M3 | Steven Liddell | Vismara 43 | 2 | 16:15:09 | 01:49:09 | 0.990 | 5.0 |
6 | POGUE MOHONE | M69 | Scott Hamilton | Adams10 | 7 | 16:17:13 | 02:06:13 | 0.862 | 6.0 |
7 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 16:17:18 | 01:59:18 | 0.917 | 7.0 |
DPI | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 8 | 16:28:53 | 02:11:23 | 0.913 | 9.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 2 | 16:10:35 | 01:40:35 | 0.747 | 1.0 |
2 | OISELET | 4693 | Karl Manhood | Catalina30 | 14 | 16:10:56 | 02:03:26 | 0.622 | 2.0 |
3 | KULANI | 1971 | Noel Borel | Eastcoast 31 | 11 | 16:11:12 | 01:54:12 | 0.669 | 3.0 |
4 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 7 | 16:15:36 | 01:50:06 | 0.718 | 4.0 |
5 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 8 | 16:16:01 | 01:50:31 | 0.718 | 5.0 |
6 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 3 | 16:16:05 | 01:42:05 | 0.774 | 6.0 |
7 | SARSALA | M160 | David Wonderley | Duboi 34 | 6 | 16:16:30 | 01:49:30 | 0.727 | 7.0 |
8 | MIRAGE | 4893 | David Kelty | Compass750 | 12 | 16:16:53 | 01:56:23 | 0.689 | 8.0 |
9 | KARMA | M66 | Bruce Currall | Northshore38 | 5 | 16:16:54 | 01:46:24 | 0.750 | 9.0 |
10 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 4 | 16:17:53 | 01:44:23 | 0.771 | 10.0 |
11 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 1 | 16:19:05 | 01:40:05 | 0.812 | 12.0 |
12 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 10 | 16:20:31 | 01:51:01 | 0.743 | 13.0 |
13 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 13 | 16:21:57 | 02:00:27 | 0.694 | 14.0 |
14 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 9 | 16:23:41 | 01:50:41 | 0.767 | 15.0 |
DPI | EQUINOX | M45 | Phil Cunningham | Beneteau 45 | 15 | 16:18:01 | 01:43:01 | 0.781 | 13.0 |
Results by : TopYacht