WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 26   (15/12/2021) 
Updated: 15/12/2021 17:29:27
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 2 | 15:56:10 | 01:40:10 | 0.901 | 1.0 |
2 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 6 | 15:56:26 | 01:44:56 | 0.866 | 2.0 |
3 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 7 | 15:59:40 | 01:45:10 | 0.889 | 3.0 |
4 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 5 | 16:00:48 | 01:42:18 | 0.922 | 4.0 |
5 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 4 | 16:02:07 | 01:40:37 | 0.948 | 5.0 |
6 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 1 | 16:02:47 | 01:38:47 | 0.971 | 6.0 |
7 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 8 | 16:04:36 | 01:46:36 | 0.917 | 7.0 |
8 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 10 | 16:05:52 | 02:02:22 | 0.810 | 8.0 |
9 | THREE STOOGES | M3 | Steven Liddell | Vismara 43 | 3 | 16:06:58 | 01:40:28 | 0.995 | 9.0 |
10 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 9 | 16:10:34 | 01:52:34 | 0.917 | 10.0 |
DNF | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd |   |   |   | 0.917 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | OISELET | 4693 | Karl Manhood | Catalina30 | 20 | 16:04:20 | 01:59:50 | 0.609 | 1.0 |
2 | INVICTUS | M811 | Ross Dawson | Hanse355 | 4 | 16:06:06 | 01:41:36 | 0.712 | 2.0 |
3 | INTEGRITY | 6360 | Michael DUGGAN |   | 2 | 16:08:55 | 01:34:55 | 0.774 | 3.0 |
4 | BEYOND COOL | M51 | Mark Clement | Jeanneau51 | 1 | 16:09:20 | 01:30:20 | 0.812 | 4.0 |
5 | MIRAGE | 4893 | David Kelty | Compass750 | 17 | 16:12:21 | 01:51:51 | 0.689 | 5.0 |
6 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 12 | 16:12:29 | 01:46:29 | 0.721 | 6.0 |
7 | KULANI | 1971 | Noel Borel | Eastcoast 31 | 19 | 16:12:58 | 01:55:28 | 0.672 | 7.0 |
8 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 14 | 16:14:03 | 01:48:03 | 0.721 | 8.0 |
9 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 16 | 16:14:05 | 01:50:05 | 0.709 | 9.0 |
10 | KARMA | M66 | Bruce Currall | Northshore38 | 8 | 16:14:49 | 01:43:49 | 0.753 | 10.0 |
11 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 10 | 16:14:57 | 01:44:27 | 0.750 | 11.0 |
12 | SARSALA | M160 | David Wonderley | Duboi 34 | 15 | 16:16:12 | 01:48:42 | 0.730 | 12.0 |
13 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 5 | 16:16:21 | 01:41:51 | 0.778 | 13.0 |
14 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 3 | 16:16:35 | 01:37:05 | 0.816 | 14.5 |
14 | YES DEAR | M473 | Michael Paull | Beneteau473 | 11 | 16:16:35 | 01:45:05 | 0.757 | 14.5 |
16 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 13 | 16:16:37 | 01:46:37 | 0.747 | 16.0 |
17 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 6 | 16:16:50 | 01:42:50 | 0.774 | 17.0 |
18 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 18 | 16:17:16 | 01:55:16 | 0.697 | 18.0 |
19 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 7 | 16:17:25 | 01:43:25 | 0.774 | 19.0 |
20 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 9 | 16:17:41 | 01:44:11 | 0.771 | 20.0 |
DPI | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   | 0.767 | 21.0 |
Results by : TopYacht