WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Updated: 8/12/2021 10:13:46
Sponsor: MARMONG POINT MARINA
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | 1 | Slow Skipper | 0.787 |
4:00 | M237 | REGGAE BEAT | 1 | Denis Miller | 0.813 |
6:30 | M58 | SYMPATICO | 1 | Laurie Denton | 0.830 |
8:00 | M803 | MIDNIGHT SPECIAL | 1 | Lachlan Hornsby | 0.840 |
9:30 | 6414 | KRISTINA J | 1 | Richard Roberts | 0.851 |
11:00 | 4772 | BACKCHAT | 1 | Tom Braidwood | 0.862 |
11:30 | M35 | ANARCHIE | 1 | Paul Hannan | 0.866 |
12:00 | M4557 | EXCESS | 1 | Bruce Dobinson | 0.870 |
15:00 | M49 | EXCESSIVE | 1 | David Nichols | 0.893 |
18:00 | 31003 | NEXT STEP | 1 | Laybut/Blanch Hines/Mcleod | 0.917 |
18:30 | M20 | DREADNAUGHT | 1 | Ed Hillier | 0.922 |
18:30 | M72 | PUGSLEY | 1 | Len Lavers | 0.922 |
19:00 | M26 | DEE ONE | 1 | Chris Wilson | 0.926 |
20:30 | M33 | MORTICIA | 1 | Geoff Gardner | 0.939 |
20:30 | W108 | JAB | 1 | Mark Skelton | 0.939 |
22:00 | 7722 | ROSS STREET | 1 | Noel Jenkins | 0.952 |
24:00 | AUS221 | TOW TRUCK | 1 | Anthony Paterson | 0.971 |
26:30 | M3 | THREE STOOGES | 1 | Steven Liddell | 0.995 |
29:00 | M400 | IGNITION | 1 | Ian Bower | 1.020 |
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | 2 | Captain Slow | 0.589 |
2:00 | 1834 | CAPE FLYER | 2 | Jonathan Carlile | 0.598 |
4:30 | 4693 | OISELET | 2 | Karl Manhood | 0.609 |
9:00 | 137 | DUET | 2 | James Dalgleish | 0.629 |
9:00 | A163 | CAPRICIOUS | 2 | Michael Evans | 0.629 |
18:00 | 1971 | KULANI | 2 | Noel Borel | 0.675 |
21:00 | 4893 | MIRAGE | 2 | David Kelty | 0.691 |
21:00 | 9799 | WINDCHASER | 2 | Bill Chaseling | 0.691 |
22:00 | M18 | LIBERTINE | 2 | Geoff Donegan | 0.697 |
23:00 | M276 | THE APPLE | 2 | Warren Hodgkins | 0.703 |
24:30 | AUS2911 | SPLIT ENZ | 2 | Paul Van Rugge | 0.712 |
24:30 | M811 | INVICTUS | 2 | Ross Dawson | 0.712 |
26:30 | M143 | WEDGEWOOD | 2 | Roger Geary | 0.724 |
28:00 | M160 | SARSALA | 2 | David Wonderley | 0.734 |
30:00 | M52 | ANOTHER PROMISE | 2 | Jeff Quirk | 0.747 |
30:30 | M34 | PENTANGLE | 2 | Damien Boldyrew | 0.750 |
31:00 | 3909 | YOUNG & OLD | 2 | Glen Picasso | 0.753 |
31:30 | 6467 | SELENE | 2 | Brad Williams | 0.757 |
31:30 | M66 | KARMA | 2 | Bruce Currall | 0.757 |
32:00 | M473 | YES DEAR | 2 | Michael Paull | 0.760 |
33:30 | M70 | OSPREY | 2 | Ross Shirtley | 0.771 |
34:00 | SM628 | LUCILLE | 2 | Stephen Manhood | 0.774 |
34:30 | 7199 | NYMPH | 2 | Keith Van Munster | 0.778 |
34:30 | 1492N | TERESHENKO | 2 | Frank Cordingley | 0.778 |
35:00 | 3939 | SCARAMOUCHE | 2 | John Skillicorn | 0.781 |
37:00 | M51 | BEYOND COOL | 2 | Mark Clement | 0.796 |
39:30 | A48 | GIVE&TAKE | 2 | Russell Williams | 0.816 |
Results by : TopYacht