Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

Race 25   (8/12/2021) 

Updated:  8/12/2021  16:37:46

Sponsor: MARMONG POINT MARINA

Division 1 KEEL TOT HC results Start : 14:00 Wind 15 knots at 176 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 ANARCHIE M35 Paul Hannan Archambault35 5 16:06:42 01:55:12 0.866 1.0
2 SYMPATICO M58 Laurie Denton Beneteau60 8 16:07:12 02:00:42 0.830 2.0
3 EXCESSIVE M49 David Nichols Adams10.6fd 4 16:07:53 01:52:53 0.893 3.0
4 REGGAE BEAT M237 Denis Miller Adams13 9 16:09:34 02:05:34 0.813 4.0
5 PUGSLEY M72 Len Lavers Adams10.6FD 3 16:10:40 01:52:10 0.922 5.0
6 ROSS STREET 7722 Noel Jenkins Beneteau First 40 1 16:11:08 01:49:08 0.952 6.0
7 DEE ONE M26 Chris Wilson Adams10.6fd+ 2 16:11:09 01:52:09 0.926 7.0
8 EXCESS M4557 Bruce Dobinson Eureka34 7 16:11:16 01:59:16 0.870 8.0
9 DREADNAUGHT M20 Ed Hillier Adams10.6fd 6 16:16:02 01:57:32 0.922 9.0

Division 2 KEEL TOT HC results Start : 14:00 Wind 15 knots at 176 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd AHC Score
1 THE APPLE M276 Warren Hodgkins Adams8 14 16:00:29 01:37:29 0.703 1.0
2 BEYOND COOL M51 Mark Clement Jeanneau51 1 16:00:52 01:23:52 0.796 2.0
3 YOUNG & OLD 3909 Glen Picasso Young88 4 16:01:14 01:30:14 0.753 3.0
4 ANOTHER PROMISE M52 Jeff Quirk Feeling36 7 16:01:31 01:31:31 0.747 4.0
5 MIRAGE 4893 David Kelty Compass750 16 16:01:41 01:40:41 0.691 5.0
6 OSPREY M70 Ross Shirtley Jeanneau37 2 16:02:09 01:28:39 0.771 6.0
7 SPLIT ENZ AUS2911 Paul Van Rugge Flying Fifteen 15 16:02:28 01:37:58 0.712 7.0
8 WEDGEWOOD M143 Roger Geary Farr1/2Tonner 12 16:02:29 01:35:59 0.724 8.0
9 LUCILLE SM628 Stephen Manhood Beneteau43 3 16:02:46 01:28:46 0.774 9.0
10 KULANI 1971 Noel Borel Eastcoast 31 17 16:02:51 01:44:51 0.675 10.0
11 SARSALA M160 David Wonderley Duboi 34 13 16:04:00 01:36:00 0.734 11.0
12 PENTANGLE M34 Damien Boldyrew Northshore34 11 16:04:32 01:34:02 0.750 12.0
13 KARMA M66 Bruce Currall Northshore38 10 16:04:56 01:33:26 0.757 13.0
14 YES DEAR M473 Michael Paull Beneteau473 9 16:05:12 01:33:12 0.760 14.0
15 NYMPH 7199 Keith Van Munster Fred Barrett 32 6 16:05:13 01:30:43 0.778 15.0
16 SCARAMOUCHE 3939 John Skillicorn Young88 5 16:05:24 01:30:24 0.781 16.0
17 TERESHENKO 1492N Frank Cordingley Beneteau 423 8 16:06:30 01:32:00 0.778 17.0



Results by : TopYacht

Footer Image