WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Sponsored by: MARMONG POINT MARINA
Updated: 1/12/2021 09:49:15
Sail No | Boat Name | Class | First Name | Last Name | Design | KEEL TOT HC |
00 | Go Division 1 | D1 | Slow | Skipper |   | 0.787 |
4772 | BACKCHAT | D1 | Tom | Braidwood | Adams10 | 0.862 |
6414 | KRISTINA J | D1 | Richard | Roberts | Beneteau 37 | 0.851 |
7722 | ROSS STREET | D1 | Noel | Jenkins | Beneteau First 40 | 0.957 |
31003 | NEXT STEP | D1 | Laybut/Blanch | Hines/Mcleod | McConaghy 31 | 0.922 |
AUS221 | TOW TRUCK | D1 | Anthony | Paterson | Melges 32 | 0.943 |
M3 | THREE STOOGES | D1 | Steven | Liddell | Vismara 43 | 0.995 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | Adams10.6fd | 0.926 |
M26 | DEE ONE | D1 | Chris | Wilson | Adams10.6fd+ | 0.917 |
M33 | MORTICIA | D1 | Geoff | Gardner | Adams10.6fd | 0.939 |
M35 | ANARCHIE | D1 | Paul | Hannan | Archambault35 | 0.866 |
M49 | EXCESSIVE | D1 | David | Nichols | Adams10.6fd | 0.897 |
M58 | SYMPATICO | D1 | Laurie | Denton | Beneteau60 | 0.833 |
M72 | PUGSLEY | D1 | Len | Lavers | Adams10.6FD | 0.926 |
M237 | REGGAE BEAT | D1 | Denis | Miller | Adams13 | 0.813 |
M398 | SQUID4WOODSY | D1 | Steve Liddell | Geoff Gardner | RadfordSprint | 0.990 |
M803 | MIDNIGHT SPECIAL | D1 | Lachlan | Hornsby | Adams10CR | 0.840 |
M4557 | EXCESS | D1 | Bruce | Dobinson | Eureka34 | 0.855 |
W108 | JAB | D1 | Mark | Skelton | Beneteau 40.7 | 0.939 |
Sail No | Boat Name | Class | First Name | Last Name | Design | KEEL TOT HC |
0 | BASE BOAT | D2 | Captain | Slow |   | 0.589 |
137 | DUET | D2 | James | Dalgleish | Swanson 36 | 0.629 |
1834 | CAPE FLYER | D2 | Jonathan | Carlile | Adams 40 | 0.598 |
1971 | KULANI | D2 | Noel | Borel | Eastcoast 31 | 0.669 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | Young88 | 0.757 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | Young88 | 0.778 |
4693 | OISELET | D2 | Karl | Manhood | Catalina30 | 0.596 |
4893 | MIRAGE | D2 | David | Kelty | Compass750 | 0.694 |
6467 | SELENE | D2 | Brad | Williams | Hanse 371 | 0.757 |
7199 | NYMPH | D2 | Keith | Van Munster | Fred Barrett 32 | 0.764 |
9799 | WINDCHASER | D2 | Bill | Chaseling | Catalina 36 | 0.694 |
1492N | TERESHENKO | D2 | Frank | Cordingley | Beneteau 423 | 0.778 |
A48 | GIVE&TAKE | D2 | Russell | Williams | Beneteau 48 | 0.820 |
A163 | CAPRICIOUS | D2 | Michael | Evans | Clansman | 0.629 |
AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | Flying Fifteen | 0.715 |
M18 | LIBERTINE | D2 | Geoff | Donegan | Dufour36CC | 0.700 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | Northshore34 | 0.753 |
M51 | BEYOND COOL | D2 | Mark | Clement | Jeanneau51 | 0.800 |
M52 | ANOTHER PROMISE | D2 | Jeff | Quirk | Feeling36 | 0.750 |
M66 | KARMA | D2 | Bruce | Currall | Northshore38 | 0.760 |
M70 | OSPREY | D2 | Ross | Shirtley | Jeanneau37 | 0.774 |
M143 | WEDGEWOOD | D2 | Roger | Geary | Farr1/2Tonner | 0.727 |
M160 | SARSALA | D2 | David | Wonderley | Duboi 34 | 0.734 |
M271 | QUIET ACHIEVER | D2 | Russel | Cummings | Lunn8 | 0.757 |
M276 | THE APPLE | D2 | Warren | Hodgkins | Adams8 | 0.703 |
M473 | YES DEAR | D2 | Michael | Paull | Beneteau473 | 0.764 |
M811 | INVICTUS | D2 | Ross | Dawson | Hanse355 | 0.715 |
SM628 | LUCILLE | D2 | Stephen | Manhood | Beneteau43 | 0.778 |
Results by : TopYacht