WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 24   (1/12/2021) 
Updated: 6/12/2021 11:36:51
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 1 | 16:06:30 | 02:06:30 | 0.943 | 1.0 |
2 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 2 | 16:15:53 | 02:15:53 | 0.926 | 5.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 3 | 16:15:55 | 02:15:55 | 0.926 | 6.0 |
4 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 4 | 16:16:04 | 02:16:04 | 0.917 | 3.0 |
5 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 5 | 16:16:41 | 02:16:41 | 0.957 | 8.0 |
6 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 6 | 16:20:15 | 02:20:15 | 0.855 | 2.0 |
7 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 7 | 16:24:09 | 02:24:09 | 0.922 | 9.0 |
8 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 8 | 16:24:35 | 02:24:35 | 0.897 | 7.0 |
9 | SYMPATICO | M58 | Laurie Denton | Beneteau60 | 9 | 16:29:58 | 02:29:58 | 0.833 | 4.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 1 | 16:18:30 | 02:13:30 | 0.778 | 4.0 |
2 | BEYOND COOL | M51 | Mark Clement | Jeanneau51 | 2 | 16:18:40 | 02:13:40 | 0.800 | 8.0 |
3 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 3 | 16:19:03 | 02:14:03 | 0.764 | 2.0 |
4 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 4 | 16:22:51 | 02:17:51 | 0.757 | 5.0 |
5 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 5 | 16:24:11 | 02:19:11 | 0.820 | 18.0 |
6 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 6 | 16:25:03 | 02:20:03 | 0.774 | 13.0 |
7 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 7 | 16:25:23 | 02:20:23 | 0.778 | 14.0 |
8 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 8 | 16:31:37 | 02:26:37 | 0.750 | 15.0 |
9 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 9 | 16:31:53 | 02:26:53 | 0.753 | 16.0 |
10 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 10 | 16:32:31 | 02:27:31 | 0.727 | 9.0 |
11 | INVICTUS | M811 | Ross Dawson | Hanse355 | 11 | 16:33:15 | 02:28:15 | 0.715 | 6.0 |
12 | YES DEAR | M473 | Michael Paull | Beneteau473 | 12 | 16:33:41 | 02:28:41 | 0.764 | 17.0 |
13 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 13 | 16:35:26 | 02:30:26 | 0.715 | 10.0 |
14 | KARMA | M66 | Bruce Currall | Northshore38 | 14 | 16:36:17 | 02:31:17 | 0.760 | 19.0 |
15 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 15 | 16:36:40 | 02:31:40 | 0.700 | 7.0 |
16 | KULANI | 1971 | Noel Borel | Eastcoast 31 | 16 | 16:40:03 | 02:35:03 | 0.669 | 3.0 |
17 | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 | 17 | 16:40:19 | 02:35:19 | 0.694 | 11.0 |
18 | MIRAGE | 4893 | David Kelty | Compass750 | 18 | 16:40:38 | 02:35:38 | 0.694 | 12.0 |
19 | OISELET | 4693 | Karl Manhood | Catalina30 | 19 | 16:55:10 | 02:50:10 | 0.596 | 1.0 |
Results by : TopYacht