WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
MARMONG POINT MARINA
Updated: 8/11/2021 09:46:41
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | 1 | Slow Skipper | 0.787 |
4:30 | M237 | REGGAE BEAT | 1 | Denis Miller | 0.816 |
8:00 | M803 | MIDNIGHT SPECIAL | 1 | Lachlan Hornsby | 0.840 |
8:30 | M35 | ANARCHIE | 1 | Paul Hannan | 0.844 |
10:00 | 6414 | KRISTINA J | 1 | Richard Roberts | 0.855 |
10:00 | M4557 | EXCESS | 1 | Bruce Dobinson | 0.855 |
11:00 | 4772 | BACKCHAT | 1 | Tom Braidwood | 0.862 |
14:30 | M20 | DREADNAUGHT | 1 | Ed Hillier | 0.889 |
16:30 | M49 | EXCESSIVE | 1 | David Nichols | 0.905 |
18:00 | 7722 | ROSS STREET | 1 | Noel Jenkins | 0.917 |
18:30 | M26 | DEE ONE | 1 | Chris Wilson | 0.922 |
20:00 | 31003 | NEXT STEP | 1 | Laybut/Blanch Hines/Mcleod | 0.935 |
20:30 | M33 | MORTICIA | 1 | Geoff Gardner | 0.939 |
20:30 | M72 | PUGSLEY | 1 | Len Lavers | 0.939 |
21:00 | AUS221 | TOW TRUCK | 1 | Anthony Paterson | 0.943 |
25:30 | M3 | THREE STOOGES | 1 | Steven Liddell | 0.985 |
26:00 | M398 | SQUID4WOODSY | 1 | Steve Liddell Geoff Gardner | 0.990 |
Time HC | SAIL NO | BOAT | Div | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | 2 | Captain Slow | 0.589 |
2:00 | 1834 | CAPE FLYER | 2 | Jonathan Carlile | 0.598 |
2:00 | 4693 | OISELET | 2 | Karl Manhood | 0.598 |
9:00 | 137 | DUET | 2 | James Dalgleish | 0.629 |
9:00 | A163 | CAPRICIOUS | 2 | Michael Evans | 0.629 |
15:00 | 1971 | KULANI | 2 | Noel Borel | 0.659 |
18:00 | 4893 | MIRAGE | 2 | David Kelty | 0.675 |
22:00 | M18 | LIBERTINE | 2 | Geoff Donegan | 0.697 |
23:30 | M276 | THE APPLE | 2 | Warren Hodgkins | 0.706 |
25:30 | AUS2911 | SPLIT ENZ | 2 | Paul Van Rugge | 0.718 |
26:00 | M811 | INVICTUS | 2 | Ross Dawson | 0.721 |
27:00 | M143 | WEDGEWOOD | 2 | Roger Geary | 0.727 |
28:30 | M160 | SARSALA | 2 | David Wonderley | 0.737 |
29:00 | M34 | PENTANGLE | 2 | Brian Varnam | 0.740 |
31:30 | 6467 | SELENE | 2 | Brad Williams | 0.757 |
31:30 | M271 | QUIET ACHIEVER | 2 | Russel Cummings | 0.757 |
32:00 | 3939 | SCARAMOUCHE | 2 | John Skillicorn | 0.760 |
32:00 | M52 | ANOTHER PROMISE | 2 | Jeff Quirk | 0.760 |
32:00 | SM628 | LUCILLE | 2 | Stephen Manhood | 0.760 |
33:00 | 3909 | YOUNG & OLD | 2 | Cyril Picasso | 0.767 |
33:30 | 7199 | NYMPH | 2 | Keith Van Munster | 0.771 |
33:30 | M66 | KARMA | 2 | Bruce Currall | 0.771 |
34:00 | M473 | YES DEAR | 2 | Michael Paull | 0.774 |
34:30 | M70 | OSPREY | 2 | Ross Shirtley | 0.778 |
36:00 | 1492N | TERESHENKO | 2 | Frank Cordingley | 0.789 |
38:00 | M51 | BEYOND COOL | 2 | Mark Clement | 0.804 |
40:30 | A48 | GIVE&TAKE | 2 | Russell Williams | 0.824 |
Results by : TopYacht