Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

MARMONG POINT MARINA

Updated:  3/11/2021  11:03:01

Sponsor MARMONG POINT MARINA

Division 1 Entrants Start : 14:00
Sail No Boat Name Class First Name Last Name Design Keel TOT HC
00 Go Division 1 D1 Slow Skipper   0.787
4772 BACKCHAT D1 Tom Braidwood Adams10 0.862
6414 KRISTINA J D1 Richard Roberts Beneteau 37 0.858
7722 ROSS STREET D1 Noel Jenkins Beneteau First 40 0.922
31003 NEXT STEP D1 Laybut/Blanch Hines/Mcleod McConaghy 31 0.935
AUS221 TOW TRUCK D1 Anthony Paterson Melges 32 0.935
M3 THREE STOOGES D1 Steven Liddell Vismara 43 0.985
M20 DREADNAUGHT D1 Ed Hillier Adams10.6fd 0.873
M26 DEE ONE D1 Chris Wilson Adams10.6fd+ 0.922
M33 MORTICIA D1 Geoff Gardner Adams10.6fd 0.939
M35 ANARCHIE D1 Paul Hannan Archambault35 0.844
M49 EXCESSIVE D1 David Nichols Adams10.6fd 0.909
M72 PUGSLEY D1 Len Lavers Adams10.6FD 0.913
M237 REGGAE BEAT D1 Denis Miller Adams13 0.820
M803 MIDNIGHT SPECIAL D1 Lachlan Hornsby Adams10CR 0.840
M4557 EXCESS D1 Bruce Dobinson Eureka34 0.858

Division 2 Entrants Start : 14:05
Sail No Boat Name Class First Name Last Name Design Keel TOT HC
0 BASE BOAT D2 Captain Slow   0.589
137 DUET D2 James Dalgleish Swanson 36 0.629
1834 CAPE FLYER D2 Jonathan Carlile Adams 40 0.598
1971 KULANI D2 Noel Borel Eastcoast 31 0.649
3909 YOUNG & OLD D2 Cyril Picasso Young88 0.767
3939 SCARAMOUCHE D2 John Skillicorn Young88 0.764
4693 OISELET D2 Karl Manhood Catalina30 0.598
4893 MIRAGE D2 David Kelty Compass750 0.677
6467 SELENE D2 Brad Williams Hanse 371 0.757
7199 NYMPH D2 Keith Van Munster Fred Barrett 32 0.771
1492N TERESHENKO D2 Frank Cordingley Beneteau 423 0.767
A48 GIVE&TAKE D2 Russell Williams Beneteau 48 0.816
A163 CAPRICIOUS D2 Michael Evans Clansman 0.629
M18 LIBERTINE D2 Geoff Donegan Dufour36CC 0.697
M34 PENTANGLE D2 Brian Varnam Northshore34 0.740
M51 BEYOND COOL D2 Mark Clement Jeanneau51 0.804
M52 ANOTHER PROMISE D2 Jeff Quirk Feeling36 0.764
M66 KARMA D2 Bruce Currall Northshore38 0.774
M70 OSPREY D2 Ross Shirtley Jeanneau37 0.781
M143 WEDGEWOOD D2 Roger Geary Farr1/2Tonner 0.727
M160 SARSALA D2 David Wonderley Duboi 34 0.737
M271 QUIET ACHIEVER D2 Russel Cummings Lunn8 0.757
M276 THE APPLE D2 Warren Hodgkins Adams8 0.709
M473 YES DEAR D2 Michael Paull Beneteau473 0.774
M811 INVICTUS D2 Ross Dawson Hanse355 0.721
SM628 LUCILLE D2 Stephen Manhood Beneteau43 0.764

Results by : TopYacht

footer Image