Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

MARMONG POINT MARINA

Updated:  27/10/2021  09:59:03

Sponsor MARMONG MARINA

Start Offset Times for Race 19 on 27/10/2021 Start : 14:00
Time HC SAIL NO BOAT Div SKIPPER AHC
0:00 00 Go Division 1 1 Slow Skipper 0.787
4:00 M237 REGGAE BEAT 1 Denis Miller 0.813
8:00 M803 MIDNIGHT SPECIAL 1 Lachlan Hornsby 0.840
8:30 M4557 EXCESS 1 Bruce Dobinson 0.844
9:00 M35 ANARCHIE 1 Paul Hannan 0.847
10:30 6414 KRISTINA J 1 Richard Roberts 0.858
11:00 4772 BACKCHAT 1 Tom Braidwood 0.862
13:00 M20 DREADNAUGHT 1 Ed Hillier 0.877
14:00 M49 EXCESSIVE 1 David Nichols 0.885
18:00 M72 PUGSLEY 1 Len Lavers 0.917
19:00 7722 ROSS STREET 1 Noel Jenkins 0.926
19:00 M26 DEE ONE 1 Chris Wilson 0.926
20:30 31003 NEXT STEP 1 Laybut/Blanch Hines/Mcleod 0.939
20:30 AUS221 TOW TRUCK 1 Anthony Paterson 0.939
20:30 M33 MORTICIA 1 Geoff Gardner 0.939
26:00 M3 THREE STOOGES 1 Steven Liddell 0.990
26:30 M398 SQUID4WOODSY 1 Steve Liddell 0.995

Start Offset Times for Race 19 on 27/10/2021 Start : 14:00
Time HC SAIL NO BOAT Div SKIPPER AHC
0:00 0 BASE BOAT 2 Captain Slow 0.589
2:00 1834 CAPE FLYER 2 Jonathan Carlile 0.598
2:00 4693 OISELET 2 Karl Manhood 0.598
9:00 137 DUET 2 James Dalgleish 0.629
9:00 A163 CAPRICIOUS 2 Michael Evans 0.629
13:00 1971 KULANI 2 Noel Borel 0.649
19:00 4893 MIRAGE 2 David Kelty 0.680
22:30 M18 LIBERTINE 2 Geoff Donegan 0.700
24:00 M811 INVICTUS 2 Ross Dawson 0.709
24:30 M276 THE APPLE 2 Warren Hodgkins 0.712
27:30 M143 WEDGEWOOD 2 Roger Geary 0.730
29:00 M34 PENTANGLE 2 Brian Varnam 0.740
29:00 M160 SARSALA 2 David Wonderley 0.740
31:00 M66 KARMA 2 Bruce Currall 0.753
31:30 6467 SELENE 2 Brad Williams 0.757
31:30 M271 QUIET ACHIEVER 2 Russel Cummings 0.757
33:00 3909 YOUNG & OLD 2 Cyril Picasso 0.767
33:00 3939 SCARAMOUCHE 2 John Skillicorn 0.767
33:00 M52 ANOTHER PROMISE 2 Jeff Quirk 0.767
33:00 M473 YES DEAR 2 Michael Paull 0.767
33:00 SM628 LUCILLE 2 Stephen Manhood 0.767
33:30 1492N TERESHENKO 2 Frank Cordingley 0.771
34:00 7199 NYMPH 2 Keith Van Munster 0.774
35:30 M70 OSPREY 2 Ross Shirtley 0.785
39:00 A48 GIVE&TAKE 2 Russell Williams 0.812

Results by : TopYacht

footer Image