WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 19   (27/10/2021)  Sponsored by: MARMONG POINT MARINA
Updated: 6/12/2021 11:30:40
Sponsor MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 6 | 15:51:29 | 01:37:29 | 0.885 | 1.0 |
2 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 8 | 15:51:38 | 01:43:08 | 0.844 | 2.0 |
3 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 11 | 15:52:15 | 01:48:15 | 0.813 | 3.0 |
4 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 7 | 15:52:20 | 01:39:20 | 0.877 | 4.0 |
5 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 9 | 15:53:20 | 01:44:20 | 0.847 | 5.0 |
6 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 2 | 15:53:25 | 01:35:25 | 0.917 | 6.0 |
7 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 3 | 15:55:08 | 01:36:08 | 0.926 | 7.0 |
8 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 4 | 15:55:41 | 01:36:41 | 0.926 | 8.0 |
9 | THREE STOOGES | M3 | Steven Liddell | Vismara 43 | 1 | 15:55:44 | 01:29:44 | 0.990 | 9.0 |
10 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 5 | 15:57:24 | 01:36:54 | 0.939 | 10.0 |
11 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod |   | 10 | 16:05:24 | 01:44:54 | 0.939 | 11.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | KARMA | M66 | Bruce Currall | Northshore38 | 4 | 16:04:50 | 01:33:50 | 0.753 | 1.0 |
2 | INVICTUS | M811 | Ross Dawson | Hanse355 | 9 | 16:05:11 | 01:41:11 | 0.709 | 2.0 |
3 | YES DEAR | M473 | Michael Paull | Beneteau473 | 3 | 16:06:20 | 01:33:20 | 0.767 | 3.0 |
4 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 1 | 16:06:24 | 01:27:24 | 0.812 | 4.0 |
5 | MIRAGE | 4893 | David Kelty | Compass750 | 14 | 16:06:55 | 01:47:55 | 0.680 | 5.0 |
6 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 5 | 16:07:01 | 01:34:01 | 0.767 | 6.0 |
7 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 6 | 16:07:55 | 01:34:25 | 0.771 | 7.0 |
8 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 13 | 16:07:59 | 01:43:29 | 0.712 | 8.0 |
9 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 2 | 16:08:30 | 01:33:00 | 0.785 | 9.0 |
10 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 7 | 16:09:53 | 01:36:53 | 0.767 | 10.0 |
11 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 11 | 16:10:03 | 01:42:33 | 0.730 | 11.0 |
12 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 15 | 16:11:13 | 01:48:43 | 0.700 | 12.0 |
13 | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 | 8 | 16:11:47 | 01:37:47 | 0.774 | 13.0 |
14 | SARSALA | M160 | David Wonderley | Duboi 34 | 12 | 16:12:05 | 01:43:05 | 0.740 | 14.0 |
15 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 10 | 16:14:23 | 01:41:23 | 0.767 | 15.0 |
RET | KULANI | 1971 | Noel Borel |   |   |   |   | 0.649 | 17.0 |
Results by : TopYacht