WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 18   (4/08/2021)  MARMONG POINT MARINA
Updated: 4/08/2021 12:52:55
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
ABN | Go Division 1 | 00 | Slow Skipper |   |   |   |   | 0.605 | 0.0 |
ABN | CAPE FLYER | 1834 | Jonathan Carlile | Adams 40 |   |   |   | 0.619 | 0.0 |
ABN | YOUNG N OLD | 3909 | Cyril Picasso | Young88 |   |   |   | 0.788 | 0.0 |
ABN | SCARAMOUCHE | 3939 | John Skillicorn | Young88 |   |   |   | 0.800 | 0.0 |
ABN | OISELET | 4693 | Karl Manhood | Catalina30 |   |   |   | 0.630 | 0.0 |
ABN | BACKCHAT | 4772 | Tom Braidwood | Adams10 |   |   |   | 0.860 | 0.0 |
ABN | MIRAGE | 4893 | David Kelty | Compass750 |   |   |   | 0.691 | 0.0 |
ABN | KRISTINA J | 6414 | Richard Roberts | Beneteau 37 |   |   |   | 0.837 | 0.0 |
ABN | SELENE | 6467 | Brad Williams | Hanse 371 |   |   |   | 0.761 | 0.0 |
ABN | HOI POLLOI | 7029 | Philip Blanch | Dufour36E |   |   |   | 0.793 | 0.0 |
ABN | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.778 | 0.0 |
ABN | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 |   |   |   | 0.925 | 0.0 |
ABN | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 |   |   |   | 0.775 | 0.0 |
ABN | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 |   |   |   | 0.793 | 0.0 |
ABN | CAPRICIOUS | A163 | Michael Evans | Clansman |   |   |   | 0.630 | 0.0 |
ABN | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 |   |   |   | 1.006 | 0.0 |
ABN | KONAN THE BAVARIAN | B37 | Steven Gomboso | Bavarian 37 |   |   |   | 0.764 | 0.0 |
ABN | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   | 0.691 | 0.0 |
ABN | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd |   |   |   | 0.925 | 0.0 |
ABN | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ |   |   |   | 0.925 | 0.0 |
ABN | MORTICIA | M33 | Geoff Gardner | Adams10.6fd |   |   |   | 0.873 | 0.0 |
ABN | PENTANGLE | M34 | Brian Varnam | Northshore34 |   |   |   | 0.720 | 0.0 |
ABN | ANARCHIE | M35 | Paul Hannan | Archambault35 |   |   |   | 0.847 | 0.0 |
ABN | EQUINOX | M45 | Phil Cunningham | Beneteau 45 |   |   |   | 0.775 | 0.0 |
ABN | EXCESSIVE | M49 | David Nichols | Adams10.6fd |   |   |   | 0.945 | 0.0 |
ABN | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 |   |   |   | 0.735 | 0.0 |
ABN | AUSTRAL | M62 | Peter Mayo | Sydney 38 |   |   |   | 0.873 | 0.0 |
ABN | KARMA | M66 | Bruce Currall | Northshore38 |   |   |   | 0.768 | 0.0 |
ABN | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   | 0.775 | 0.0 |
ABN | PUGSLEY | M72 | Len Lavers | Adams10.6FD |   |   |   | 0.935 | 0.0 |
ABN | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner |   |   |   | 0.745 | 0.0 |
ABN | SARSALA | M160 | David Wonderley | Duboi 34 |   |   |   | 0.729 | 0.0 |
ABN | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   | 0.793 | 0.0 |
ABN | QUIET ACHIEVER | M271 | Russel Cummings | Lunn8 |   |   |   | 0.777 | 0.0 |
ABN | THE APPLE | M276 | Warren Hodgkins | Adams8 |   |   |   | 0.723 | 0.0 |
ABN | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint |   |   |   | 0.956 | 0.0 |
ABN | YES DEAR | M473 | Michael Paull | Beneteau473 |   |   |   | 0.758 | 0.0 |
ABN | MIDNIGHT SPECIAL | M803 | Lachlan Hornsby | Adams10CR |   |   |   | 0.831 | 0.0 |
ABN | INVICTUS | M811 | Ross Dawson | Hanse355 |   |   |   | 0.711 | 0.0 |
ABN | EXCESS | M4557 | Bruce Dobinson | Eureka34 |   |   |   | 0.839 | 0.0 |
ABN | LUCILLE | SM628 | Stephen Manhood | Beneteau43 |   |   |   | 0.758 | 0.0 |
Results by : TopYacht