WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 15   (14/07/2021)  Sponsored by: MARMONG POINT MARINA
Updated: 6/12/2021 11:28:16
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 2 | 15:41:19 | 01:22:49 | 0.920 | 1.0 |
2 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 1 | 15:46:09 | 01:21:39 | 0.983 | 2.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 4 | 15:46:55 | 01:28:25 | 0.920 | 3.0 |
4 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 15:48:05 | 01:27:05 | 0.945 | 5.0 |
5 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 7 | 15:48:40 | 01:38:10 | 0.847 | 6.0 |
6 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 5 | 15:48:58 | 01:28:58 | 0.935 | 7.0 |
7 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 6 | 15:49:28 | 01:34:58 | 0.882 | 8.0 |
8 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 10 | 15:49:34 | 01:51:04 | 0.758 | 9.0 |
9 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 11 | 15:49:51 | 01:53:51 | 0.741 | 10.0 |
10 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 8 | 15:50:00 | 01:44:30 | 0.808 | 11.0 |
11 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 9 | 15:50:36 | 01:49:06 | 0.778 | 12.0 |
12 | PENTANGLE | M34 | Brian Varnam | Northshore34 | 13 | 15:50:55 | 01:57:55 | 0.723 | 13.0 |
13 | MIRAGE | 4893 | David Kelty | Compass750 | 15 | 15:52:32 | 02:04:02 | 0.696 | 14.0 |
14 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 12 | 15:53:46 | 01:55:46 | 0.754 | 15.0 |
15 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 14 | 15:56:19 | 02:02:49 | 0.726 | 16.0 |
Results by : TopYacht