WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
MARMONG POINT MARINA
Updated: 18/06/2021 10:00:06
Sponsor: MARMONG POINT MARINA
Time HC | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | Slow Skipper | 0.605 |
3:00 | 1834 | CAPE FLYER | Jonathan Carlile | 0.619 |
5:30 | A163 | CAPRICIOUS | Michael Evans | 0.630 |
7:00 | 4693 | OISELET | Karl Manhood | 0.637 |
17:00 | M18 | LIBERTINE | Geoff Donegan | 0.688 |
17:30 | 4893 | MIRAGE | David Kelty | 0.691 |
21:30 | M276 | THE APPLE | Warren Hodgkins | 0.714 |
22:00 | M811 | INVICTUS | Ross Dawson | 0.717 |
24:00 | M160 | SARSALA | David Wonderley | 0.729 |
24:30 | M34 | PENTANGLE | Brian Varnam | 0.732 |
26:00 | M143 | WEDGEWOOD | Roger Geary | 0.741 |
27:00 | M52 | ANOTHER PROMISE | Jeff Quirk | 0.748 |
28:30 | M473 | YES DEAR | Michael Paull | 0.758 |
28:30 | SM628 | LUCILLE | Stephen Manhood | 0.758 |
29:00 | 6467 | SELENE | Brad Williams | 0.761 |
29:00 | B37 | KONAN THE BAVARIAN | Steven Gomboso | 0.761 |
29:00 | M70 | OSPREY | Ross Shirtley | 0.761 |
29:30 | 1492N | TERESHENKO | Frank Cordingley | 0.764 |
30:00 | M66 | KARMA | Bruce Currall | 0.768 |
31:00 | M45 | EQUINOX | Phil Cunningham | 0.775 |
31:30 | M271 | QUIET ACHIEVER | Russel Cummings | 0.777 |
31:30 | 7199 | NYMPH | Keith Van Munster | 0.778 |
32:30 | 7029 | HOI POLLOI | Philip Blanch | 0.785 |
33:00 | 3909 | YOUNG N OLD | Cyril Picasso | 0.788 |
33:00 | 3939 | SCARAMOUCHE | John Skillicorn | 0.789 |
33:30 | A48 | GIVE&TAKE | Russell Williams | 0.793 |
34:00 | M237 | REGGAE BEAT | Denis Miller | 0.796 |
38:30 | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 0.831 |
39:30 | 6414 | KRISTINA J | Richard Roberts | 0.837 |
40:30 | M35 | ANARCHIE | Paul Hannan | 0.847 |
42:00 | 4772 | BACKCHAT | Tom Braidwood | 0.860 |
42:00 | M4557 | EXCESS | Bruce Dobinson | 0.860 |
44:30 | M33 | MORTICIA | Geoff Gardner | 0.882 |
47:30 | M20 | DREADNAUGHT | Edwin Hillier | 0.910 |
47:30 | M49 | EXCESSIVE | David Nichols | 0.910 |
49:00 | 7722 | ROSS STREET | Noel Jenkins | 0.925 |
50:30 | M26 | DEE ONE | Chris Wilson | 0.940 |
52:30 | M72 | PUGSLEY | Len Lavers | 0.961 |
53:30 | M398 | SQUID4WOODSY | Steve Liddell | 0.972 |
54:30 | AUS221 | TOW TRUCK | Anthony Paterson | 0.983 |
Results by : TopYacht