WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Race 12   (23/06/2021)  MARMONG POINT MARINA
Updated: 23/06/2021 16:55:14
Sponsor: MARMONG POINT MARINA
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | OSPREY | M70 | D1 | Ross Shirtley | 16:21:21 | 01:32:21 | 2 | 0.761 | 01:10:17 | 1.0 | Jeanneau37 |
2 | EXCESSIVE | M49 | D1 | David Nichols | 16:31:34 | 01:24:04 | 1 | 0.910 | 01:16:30 | 2.0 | Adams10.6fd |
3 | WEDGEWOOD | M143 | D1 | Roger Geary | 16:31:12 | 01:45:12 | 3 | 0.741 | 01:17:57 | 3.0 | Farr1/2Tonner |
4 | LUCILLE | SM628 | D1 | Stephen Manhood | 16:34:18 | 01:45:48 | 4 | 0.758 | 01:20:12 | 4.0 | Beneteau43 |
5 | INVICTUS | M811 | D1 | Ross Dawson | 16:34:13 | 01:52:13 | 6 | 0.717 | 01:20:28 | 5.0 | Hanse355 |
6 | PENTANGLE | M34 | D1 | Brian Varnam | 16:35:03 | 01:50:33 | 5 | 0.732 | 01:20:55 | 6.0 | Northshore34 |
7 | THE APPLE | M276 | D1 | Warren Hodgkins | 16:35:33 | 01:54:03 | 7 | 0.714 | 01:21:26 | 7.0 | Adams8 |
8 | OISELET | 4693 | D1 | Karl Manhood | 16:35:06 | 02:08:06 | 10 | 0.637 | 01:21:36 | 8.0 | Catalina30 |
9 | MIRAGE | 4893 | D1 | David Kelty | 16:36:04 | 01:58:34 | 8 | 0.691 | 01:21:56 | 9.0 | Compass750 |
10 | LIBERTINE | M18 | D1 | Geoff Donegan | 16:36:55 | 01:59:55 | 9 | 0.688 | 01:22:30 | 10.0 | Dufour36CC |
DNF | DREADNAUGHT | M20 | D1 | Edwin Hillier |   |   |   | 0.910 |   | 18.0 | Adams10.6fd |
DNF | DEE ONE | M26 | D1 | Chris Wilson |   |   |   | 0.940 |   | 18.0 | Adams10.6fd+ |
DNF | MORTICIA | M33 | D1 | Geoff Gardner |   |   |   | 0.882 |   | 18.0 | Adams10.6fd |
DNF | ANOTHER PROMISE | M52 | D1 | Jeff Quirk |   |   |   | 0.748 |   | 18.0 | Feeling36 |
DNF | PUGSLEY | M72 | D1 | Len Lavers |   |   |   | 0.961 |   | 18.0 | Adams10.6FD |
DNF | SQUID4WOODSY | M398 | D1 | Steve Liddell |   |   |   | 0.972 |   | 18.0 | RadfordSprint |
DNF | EXCESS | M4557 | D1 | Bruce Dobinson |   |   |   | 0.860 |   | 18.0 | Eureka34 |
Results by : TopYacht