COVID SATURDAY SWEEPSTAKE
Hosted By Lake Macquarie Yacht Club
Race 4   (27/11/2021)  Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 29/11/2021 09:29:58
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | ETOrd | DidNot | Design |
ABN | TENACITY | 4572 | D1 | David Young | LMYC |   |   | 0.915 |   |   |   | 0.0 |   |   | ABN | Adams 10 |
ABN | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | LMYC |   |   | 0.909 |   |   |   | 0.0 |   |   | ABN | Sydney 38 |
ABN | SOFARR | 7633 | D1 | Dale Sharp | LMYC |   |   | 0.911 |   |   |   | 0.0 |   |   | ABN | Farr 31 |
ABN | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC |   |   | 0.951 |   |   |   | 0.0 |   |   | ABN | Beneteau First 40 |
ABN | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC |   |   | 1.067 |   |   |   | 0.0 |   |   | ABN | Botin & Carkeek |
ABN | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC |   |   | 0.909 |   |   |   | 0.0 |   |   | ABN | Bull 9000 |
ABN | NEXT STEP | 31003 | D1 | Laybut/Blanch Hines/Macleod |   |   |   | 0.920 |   |   |   | 0.0 |   |   | ABN | McConaghy 31 |
ABN | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   | 0.927 |   |   |   | 0.0 |   |   | ABN | REO 7.7 |
ABN | MOJO | AUS5868 | D1 | Mark Benson | LMYC |   |   | 0.986 |   |   |   | 0.0 |   |   | ABN | Farr 40 |
ABN | THREE STOOGES | M3 | D1 | Liddell/Gardner Cook | LMYC |   |   | 1.052 |   |   |   | 0.0 |   |   | ABN | Vismara V43 |
ABN | EXCESSIVE | M49 | D1 | David Nichols | LMYC |   |   | 0.933 |   |   |   | 0.0 |   |   | ABN | Adams10.6 |
ABN | PUGSLEY | M72 | D1 | Len Lavers | LMYC |   |   | 0.910 |   |   |   | 0.0 | Non_Spin |   | ABN | Adams 10.6 |
ABN | IGNITION | M400 | D1 | Ian Bower | LMYC |   |   | 1.110 |   |   |   | 0.0 |   |   | ABN | Farr 400 |
ABN | FATHOM | SYD39 | D1 | David Berryman | LMYC |   |   | 0.923 |   |   |   | 0.0 |   |   | ABN | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | ETOrd | DidNot | Design |
ABN | KRISTINA J | 6414 | D2 | Richard Roberts | LMYC |   |   | 0.844 |   |   |   | 0.0 | Non_Spin |   | ABN | Beneteau 36.7 |
ABN | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC |   |   | 0.865 |   |   |   | 0.0 |   |   | ABN | Beneteau40.7 |
ABN | XXX | 9930 | D2 | Peter Geddes |   |   |   | 0.896 |   |   |   | 0.0 |   |   | ABN | Mount Gay modified |
ABN | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC |   |   | 0.850 |   |   |   | 0.0 |   |   | ABN | Etchell |
ABN | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC |   |   | 0.866 |   |   |   | 0.0 |   |   | ABN | Etchell |
ABN | FULL BORE | L38 | D2 | Matt Jensen | LMYC |   |   | 0.838 |   |   |   | 0.0 |   |   | ABN | Sydney32 |
ABN | MENACE | M24 | D2 | Niven James | LMYC |   |   | 0.858 |   |   |   | 0.0 |   |   | ABN | PhillipsSimson11.7 |
ABN | ANARCHIE | M35 | D2 | Paul Hannan | LMYC |   |   | 0.930 |   |   |   | 0.0 |   |   | ABN | Archambault A35 |
ABN | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC |   |   | 0.870 |   |   |   | 0.0 | Non_Spin |   | ABN | Adams 10 |
ABN | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC |   |   | 0.866 |   |   |   | 0.0 |   |   | ABN | Inglis 39 |
ABN | MARILYN | M80 | D2 | Ian Coulin | LMYC |   |   | 0.807 |   |   |   | 0.0 |   |   | ABN | Dufour 40 |
ABN | ANDURIL | M224 | D2 | Rhett Hann | LMYC |   |   | 0.870 |   |   |   | 0.0 |   |   | ABN | Sydney 32 |
ABN | SANTANA | M236 | D2 | Michael Graham | LMYC |   |   | 0.852 |   |   |   | 0.0 |   |   | ABN | Swan 43 |
ABN | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC |   |   | 0.907 |   |   |   | 0.0 |   |   | ABN | Eureka 34 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | ETOrd | DidNot | Design |
ABN | DUET | 137 | D3 | James Dlgleish |   |   |   | 0.684 |   |   |   | 0.0 | Non_Spin |   | ABN | Swanson 36 |
ABN | KULANI | 1971 | D3 | Noel Borel |   |   |   | 0.709 |   |   |   | 0.0 | Non_Spin |   | ABN | Eastcoast 31 |
ABN | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC |   |   | 0.799 |   |   |   | 0.0 | Non_Spin |   | ABN | Young88 |
ABN | FLYING COLOURS | 4234 | D3 | Derek Reed | LMYC |   |   | 0.684 |   |   |   | 0.0 |   |   | ABN | Nantucket 31__NS |
ABN | MIRAGE | 4893 | D3 | David Kelty | LMYC |   |   | 0.705 |   |   |   | 0.0 |   |   | ABN | Compass750 |
ABN | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC |   |   | 0.749 |   |   |   | 0.0 |   |   | ABN | Beneteau 27.7 |
ABN | TOPAZ | 6488 | D3 | Greg Nolan | LMYC |   |   | 0.698 |   |   |   | 0.0 |   |   | ABN | Beneteau Oceanis 331 |
ABN | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC |   |   | 0.766 |   |   |   | 0.0 |   |   | ABN | Bavaria 41 |
ABN | TERESHENKO | 1492N | D3 | Frank Cordingly | LMYC |   |   | 0.757 |   |   |   | 0.0 | Non_Spin |   | ABN | Beneteau 423 |
ABN | GIVE & TAKE | A48 | D3 | Russell Williams | LMYC |   |   | 0.815 |   |   |   | 0.0 | Non_Spin |   | ABN | Beneteau 48 |
ABN | THE SHED | AUS204 | D3 | Roger Parker | LMYC |   |   | 0.805 |   |   |   | 0.0 |   |   | ABN | J-24 |
ABN | SPLIT ENZ | AUS2911 | D3 | Paul Van Rugge | LMYC |   |   | 0.760 |   |   |   | 0.0 |   |   | ABN | Flying Fifteen |
ABN | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC |   |   | 0.789 |   |   |   | 0.0 |   |   | ABN | Flying 15 |
ABN | PENTANGLE | M34 | D3 | Brian Varnam | LMYC |   |   | 0.729 |   |   |   | 0.0 | Non_Spin |   | ABN | Northshore 340 |
ABN | BEYOND COOL | M51 | D3 | Mark Clement | LMYC |   |   | 0.795 |   |   |   | 0.0 |   |   | ABN | Jeanneau 51_NS |
ABN | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC |   |   | 0.783 |   |   |   | 0.0 |   |   | ABN | Farr 9.2 |
ABN | SARSALA | M160 | D3 | David Wonderly | LMYC |   |   | 0.730 |   |   |   | 0.0 |   |   | ABN | Dubois 34 |
ABN | THE APPLE | M276 | D3 | Warren Hodgkins | LMYC |   |   | 0.724 |   |   |   | 0.0 |   |   | ABN | Adams 8 |
ABN | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton | LMYC |   |   | 0.791 |   |   |   | 0.0 |   |   | ABN | Southern Ocean 32 |
ABN | SENTA | M683 | D3 | Paul Jackson | LMYC |   |   | 0.744 |   |   |   | 0.0 | Non_Spin |   | ABN | Bavaria 34 |
ABN | BINDAROO | M4921 | D3 | Simon Zinader | LMYC |   |   | 0.784 |   |   |   | 0.0 |   |   | ABN | Jutson 9.5 |
ABN | LUCILLE | SM628 | D3 | Stephen Manhood | LMYC |   |   | 0.791 |   |   |   | 0.0 | Non_Spin |   | ABN | Beneteau Oceanis 43 |
Results by : TopYacht