Header Image

COVID SATURDAY SWEEPSTAKE

Hosted By Lake Macquarie Yacht Club

Race 2   (6/11/2021)  Sponsor: CUTCHER & NEAL

Updated:  15/11/2021  17:12:06

Course 2 - 2740 Mts to 1st Mark

Division 1 PHS_D1_2_3 results Wind 14 knots at 70 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score Yacht Type ETOrd DidNot Design
1 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 01:53:03 01:53:03 1.006 01:53:44 1.032 1.036 1.0   2   Botin & Carkeek
2 IGNITION M400 D1 Ian Bower LMYC 01:48:01 01:48:01 1.067 01:55:15 1.081 1.088 2.0   1   Farr 400
3 THREE STOOGES M3 D1 Liddell/Gardner Cook LMYC 01:54:19 01:54:19 1.021 01:56:43 1.021 1.036 3.0   3   Vismara V43
4 FINISHED DREAMIN 6231 D1 Stephen Schutz LMYC 02:14:12 02:14:12 0.909 02:01:59 0.870 0.909 4.0   4   Sydney 38
5 EXCESSIVE M49 D1 David Nichols LMYC 02:18:51 02:18:51 0.933 02:09:33 0.841 0.933 5.0   5   Adams10.6
6 TENACITY 4572 D1 David Young LMYC 02:22:51 02:22:51 0.915 02:10:42 0.817 0.915 6.0   6   Adams 10
DNF ONE EYED BANDIT AUS2 D1 Bill Young LMYC     0.927       8.0     DNF REO 7.7

Division 2 PHS_D1_2_3 results Wind 14 knots at 70 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score Yacht Type ETOrd DidNot Design
1 SANTANA M236 D2 Michael Graham LMYC 02:24:03 02:24:03 0.827 01:59:08 0.847 0.852 1.0   3   Swan 43
2 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 02:25:24 02:25:24 0.836 02:01:33 0.839 0.853 2.0   4   Etchell
3 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 02:25:47 02:25:47 0.837 02:02:01 0.837 0.850 3.0   5   Etchell
4 EXCESS M4557 D2 Bruce Dobinson LMYC 02:17:19 02:17:19 0.889 02:02:04 0.889 0.889 4.0   1   Eureka 34
5 MARILYN M80 D2 Ian Coulin LMYC 02:32:07 02:32:07 0.807 02:02:46 0.802 0.807 5.0   7   Dufour 40
6 ANARCHIE M35 D2 Paul Hannan LMYC 02:19:39 02:19:39 0.903 02:06:06 0.874 0.903 6.0   2   Archambault A35
7 STAMPEDE M77 D2 Lattimore McDonald LMYC 02:26:30 02:26:30 0.866 02:06:52 0.833 0.866 7.0   6   Inglis 39

Division 3 PHS_D1_2_3 results Wind 14 knots at 70 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score Yacht Type ETOrd DidNot Design
1 GIVE & TAKE A48 D3 Russell Williams LMYC 02:06:49 02:06:49 0.791 01:40:19 0.866 0.815 1.0 Non_Spin 1   Beneteau 48
2 TERESHENKO 1492N D3 Frank Cordingly LMYC 02:17:20 02:17:20 0.742 01:41:54 0.800 0.757 2.0 Non_Spin 3   Beneteau 423
3 LUCILLE SM628 D3 Stephen Manhood LMYC 02:15:59 02:15:59 0.779 01:45:56 0.808 0.791 3.0 Non_Spin 2   Beneteau Oceanis 43
4 BINDAROO M4921 D3 Simon Zinader LMYC 02:20:02 02:20:02 0.784 01:49:47 0.784 0.784 4.0   4   Jutson 9.5
5 SENTA M683 D3 Paul Jackson LMYC 02:27:38 02:27:38 0.744 01:49:50 0.744 0.744 5.0 Non_Spin 7   Bavaria 34
6 THE APPLE M276 D3 Warren Hodgkins LMYC 02:38:04 02:38:04 0.703 01:51:07 0.695 0.703 6.0   9   Adams 8
7 SARSALA M160 D3 David Wonderly LMYC 02:33:11 02:33:11 0.730 01:51:49 0.717 0.730 7.0   8   Dubois 34
8 BEYOND COOL M51 D3 Mark Clement LMYC 02:20:49 02:20:49 0.795 01:51:57 0.780 0.795 8.0   5   Jeanneau 51_NS
9 WEDGEWOOD M143 D3 Roger Geary LMYC 02:27:20 02:27:20 0.768 01:53:09 0.745 0.768 9.0   6   Farr 9.2
10 KULANI 1971 D3 Noel Borel   02:44:08 02:44:08 0.709 01:56:22 0.669 0.709 10.0 Non_Spin 10   Eastcoast 31
11 MIRAGE 4893 D3 David Kelty LMYC 02:49:09 02:49:09 0.705 01:59:15 0.649 0.705 11.0   11   Compass750
DNF BLUEPRINT 6619 D3 Rodney Scott LMYC     0.766       13.0     DNF Bavaria 41



Results by : TopYacht

Footer Image