Header Image

COVID SATURDAY SWEEPSTAKE

Hosted By Lake Macquarie Yacht Club

Updated:  22/10/2021  11:21:03

Sponsor: ADAMS FAMILY MEATS

Start Offset Times for Race 1 on 30/10/2021 Start : 13:20
Time HC SAIL NO BOAT Div AHC SKIPPER Yacht Type
0:00 AUS2 ONE EYED BANDIT 1 0.900 Bill Young  
0:30 4572 TENACITY 1 0.902 David Young  
0:30 M69 POGUE MOHONE 1 0.902 Scott Hamilton  
1:30 6231 FINISHED DREAMIN 1 0.909 Stephen Schutz  
1:30 9002 THE RAGING BULL 1 0.909 Andrew Turner  
1:30 M72 PUGSLEY 1 0.910 Len Lavers Non_Spin
1:30 7633 SOFARR 1 0.911 Dale Sharp  
2:00 M49 EXCESSIVE 1 0.915 David Nichols  
3:00 31003 NEXT STEP 1 0.920 Laybut/Blanch Hines/Macleod  
3:30 SYD39 FATHOM 1 0.923 David Berryman  
7:00 7722 ROSS STREET 1 0.951 Noel Jenkins  
11:30 AUS5868 MOJO 1 0.986 Mark Benson  
14:00 8362 DIRTY DEEDS 1 1.006 Ian Humphris  
16:00 M3 THREE STOOGES 1 1.021 Liddell/Gardne Cook  
21:00 M400 IGNITION 1 1.067 Ian Bower  

Start Offset Times for Race 1 on 30/10/2021 Start : 13:20
Time HC SAIL NO BOAT Div AHC SKIPPER Yacht Type
0:00 M80 MARILYN 2 0.807 Ian Coulin  
2:00 AUS601 BEAT TO QUARTERS 2 0.821 Eddie O'Donnell  
2:30 AUS1192 ECHO BEACH 2 0.824 Philip Matthews  
3:00 M236 SANTANA 2 0.827 Michael Graham  
5:00 L38 FULL BORE 2 0.838 Matt Jensen  
5:30 6414 KRISTINA J 2 0.844 Richard Roberts Non_Spin
7:30 M24 MENACE 2 0.858 Niven James  
8:30 6999 WILLPOWER 2 0.865 Simon Fendo Non_Spin
9:00 M77 STAMPEDE 2 0.866 Lattimore McDonald  
9:30 M224 ANDURIL 2 0.870 Rhett Hann  
10:30 M35 ANARCHIE 2 0.877 Paul Hannan  
12:00 M4557 EXCESS 2 0.889 Bruce Dobinson  
13:00 9930 XXX 2 0.896 Peter Geddes  

Start Offset Times for Race 1 on 30/10/2021 Start : 13:20
Time HC SAIL NO BOAT Div AHC SKIPPER Yacht Type
0:00 137 DUET 3 0.684 James Dlgleish Non_Spin
0:00 4234 FLYING COLOURS 3 0.684 Derek Reed  
1:00 M276 THE APPLE 3 0.689 Warren Hodgkins  
2:00 4893 MIRAGE 3 0.695 David Kelty  
2:30 6488 TOPAZ 3 0.698 Greg Nolan  
4:30 1971 KULANI 3 0.709 Noel Borel Non_Spin
8:00 M34 PENTANGLE 3 0.729 Brian Varnam Non_Spin
8:00 M160 SARSALA 3 0.730 David Wonderly  
10:00 1492N TERESHENKO 3 0.742 Frank Cordingly Non_Spin
10:00 M683 SENTA 3 0.744 Paul Jackson Non_Spin
10:30 M143 WEDGEWOOD 3 0.746 Roger Geary  
11:00 6382 EVEN KEEL 3 0.749 Peter Shaddock  
12:30 AUS2911 SPLIT ENZ 3 0.760 Paul Van Rugge  
13:30 6619 BLUEPRINT 3 0.766 Rodney Scott  
15:30 SM628 LUCILLE 3 0.779 Stephen Manhood Non_Spin
16:00 M4921 BINDAROO 3 0.784 Simon Zinader  
17:00 AUS4062 UP SHIP CREEK 3 0.789 Mark Holmes  
17:00 A48 GIVE & TAKE 3 0.791 Russell Williams Non_Spin
17:00 M444 32 DEGREES SOUTH 3 0.791 Ross Buxton  
17:30 AUS204 THE SHED 3 0.793 Roger Parker  
18:00 3909 YOUNG 'n' OLD 3 0.799 Glen Picasso Non_Spin

Results by : TopYacht

footer Image