COVID SATURDAY SWEEPSTAKE
Hosted By Lake Macquarie Yacht Club
Race 1   (30/10/2021) 
Updated: 30/10/2021 16:04:43
Sponsor: ADAMS FAMILY MEATS
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | 15:24:17 | 02:04:17 | 2 | 0.900 | 01:51:51 | 1.0 | REO 7.7 |
2 | EXCESSIVE | M49 | D1 | David Nichols | 15:27:57 | 02:05:57 | 3 | 0.915 | 01:55:15 | 2.0 | Adams10.6 |
3 | TENACITY | 4572 | D1 | David Young | 15:28:00 | 02:07:30 | 4 | 0.902 | 01:55:00 | 3.0 | Adams 10 |
4 | IGNITION | M400 | D1 | Ian Bower | 15:28:10 | 01:47:10 | 1 | 1.067 | 01:54:21 | 4.0 | Farr 400 |
5 | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | 15:31:06 | 02:09:36 | 5 | 0.909 | 01:57:48 | 5.0 | Sydney 38 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | ANARCHIE | M35 | D2 | Paul Hannan | 15:23:26 | 01:52:56 | 1 | 0.877 | 01:39:03 | 1.0 | Archambault A35 |
2 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | 15:25:13 | 02:03:13 | 4 | 0.821 | 01:41:10 | 2.0 | Etchell |
3 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | 15:25:31 | 02:03:01 | 3 | 0.824 | 01:41:22 | 3.0 | Etchell |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | 15:27:22 | 01:55:22 | 2 | 0.889 | 01:42:34 | 4.0 | Eureka 34 |
5 | MARILYN | M80 | D2 | Ian Coulin | 15:30:07 | 02:10:07 | 6 | 0.807 | 01:45:00 | 5.0 | Dufour 40 |
6 | SANTANA | M236 | D2 | Michael Graham | 15:30:44 | 02:07:44 | 5 | 0.827 | 01:45:38 | 6.0 | Swan 43 |
7 | MENACE | M24 | D2 | Niven James | 15:38:49 | 02:11:19 | 7 | 0.858 | 01:52:40 | 7.0 | PhillipsSimson11.7 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | WEDGEWOOD | M143 | D3 | Roger Geary | 15:20:43 | 01:50:13 | 2 | 0.746 | 01:22:13 | 1.0 | Farr 9.2 |
2 | THE APPLE | M276 | D3 | Warren Hodgkins | 15:22:20 | 02:01:20 | 5 | 0.689 | 01:23:36 | 2.0 | Adams 8 |
3 | MIRAGE | 4893 | D3 | David Kelty | 15:25:22 | 02:03:22 | 7 | 0.695 | 01:25:44 | 3.0 | Compass750 |
4 | KULANI | 1971 | D3 | Noel Borel | 15:26:09 | 02:01:39 | 6 | 0.709 | 01:26:15 | 4.0 | Eastcoast 31 |
5 | THE SHED | AUS204 | D3 | Roger Parker | 15:26:36 | 01:49:06 | 1 | 0.793 | 01:26:31 | 5.0 | J-24 |
6 | SENTA | M683 | D3 | Paul Jackson | 15:26:56 | 01:56:56 | 3 | 0.744 | 01:27:00 | 6.0 | Bavaria 34 |
7 | SARSALA | M160 | D3 | David Wonderly | 15:27:56 | 01:59:56 | 4 | 0.730 | 01:27:33 | 7.0 | Dubois 34 |
DNF | EVEN KEEL | 6382 | D3 | Peter Shaddock |   |   |   | 0.749 |   | 10.0 | Beneteau 27.7 |
OCS | BLUEPRINT | 6619 | D3 | Rodney Scott |   |   |   | 0.766 |   | 10.0 | Bavaria 41 |
Results by : TopYacht