Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
Updated: 25/03/2022 11:50:05
Sponsor: BUYABOAT
Div No | Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
1 | SYD39 | FATHOM | D1 | David | Berryman |   |   | Sydney 39cr Modified | 0.931 |
1 | 7633 | SOFARR | D1 | Dale | Sharp |   |   | Farr 31 | 0.899 |
1 | 7722 | ROSS STREET | D1 | Noel | Jenkins |   |   | Beneteau First 40 | 0.947 |
1 | 31003 | NEXT STEP | D1 | Laybut/Blanch | Hines/Macleod |   |   | McConaghy 31 | 0.920 |
1 | 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   |   | Botin & Carkeek | 1.012 |
1 | M72 | PUGSLEY | D1 | Len | Lavers | Y | Non_Spin | Adams 10.6 | 0.910 |
1 | 9002 | THE RAGING BULL | D1 | Andrew | Turner |   |   | Bull 9000 | 0.872 |
1 | M400 | IGNITION | D1 | Ian | Bower |   |   | Farr 400 | 1.108 |
1 | AUS5868 | MOJO | D1 | Mark | Benson |   |   | Farr 40 | 1.020 |
1 | M3 | THREE STOOGES | D1 | Steve | Liddell |   |   | Vismara V43 | 1.023 |
1 | M49 | EXCESSIVE | D1 | David | Nichols |   |   | Adams10.6 | 0.905 |
1 | 4572 | TENACITY | D1 | David | Young |   |   | Adams 10 | 0.889 |
1 | AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   |   | REO 7.7 | 0.924 |
1 | 6231 | FINISHED DREAMIN | D1 | Stephen | Schutz |   |   | Sydney 38 | 0.897 |
Div No | Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
2 | AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell |   |   | Etchell | 0.844 |
2 | M80 | MARILYN | D2 | Ian | Coulin |   |   | Dufour 40 | 0.794 |
2 | M35 | ANARCHIE | D2 | Paul | Hannan |   |   | Archambault A35 | 0.885 |
2 | L38 | FULL BORE | D2 | Matt | Jensen | Y |   | Sydney32 | 0.860 |
2 | M24 | MENACE | D2 | Niven | James |   |   | PhillipsSimson11.7 | 0.842 |
2 | M77 | STAMPEDE | D2 | Michael | McDonald |   |   | Inglis 39 | 0.870 |
2 | AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   |   | Etchell | 0.848 |
2 | 9930 | XXX | D2 | Peter | Geddes |   |   | Mount Gay modified | 0.833 |
2 | 6414 | KRISTINA J | D2 | Richard | Roberts | Y | Non_Spin | Beneteau 36.7 | 0.844 |
2 | 3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | Y |   | Young88 | 0.809 |
2 | M4557 | EXCESS | D2 | Bruce | Dobinson |   |   | Eureka 34 | 0.885 |
2 | M224 | ANDURIL | D2 | Rhett | Hann |   |   | Sydney 32 | 0.870 |
2 | 6999 | WILLPOWER | D2 | Simon | Fendo |   |   | Beneteau40.7 | 0.858 |
2 | M69 | POGUE MOHONE | D2 | Scott | Hamilton |   | Non_Spin | Adams 10 | 0.854 |
2 | 7022 | FOAMFAST | D2 | Paul | Heyes |   |   | Thompson 7 | 0.887 |
2 | M236 | SANTANA | D2 | Michael | Graham |   |   | Swan 43 | 0.846 |
Div No | Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
3 | M4921 | BINDAROO | D3 | Simon | Zinader |   |   | Jutson 9.5 | 0.785 |
3 | M276 | THE APPLE | D3 | Warren | Hodgkins |   |   | Adams 8 | 0.722 |
3 | M143 | WEDGEWOOD | D3 | Roger | Geary |   |   | Farr 9.2 | 0.732 |
3 | M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton |   |   | Southern Ocean 32 | 0.750 |
3 | M683 | SENTA | D3 | Paul | Jackson |   | Non_Spin | Bavaria 34 | 0.735 |
3 | M160 | SARSALA | D3 | David | Wonderly |   |   | Dubois 34 | 0.718 |
3 | AUS2911 | SPLIT ENZ | D3 | Paul | Van Rugge |   |   | Flying Fifteen | 0.754 |
3 | M34 | PENTANGLE | D3 | Damien | Boldyrew |   | Non_Spin | Northshore 340 | 0.744 |
3 | 4893 | MIRAGE | D3 | David | Kelty |   |   | Compass750 | 0.715 |
3 | 6382 | EVEN KEEL | D3 | Peter | Shaddock |   |   | Beneteau 27.7 | 0.771 |
3 | 4234 | FLYING COLOURS | D3 | Derek | Reed |   |   | Nantucket 31__NS | 0.684 |
3 | 1971 | KULANI | D3 | Noel | Borel |   | Non_Spin | Eastcoast 31 | 0.688 |
3 | 6488 | TOPAZ | D3 | Greg | Nolan |   |   | Beneteau Oceanis 331 | 0.702 |
3 | M51 | BEYOND COOL | D3 | Mark | Clement |   | Non_Spin | Jeanneau 51_NS | 0.807 |
3 | 6619 | BLUEPRINT | D3 | Rodney | Scott |   |   | Bavaria 41 | 0.751 |
3 | A48 | GIVE & TAKE | D3 | Russell | Williams | Y | Non_Spin | Beneteau 48 | 0.791 |
3 | AUS4062 | UP SHIP CREEK | D3 | Mark | Holmes |   |   | Flying 15 | 0.810 |
3 | 1492N | TERESHENKO | D3 | Frank | Cordingly | Y | Non_Spin | Beneteau 423 | 0.752 |
3 | SM628 | LUCILLE | D3 | Stephen | Manhood | Y | Non_Spin | Beneteau Oceanis 43 | 0.769 |
3 | AUS204 | THE SHED | D3 | Roger | Parker |   |   | J-24 | 0.811 |
3 | 137 | DUET | D3 | James | Dlgleish | Y | Non_Spin | Swanson 36 | 0.684 |
Results by : TopYacht