Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
zz
Updated: 4/03/2022 11:37:39
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 1 | TENACITY | 4572 | D1 | 0.890 | David Young |   |
0:30 | 1 | EXCESSIVE | M49 | D1 | 0.892 | David Nichols |   |
1:00 | 1 | FINISHED DREAMIN | 6231 | D1 | 0.897 | Stephen Schutz |   |
1:00 | 1 | THE RAGING BULL | 9002 | D1 | 0.897 | Andrew Turner |   |
1:30 | 1 | SOFARR | 7633 | D1 | 0.899 | Dale Sharp |   |
3:00 | 1 | PUGSLEY | M72 | D1 | 0.910 | Len Lavers | Non_Spin |
4:30 | 1 | NEXT STEP | 31003 | D1 | 0.920 | Laybut/Blanch Hines/Macleod |   |
5:00 | 1 | ONE EYED BANDIT | AUS2 | D1 | 0.924 | Bill Young |   |
6:30 | 1 | FATHOM | SYD39 | D1 | 0.935 | David Berryman |   |
8:30 | 1 | ROSS STREET | 7722 | D1 | 0.952 | Noel Jenkins |   |
14:00 | 1 | MOJO | AUS5868 | D1 | 0.992 | Mark Benson |   |
16:30 | 1 | DIRTY DEEDS | 8362 | D1 | 1.017 | Ian Humphris |   |
18:30 | 1 | THREE STOOGES | M3 | D1 | 1.031 | Steve Liddell |   |
25:00 | 1 | IGNITION | M400 | D1 | 1.096 | Ian Bower |   |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 2 | MARILYN | M80 | D2 | 0.790 | Ian Coulin |   |
3:00 | 2 | YOUNG 'n' OLD | 3909 | D2 | 0.809 | Glen Picasso |   |
6:30 | 2 | XXX | 9930 | D2 | 0.833 | Peter Geddes |   |
7:30 | 2 | WILLPOWER | 6999 | D2 | 0.840 | Simon Fendo |   |
8:00 | 2 | BEAT TO QUARTERS | AUS601 | D2 | 0.841 | Eddie O'Donnell |   |
8:00 | 2 | MENACE | M24 | D2 | 0.842 | Niven James |   |
8:30 | 2 | KRISTINA J | 6414 | D2 | 0.844 | Richard Roberts | Non_Spin |
9:00 | 2 | SANTANA | M236 | D2 | 0.850 | Michael Graham |   |
10:00 | 2 | ECHO BEACH | AUS1192 | D2 | 0.856 | Philip Matthews |   |
10:30 | 2 | FULL BORE | L38 | D2 | 0.860 | Matt Jensen |   |
11:30 | 2 | POGUE MOHONE | M69 | D2 | 0.866 | Scott Hamilton |   |
11:30 | 2 | STAMPEDE | M77 | D2 | 0.867 | Michael McDonald |   |
12:00 | 2 | ANDURIL | M224 | D2 | 0.870 | Rhett Hann |   |
12:00 | 2 | FOAMFAST | 7022 | D2 | 0.872 | Paul Heyes |   |
14:30 | 2 | ANARCHIE | M35 | D2 | 0.891 | Paul Hannan |   |
16:30 | 2 | EXCESS | M4557 | D2 | 0.905 | Bruce Dobinson |   |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 3 | DUET | 137 | D3 | 0.684 | James Dlgleish | Non_Spin |
0:00 | 3 | FLYING COLOURS | 4234 | D3 | 0.684 | Derek Reed |   |
0:30 | 3 | MIRAGE | 4893 | D3 | 0.687 | David Kelty |   |
1:00 | 3 | KULANI | 1971 | D3 | 0.690 | Noel Borel | Non_Spin |
2:00 | 3 | TOPAZ | 6488 | D3 | 0.695 | Greg Nolan |   |
2:30 | 3 | THE APPLE | M276 | D3 | 0.699 | Warren Hodgkins |   |
6:00 | 3 | SARSALA | M160 | D3 | 0.717 | David Wonderly |   |
9:00 | 3 | SENTA | M683 | D3 | 0.735 | Paul Jackson | Non_Spin |
9:00 | 3 | WEDGEWOOD | M143 | D3 | 0.736 | Roger Geary |   |
9:30 | 3 | TERESHENKO | 1492N | D3 | 0.741 | Frank Cordingly | Non_Spin |
10:00 | 3 | PENTANGLE | M34 | D3 | 0.743 | Brian Varnam | Non_Spin |
11:30 | 3 | BLUEPRINT | 6619 | D3 | 0.752 | Rodney Scott |   |
11:30 | 3 | SPLIT ENZ | AUS2911 | D3 | 0.754 | Paul Van Rugge |   |
13:00 | 3 | EVEN KEEL | 6382 | D3 | 0.764 | Peter Shaddock |   |
14:00 | 3 | LUCILLE | SM628 | D3 | 0.769 | Stephen Manhood | Non_Spin |
15:00 | 3 | 32 DEGREES SOUTH | M444 | D3 | 0.777 | Ross Buxton |   |
17:00 | 3 | GIVE & TAKE | A48 | D3 | 0.791 | Russell Williams | Non_Spin |
17:00 | 3 | THE SHED | AUS204 | D3 | 0.792 | Roger Parker |   |
19:00 | 3 | BEYOND COOL | M51 | D3 | 0.807 | Mark Clement | Non_Spin |
19:00 | 3 | BINDAROO | M4921 | D3 | 0.807 | Simon Zinader |   |
23:30 | 3 | UP SHIP CREEK | AUS4062 | D3 | 0.840 | Mark Holmes |   |
Results by : TopYacht