Annual Pointscore 2021-22
Hosted By Lake Macquarie Yacht Club
zz
Updated: 14/01/2022 11:08:27
Sponsor: STICKY DIGITAL
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 1 | EXCESSIVE | M49 | D1 | 0.893 | David Nichols |   |
0:30 | 1 | TENACITY | 4572 | D1 | 0.895 | David Young |   |
0:30 | 1 | ONE EYED BANDIT | AUS2 | D1 | 0.896 | Bill Young |   |
0:30 | 1 | FINISHED DREAMIN | 6231 | D1 | 0.897 | Stephen Schutz |   |
1:30 | 1 | THE RAGING BULL | 9002 | D1 | 0.903 | Andrew Turner |   |
2:00 | 1 | SOFARR | 7633 | D1 | 0.906 | Dale Sharp |   |
2:30 | 1 | PUGSLEY | M72 | D1 | 0.910 | Len Lavers | Non_Spin |
4:00 | 1 | NEXT STEP | 31003 | D1 | 0.920 | Laybut/Blanch Hines/Macleod |   |
8:00 | 1 | FATHOM | SYD39 | D1 | 0.949 | David Berryman |   |
10:30 | 1 | ROSS STREET | 7722 | D1 | 0.967 | Noel Jenkins |   |
11:30 | 1 | MOJO | AUS5868 | D1 | 0.977 | Mark Benson |   |
17:00 | 1 | THREE STOOGES | M3 | D1 | 1.022 | Steve Liddell |   |
17:30 | 1 | DIRTY DEEDS | 8362 | D1 | 1.028 | Ian Humphris |   |
24:00 | 1 | IGNITION | M400 | D1 | 1.086 | Ian Bower |   |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 2 | YOUNG 'n' OLD | 3909 | D2 | 0.809 | Glen Picasso |   |
0:30 | 2 | MARILYN | M80 | D2 | 0.811 | Ian Coulin |   |
4:00 | 2 | SANTANA | M236 | D2 | 0.835 | Michael Graham |   |
5:00 | 2 | MENACE | M24 | D2 | 0.842 | Niven James |   |
5:30 | 2 | KRISTINA J | 6414 | D2 | 0.844 | Richard Roberts | Non_Spin |
5:30 | 2 | STAMPEDE | M77 | D2 | 0.844 | Michael McDonald |   |
5:30 | 2 | BEAT TO QUARTERS | AUS601 | D2 | 0.845 | Eddie O'Donnell |   |
6:30 | 2 | ECHO BEACH | AUS1192 | D2 | 0.853 | Philip Matthews |   |
7:30 | 2 | XXX | 9930 | D2 | 0.857 | Peter Geddes |   |
7:30 | 2 | FULL BORE | L38 | D2 | 0.860 | Matt Jensen |   |
8:30 | 2 | WILLPOWER | 6999 | D2 | 0.865 | Simon Fendo |   |
9:00 | 2 | ANDURIL | M224 | D2 | 0.870 | Rhett Hann |   |
9:30 | 2 | ANARCHIE | M35 | D2 | 0.873 | Paul Hannan |   |
9:30 | 2 | POGUE MOHONE | M69 | D2 | 0.874 | Scott Hamilton |   |
12:00 | 2 | FASTFOAM | 7022 | D2 | 0.890 | Paul Heyes |   |
12:00 | 2 | EXCESS | M4557 | D2 | 0.890 | Bruce Dobinson |   |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 3 | MIRAGE | 4893 | D3 | 0.664 | David Kelty |   |
3:30 | 3 | DUET | 137 | D3 | 0.684 | James Dlgleish | Non_Spin |
3:30 | 3 | FLYING COLOURS | 4234 | D3 | 0.684 | Derek Reed |   |
4:30 | 3 | KULANI | 1971 | D3 | 0.688 | Noel Borel | Non_Spin |
4:30 | 3 | THE APPLE | M276 | D3 | 0.688 | Warren Hodgkins |   |
6:30 | 3 | TOPAZ | 6488 | D3 | 0.701 | Greg Nolan |   |
11:30 | 3 | SARSALA | M160 | D3 | 0.730 | David Wonderly |   |
13:30 | 3 | TERESHENKO | 1492N | D3 | 0.742 | Frank Cordingly | Non_Spin |
13:30 | 3 | WEDGEWOOD | M143 | D3 | 0.743 | Roger Geary |   |
13:30 | 3 | SENTA | M683 | D3 | 0.745 | Paul Jackson | Non_Spin |
15:00 | 3 | EVEN KEEL | 6382 | D3 | 0.752 | Peter Shaddock |   |
15:00 | 3 | PENTANGLE | M34 | D3 | 0.755 | Brian Varnam | Non_Spin |
16:00 | 3 | BLUEPRINT | 6619 | D3 | 0.760 | Rodney Scott |   |
16:00 | 3 | SPLIT ENZ | AUS2911 | D3 | 0.760 | Paul Van Rugge |   |
18:30 | 3 | LUCILLE | SM628 | D3 | 0.779 | Stephen Manhood | Non_Spin |
18:30 | 3 | BINDAROO | M4921 | D3 | 0.780 | Simon Zinader |   |
19:30 | 3 | 32 DEGREES SOUTH | M444 | D3 | 0.787 | Ross Buxton |   |
20:00 | 3 | GIVE & TAKE | A48 | D3 | 0.791 | Russell Williams | Non_Spin |
20:00 | 3 | THE SHED | AUS204 | D3 | 0.791 | Roger Parker |   |
21:00 | 3 | BEYOND COOL | M51 | D3 | 0.795 | Mark Clement | Non_Spin |
24:30 | 3 | UP SHIP CREEK | AUS4062 | D3 | 0.824 | Mark Holmes |   |
Results by : TopYacht