Stephen Pearson Electrical Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Race 16   (11/03/2022) 
Updated: 12/03/2022 10:14:17
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | M72 | PUGSLEY | Len Lavers | Adams 10.6FD | 1 | 18:41:44 | 56:44 | 52:05 | 0.918 | 0.969 | 1.0 |
2 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 5 | 18:44:01 | 01:08:01 | 53:15 | 0.783 | 0.808 | 2.0 |
3 | M33 | MORTICIA | Chris Molloy | Adams 10.6d | 3 | 18:42:48 | 57:48 | 54:10 | 0.937 | 0.951 | 3.0 |
4 | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 | 2 | 18:42:20 | 57:20 | 54:59 | 0.959 | 0.959 | 4.0 |
5 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 8 | 18:47:52 | 01:11:52 | 55:25 | 0.771 | 0.765 | 5.0 |
6 | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 | 7 | 18:47:31 | 01:11:31 | 56:00 | 0.783 | 0.769 | 6.0 |
7 | 1971 | KULANI | Noel Borel | Eastcoast 30 | 12 | 18:50:55 | 01:20:55 | 56:29 | 0.698 | 0.680 | 7.0 |
8 | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 | 11 | 18:49:30 | 01:19:30 | 56:46 | 0.714 | 0.692 | 8.0 |
9 | 4572 | TENACITY | David Young | Adams 10 | 4 | 18:43:45 | 01:04:45 | 57:10 | 0.883 | 0.849 | 9.0 |
10 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 9 | 18:50:20 | 01:17:20 | 57:41 | 0.746 | 0.711 | 10.0 |
11 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 6 | 18:46:22 | 01:10:22 | 58:12 | 0.827 | 0.781 | 11.0 |
12 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 10 | 18:48:32 | 01:18:32 | 58:26 | 0.744 | 0.700 | 12.0 |
13 | 929 | SOJURN | Bruce Graham | Catalina 320 | 14 | 18:54:37 | 01:24:37 | 58:54 | 0.696 | 0.650 | 13.0 |
14 | 7423 | LISHEEN | Stuart Broom | Beneteau Oceanis 42 | 13 | 18:51:58 | 01:21:58 | 01:00:05 | 0.733 | 0.671 | 14.0 |
15 | M777 | SOLLY | Len Solman | Beneteau361 | 15 | 19:01:49 | 01:31:49 | 01:05:50 | 0.717 | 0.599 | 15.0 |
Results by : TopYacht