Stephen Pearson Electrical Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Race 12   (4/02/2022) 
Updated: 4/02/2022 17:34:40
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
ABN | 124 | PACEMAKER | Stephen Ianna | Ross 780 |   |   |   |   | 0.777 |   | 0.0 |
ABN | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   |   |   |   | 0.758 |   | 0.0 |
ABN | 927 | UBULUKU | Hilton Jones | Catalina32 |   |   |   |   | 0.702 |   | 0.0 |
ABN | 929 | SOJURN | Bruce Graham | Catalina 320 |   |   |   |   | 0.706 |   | 0.0 |
ABN | 1834 | CAPE FLYER | John Carlile | Adams 40 |   |   |   |   | 0.684 |   | 0.0 |
ABN | 1971 | KULANI | Noel Borel | Eastcoast 30 |   |   |   |   | 0.691 |   | 0.0 |
ABN | 3909 | YOUNG & OLD | Cyril Picasso | Young 88 |   |   |   |   | 0.767 |   | 0.0 |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.678 |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.878 |   | 0.0 |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   |   | 0.885 |   | 0.0 |
ABN | 6278 | CAPELLA | Peter Robinson | Bavaria 36 |   |   |   |   | 0.717 |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.738 |   | 0.0 |
ABN | 6360 | INTEGRITY | Warren Liackman | Beneteau 42.7 |   |   |   |   | 0.866 |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 |   |   |   |   | 0.837 |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.785 |   | 0.0 |
ABN | 6901 | LA DULCE VITA | Richard Whitelock | Bavaria 37 cruiser |   |   |   |   | 0.776 |   | 0.0 |
ABN | 7022 | FOAMFAST | Paul Heyes | Thompson 7 |   |   |   |   | 0.855 |   | 0.0 |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   |   | 0.783 |   | 0.0 |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   |   |   |   | 0.887 |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.916 |   | 0.0 |
ABN | 8251 | CHALLENGE | Wade Croak | Sydney 38 |   |   |   |   | 0.960 |   | 0.0 |
ABN | 8473 | LATTITUDE | Mark Langford | Benateau 473 |   |   |   |   | 0.790 |   | 0.0 |
ABN | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   |   |   |   | 0.872 |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.757 |   | 0.0 |
ABN | 46664 | AKUNA | Bernard Hales | Sunbeam 9.5 |   |   |   |   | 0.667 |   | 0.0 |
ABN | A48 | GIVE & TAKE | Russell Williams | Beneteau 48 |   |   |   |   | 0.788 |   | 0.0 |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.799 |   | 0.0 |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 |   |   |   |   | 0.959 |   | 0.0 |
ABN | AUS5868 | MOJO | Mark Benson | Farr 40 |   |   |   |   | 0.965 |   | 0.0 |
ABN | M3 | THREE STOOGES | David Cook | Vismara 43 |   |   |   |   | 0.977 |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   |   |   |   | 0.887 |   | 0.0 |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   |   |   |   | 0.872 |   | 0.0 |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   |   |   |   | 0.722 |   | 0.0 |
ABN | M33 | MORTICIA | Chris Molloy | Adams 10.6d |   |   |   |   | 0.920 |   | 0.0 |
ABN | M38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.842 |   | 0.0 |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   |   |   |   | 0.795 |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.930 |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   |   | 0.788 |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   |   | 0.789 |   | 0.0 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau 37 |   |   |   |   | 0.786 |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.923 |   | 0.0 |
ABN | M80 | MARILYN | Ian Coulin | Dufor 40 |   |   |   |   | 0.795 |   | 0.0 |
ABN | M87 | BULA II | Tony Steel | Hunter 36 |   |   |   |   | 0.730 |   | 0.0 |
ABN | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   |   |   |   | 0.728 |   | 0.0 |
ABN | M272 | NO REGRETS | Ian Billington | Dufour 36 |   |   |   |   | 0.744 |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   |   |   |   | 0.740 |   | 0.0 |
ABN | M340 | AJA | Mark Newell | Northshore 34 |   |   |   |   | 0.698 |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.755 |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.748 |   | 0.0 |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   |   | 1.040 |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   |   |   |   | 0.739 |   | 0.0 |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.717 |   | 0.0 |
ABN | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | Adams 10 |   |   |   |   | 0.846 |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 |   |   |   |   | 0.833 |   | 0.0 |
ABN | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   |   |   |   | 0.727 |   | 0.0 |
Results by : TopYacht