Stephen Pearson Electrical Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Updated: 14/01/2022 11:20:01
Sponsor: STEPHEN PEARSON ELECTRICAL
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
927 | UBULUKU | D1 | A | Hilton | Jones | 1 | Catalina32 | 0.702 |
1834 | CAPE FLYER | D1 | A | John | Carlile | 1 | Adams 40 | 0.684 |
1971 | KULANI | D1 | A | Noel | Borel | 1 | Eastcoast 30 | 0.697 |
4234 | FLYING COLOURS | D1 | A | Derek | Reed | 1 | Nantucket31 | 0.678 |
6278 | CAPELLA | D1 | A | Peter | Robinson | 1 | Bavaria 36 | 0.717 |
46664 | AKUNA | D1 | A | Bernard | Hales | 1 | Sunbeam 9.5 | 0.667 |
M31 | ARUNA | D1 | A | Sandi&Ian | Murray | 1 | Jeanneau37 | 0.726 |
M340 | AJA | D1 | A | Mark | Newell | 1 | Northshore 34 | 0.698 |
M389 | DULCI BELLA | D1 | A | Tim | Litchfield | 1 | Jeanneau Sun Odessy 389 | 0.726 |
M777 | SOLLY | D1 | A | Len | Solman | 1 | Beneteau361 | 0.717 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
6290 | SHEER PLEASURE | D2 | B | Paul | Jones | 2 | Jeanneau43DS | 0.738 |
9799 | WINDCHASER | D2 | B | Bill | Chaseling | 2 | Catalina36 | 0.757 |
M143 | WEDGWOOD | D2 | B | Roger | Geary | 2 | Farr1/2Tonner | 0.728 |
M272 | NO REGRETS | D2 | B | Ian | Billington | 2 | Dufour 36 | 0.744 |
M276 | THE APPLE | D2 | B | Warren | Hodgkins | 2 | Adams 8 | 0.740 |
M393 | SPELLCASTER III | D2 | B | Scott | Ferguson | 2 | Beneateau 393 | 0.748 |
M683 | SENTA | D2 | B | Paul | Jackson | 2 | Bavaria34 | 0.743 |
YC375 | SERIEN | D2 | B | Jeffrey | Payne | 2 | Radford 37.5 | 0.727 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
124 | PACEMAKER | D3 | C | Stephen | Ianna | 3 | Ross 780 | 0.781 |
544 | OUT OF SIGHT | D3 | C | Stuart | Campbell | 3 | Masrm920 | 0.758 |
3909 | YOUNG & OLD | D3 | C | Cyril | Picasso | 3 | Young 88 | 0.767 |
6901 | LA DULCE VITA | D3 | C | Richard | Whitelock | 3 | Bavaria 37 cruiser | 0.776 |
7199 | NYMPH | D3 | C | Keith | Van Munster | 3 | Fred Barrett 32 | 0.783 |
AUS130 | JAM | D3 | C | Brett.Mark | Lewis.Shaffer | 3 | J24 | 0.807 |
M38 | FULL BORE | D3 | C | Matt | Jensen | 3 | Sydney32 | 0.846 |
M45 | EQUINOX | D3 | C | Eleanor&Phil | Cunningham | 3 | Beneteau45 | 0.799 |
M52 | ANOTHER PROMISE | D3 | C | Jeff | Quirk | 3 | Feeling36 | 0.777 |
M70 | OSPREY | D3 | C | Ross | Shirtley | 3 | Jeanneau 37 | 0.786 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
4572 | TENACITY | D4 | D | David | Young | 4 | Adams 10 | 0.836 |
6414 | KRISTINA J | D4 | D | Richard | Roberts | 4 | Beneteau 36.7 | 0.837 |
6619 | BLUEPRINT | D4 | D | Rodney | Scott | 4 | Bavaria41 | 0.785 |
7022 | FOAMFAST | D4 | D | Paul | Heyes | 4 | Thompson 7 | 0.863 |
8473 | LATTITUDE | D4 | D | Mark | Langford | 4 | Benateau 473 | 0.790 |
A48 | GIVE & TAKE | D4 | D | Russell | Williams | 4 | Beneteau 48 | 0.788 |
M24 | MENACE | D4 | D | Niven | James | 4 | Phillips11.7 | 0.872 |
M51 | BEYOND COOL | D4 | D | Mark | Clement | 4 | Jeanneau51 | 0.788 |
M80 | MARILYN | D4 | D | Ian | Coulin | 4 | Dufor 40 | 0.795 |
M803 | MIDNIGHT SPECIAL | D4 | D | Lachlan | Hornsby | 4 | Adams 10 | 0.846 |
M4921 | BINDAROO | D4 | D | Simon | Zinader | 4 | Jutson 9.5 | 0.833 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
4772 | BACKCHAT | D5 | E | Tom | Braidwood | 5 | Adams10 | 0.885 |
7633 | SO FARR | D5 | E | Natalie | Butterworth | 5 | Farr31 | 0.895 |
9002 | THE RAGING BULL | D5 | E | Andrew | Turner | 5 | Bull9000 | 0.872 |
M20 | DREADNAUGHT | D5 | E | Ed | Hillier | 5 | Adams10.6Fd | 0.887 |
M33 | MORTICIA | D5 | E | Geoff | Gardiner | 5 | Adams 10.6d | 1.111 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
7722 | ROSS STREET | D6 | F | Noel | Jenkins | 6 | Beneteau First 40 | 0.916 |
8251 | CHALLENGE | D6 | F | Wade | Croak | 6 | Sydney 38 | 0.960 |
AUS221 | TOW TRUCK | D6 | F | Anthony | Paterson | 6 | Melges32 | 0.959 |
M49 | EXCESSIVE | D6 | F | David | Nichols | 6 | Adams10.6fd | 0.930 |
M72 | PUGSLEY | D6 | F | Len | Lavers | 6 | Adams 10.6FD | 0.919 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Div No | Design | Keel TOT HC |
AUS5868 | MOJO | D7 | G | Mark | Benson | 7 | Farr 40 | 0.965 |
M3 | THREE STOOGES | D7 | G | David | Cook | 7 | Vismara 43 | 0.987 |
M400 | IGNITION | D7 | G | Ian | Bower | 7 | Farr400 | 1.040 |
Results by : TopYacht