Header Image

Stephen Pearson Electrical Friday Sweepstake

Hosted By Lake Macquarie Yacht Club

Race 10   (14/01/2022) 

Updated:  14/01/2022  19:46:13

Sponsor: STEPHEN PEARSON ELECTRICAL

Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH Score
1 4572 TENACITY David Young Adams 10 3 19:09:58 01:00:58 50:58 0.836 0.865 1.0
2 M52 ANOTHER PROMISE Jeff Quirk Feeling36 6 19:13:43 01:07:43 52:37 0.777 0.779 2.0
3 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 9 19:12:40 01:12:40 52:45 0.726 0.726 3.0
4 M72 PUGSLEY Len Lavers Adams 10.6FD 2 19:12:56 57:56 53:14 0.919 0.911 4.0
5 M3 THREE STOOGES David Cook Vismara 43 1 19:12:05 54:05 53:23 0.987 0.975 5.0
6 M31 ARUNA Sandi&Ian Murray Jeanneau37 10 19:14:15 01:14:15 53:54 0.726 0.710 6.0
7 1971 KULANI Noel Borel Eastcoast 30 12 19:17:29 01:17:29 54:00 0.697 0.681 7.0
8 7022 FOAMFAST Paul Heyes Thompson 7 4 19:11:40 01:02:40 54:05 0.863 0.842 8.0
9 124 PACEMAKER Stephen Ianna Ross 780 7 19:16:52 01:10:52 55:21 0.781 0.744 9.0
10 M683 SENTA Paul Jackson Bavaria34 11 19:17:32 01:14:32 55:23 0.743 0.708 10.0
11 7633 SO FARR Natalie Butterworth Farr31 5 19:14:41 01:02:41 56:06 0.895 0.842 11.0
12 AUS130 JAM Brett.Mark Lewis.Shaffer J24 8 19:17:50 01:11:50 57:58 0.807 0.734 12.0



Results by : TopYacht

Footer Image