Stephen Pearson Electrical Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Marine Outlet
Updated: 5/11/2021 13:21:37
Spoinsor: STEPHEN PEARSON ELECTRICAL
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
1834 | CAPE FLYER | D1 | A | John | Carlile | Adams 40 | 0.684 |
1971 | KULANI | D1 | A | Noel | Borel | Eastcoast 30 | 0.649 |
4234 | FLYING COLOURS | D1 | A | Derek | Reed | Nantucket31 | 0.678 |
6278 | CAPELLA | D1 | A | Peter | Robinson | Bavaria 36 | 0.717 |
46664 | AKUNA | D1 | A | Bernard | Hales | Sunbeam 9.5 | 0.667 |
M31 | ARUNA | D1 | A | Sandi&Ian | Murray | Jeanneau37 | 0.697 |
M340 | AJA | D1 | A | Mark | Newell | Northshore 34 | 0.698 |
M389 | DULCI BELLA | D1 | A | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.716 |
M777 | SOLLY | D1 | A | Len | Solman | Beneteau361 | 0.717 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
4580 | MISS MOLLY | D2 | B | Chris | Molloy | Beneteau32.5 | 0.751 |
6290 | SHEER PLEASURE | D2 | B | Paul | Jones | Jeanneau43DS | 0.738 |
9799 | WINDCHASER | D2 | B | Bill | Chaseling | Catalina36 | 0.754 |
M143 | WEDGWOOD | D2 | B | Roger | Geary | Farr1/2Tonner | 0.728 |
M272 | NO REGRETS | D2 | B | Ian | Billington | Dufour 36 | 0.744 |
M276 | THE APPLE | D2 | B | Warren | Hodgkins | Adams 8 | 0.740 |
M683 | SENTA | D2 | B | Paul | Jackson | Bavaria34 | 0.743 |
YC375 | SERIEN | D2 | B | Jeffrey | Payne | Radford 37.5 | 0.727 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
124 | PACEMAKER | D3 | C | Stephen | Ianna | Ross 780 | 0.770 |
544 | OUT OF SIGHT | D3 | C | Stuart | Campbell | Masrm920 | 0.766 |
3909 | YOUNG & OLD | D3 | C | Cyril | Picasso | Young 88 | 0.767 |
6901 | LA DULCE VITA | D3 | C | Richard | Whitelock | Bavaria 37 cruiser | 0.780 |
7199 | NYMPH | D3 | C | Keith | Van Munster | Fred Barrett 32 | 0.783 |
M45 | EQUINOX | D3 | C | Eleanor&Phil | Cunningham | Beneteau45 | 0.776 |
M52 | ANOTHER PROMISE | D3 | C | Jeff | Quirk | Feeling36 | 0.781 |
M70 | OSPREY | D3 | C | Ross | Shirtley | Jeanneau 37 | 0.786 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
4572 | TENACITY | D4 | D | David | Young | Adams 10 | 0.848 |
6414 | KRISTINA J | D4 | D | Richard | Roberts | Beneteau 36.7 | 0.837 |
6619 | BLUEPRINT | D4 | D | Rodney | Scott | Bavaria41 | 0.785 |
8473 | LATTITUDE | D4 | D | Mark | Langford | Benateau 473 | 0.790 |
A48 | GIVE & TAKE | D4 | D | Russell | Williams | Beneteau 48 | 0.788 |
M24 | MENACE | D4 | D | Niven | James | Phillips11.7 | 0.872 |
M51 | BEYOND COOL | D4 | D | Mark | Clement | Jeanneau51 | 0.788 |
M80 | MARILYN | D4 | D | Ian | Coulin | Dufor 40 | 0.799 |
M271 | QUIET ACHIEVER | D4 | D | R.Cummings | P.Harris | Lunn 8 | 0.814 |
M805 | MIDNIGHT SPECIAL | D4 | D | Lachlan | Hornsby | Adams 10 | 0.837 |
M4921 | BINDAROO | D4 | D | Simon | Zinader | Jutson 9.5 | 0.833 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
4772 | BACKCHAT | D5 | E | Tom | Braidwood | Adams10 | 0.885 |
7633 | SO FARR | D5 | E | Natalie | Butterworth | Farr31 | 0.895 |
7722 | ROSS STREET | D5 | E | Noel | Jenkins | Beneteau First 40 | 0.916 |
9002 | THE RAGING BULL | D5 | E | Andrew | Turner | Bull9000 | 0.872 |
M20 | DREADNAUGHT | D5 | E | Ed | Hillier | Adams10.6Fd | 0.887 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
8251 | CHALLENGE | D6 | F | Wade | Croak | Sydney 38 | 0.960 |
AUS221 | TOW TRUCK | D6 | F | Anthony | Paterson | Melges32 | 0.950 |
M49 | EXCESSIVE | D6 | F | David | Nichols | Adams10.6fd | 0.930 |
M72 | PUGSLEY | D6 | F | Len | Lavers | Adams 10.6FD | 0.939 |
Sail No | Boat Name | Class | Group | First Name | Last Name | Design | Keel TOT HC |
AUS5868 | MOJO | D7 | G | Mark | Benson | Farr 40 | 0.965 |
M3 | THREE STOOGES | D7 | G | David | Cook | Vismara 43 | 0.987 |
M400 | IGNITION | D7 | G | Ian | Bower | Farr400 | 1.030 |
Results by : TopYacht