Combined Pulbah 21_22
Hosted By Lake Macquarie Yacht Club
Updated: 23/03/2022 11:02:02
Sponsors: NEWCASTLE SKIN CHECK & AUSTDAN FABRICATION
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | PHS |
221 | INDIGO | D1 | Rob | Dawes | 1 | Marten 49 | 1.055 |
321 | BARTENDER | D1 | Geoff | Adams | 1 | Adams 10 | 0.891 |
4572 | TENACITY | D1 | David | Young | 1 | Adams 10 | 0.902 |
4772 | BACKCHAT | D1 | Tom | Braidwood | 1 | Adams10 | 0.900 |
5116 | FOR PLAY | D1 | Rob | Brenton | 1 | Adams10 | 0.831 |
5708 | KERINDA | D1 | Len | Payne | 1 | Lidgard10.6 | 0.907 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | 1 | Sydney38 | 0.909 |
7164 | INFLUENCER | D1 | Steve | Upton | 1 | Dufour 56 | 0.876 |
7633 | SOFARR | D1 | Dale | Sharp | 1 | Farr31 | 0.911 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 | Beneteau First 40 | 0.951 |
8251 | CHALLENGE | D1 | Greg | Croak | 1 | Sydney38 | 0.960 |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 | Botin & Carkeek | 1.006 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | Bull9000 | 0.909 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 | REO 7.7 | 0.900 |
AUS5868 | MOJO II | D1 | Mark | Benson | 1 | Farr40 | 0.986 |
M3 | THREE STOOGES | D1 | Liddell/Cook | /Gardner | 1 | Vismara V43 | 1.021 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | Adams10.6 | 0.915 |
M62 | AUSTRAL | D1 | Peter | Mayo | 1 | Sydney38 | 0.904 |
M242 | WALLOP | D1 | Peter | Hewson | 1 | Sydney41 | 1.005 |
M400 | IGNITION | D1 | Ian | Bower | 1 | Farr400 | 1.067 |
M601 | RANT & RAVE | D1 | Justin | Mitchell | 1 | Adams 10CR | 0.902 |
SYD39 | FATHOM | D1 | David | Berryman | 1 | Sydney39crModified | 0.923 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | PHS |
803 | MIDNIGHT SPECIAL | D2 | Lachlan | Hornby | 2 | Adams 10 | 0.882 |
3909 | YOUNG & OLD | D2 | Cyril | Picasso | 2 | Young 88 | 0.792 |
6999 | WILLPOWER | D2 | Simon | Fendo | 2 | Beneteau40.7 | 0.865 |
7022 | FOAMFAST | D2 | Paul | Henley | 2 | Thompson 7 | 0.900 |
9930 | XXX | D2 | Peter | Geddes | 2 | Mount Gay 30 mod | 0.795 |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | 2 | Etchells | 0.821 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 | Etchell | 0.824 |
M24 | MENACE | D2 | Niven | James | 2 | PhillipsSim | 0.858 |
M35 | ANARCHIE | D2 | Paul | Hannan | 2 | Archambault A35 | 0.877 |
M58 | SYMPATICO | D2 | Laurie | Denton | 2 | Beneteau Oceanis 58 | 0.835 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | 2 | Adams10 | 0.870 |
M77 | STAMPEDE | D2 | Michael | McDonald | 2 | Inglis39 | 0.866 |
M80 | MARILYN | D2 | Ian | Coulin | 2 | Dufour40_NS | 0.807 |
M224 | ANDURIL | D2 | Rhett | Hann | 2 | Sydney32 | 0.870 |
M236 | SANTANA | D2 | Michael | Graham | 2 | Swan 43 | 0.827 |
M4557 | EXCESS | D2 | Bruce | Dobinson | 2 | Eureka34 | 0.889 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | PHS |
137 | DUET | D3 | James | Dalgleish | 3 | Swanson 36 | 0.700 |
150 | T.B.F.Y | D3 | Adrian | Williams | 3 | Northshore 33 | 0.672 |
1971 | KULANI | D3 | Noel | Borel | 3 | Eastcoast 31 | 0.709 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | 3 | Northshore33 | 0.759 |
4893 | MIRAGE | D3 | David | Kelty | 3 | Compass 750 | 0.695 |
5136 | BARNEY COOLS | D3 | Adam | Boslem | 3 | Northshore33 | 0.785 |
5687 | EMMENAR | D3 | Mel | Steiner | 3 | Catalina320 | 0.753 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | 3 | Jeanneau43_NS | 0.773 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | 3 | Beneteau27.7 | 0.749 |
6387 | SMOKE & WHISTLE | D3 | Linda | Brindle | 3 | East Coast 31 | 0.628 |
6467 | SELENE | D3 | Brad | Williams | 3 | Hanse 371 | 0.801 |
6488 | TOPAZ | D3 | Greg | Nolan | 3 | BeneteauOceanis331 | 0.698 |
6619 | BLUEPRINT | D3 | Rodney | Scott | 3 | Bavaria41_NS | 0.766 |
6744 | DI'SY | D3 | Danny | Gresham | 3 | Northshore 31 | 0.709 |
6950 | EN AVANT | D3 | Brian | Meredyth | 3 | Hanse350_NS | 0.723 |
7113 | TRIM | D3 | Chris | Laughlan | 3 | Hanse370eNS | 0.775 |
8110 | HOW'S TRIX | D3 | Graham | Parr | 3 | Beneteau33.7_NS | 0.775 |
1492N | TERESHENKO | D3 | Frank | Cordingly | 3 | Beneteau 423 | 0.742 |
A48 | GIVE & TAKE | D3 | Russell | Williams | 3 | Beneteau 48 | 0.795 |
A75 | HUGHIE II | D3 | Lynden | Butler | 3 | Northhore 27 | 0.650 |
AUS204 | THE SHED | D3 | Roger | Parker | 3 | J-24 | 0.793 |
AUS2911 | SPLIT ENZ | D3 | Paul | Van Rugge | 3 | Flying 15 | 0.722 |
AUS4062 | UP SHIP CREEK | D3 | Chris | Villa | 3 | Flying 15 | 0.789 |
M8 | WILD CHERRY | D3 | Alan | Laverick | 3 | Northshore33 | 0.790 |
M34 | PENTANGLE | D3 | Brian | Varnam | 3 | Northshore34_NS | 0.729 |
M51 | BEYOND COOL | D3 | Mark | Clement | 3 | Jeanneau 51 | 0.795 |
M95 | GALE FORCE | D3 | Adrian | Williams | 3 | Northshore33 | 0.780 |
M143 | WEDGEWOOD | D3 | Roger | Geary | 3 | Farr9.2 | 0.746 |
M160 | SARSALA | D3 | David | Wonderley | 3 | Dubois 34 | 0.730 |
M276 | THE APPLE | D3 | Warren | Hodgkins | 3 | Adams8 | 0.689 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | 3 | Southern Ocean | 0.799 |
M473 | YES DEAR | D3 | Michael | Paul | 3 | Beneteau473 | 0.731 |
M683 | SENTA | D3 | Paul | Jackson | 3 | Bavaria 34 | 0.744 |
M757 | MILLEWA | D3 | Phil | Darby | 3 | Northshore 34 | 0.800 |
M4921 | BINDAROO | D3 | Simon | Zinader | 3 | Jutson9.5 | 0.784 |
SM628 | LUCILLE | D3 | Stephen | Manhood | 3 | Beneteau | 0.779 |
Results by : TopYacht