Combined Pulbah 21_22
Hosted By Lake Macquarie Yacht Club
Race 2   (6/11/2021) 
Updated: 4/02/2022 12:27:39
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 221 | INDIGO | Rob Dawes |   |   |   | 1.055 |   |   |   | 0.0 |
ABN | 321 | BARTENDER | Geoff Adams |   |   |   | 0.891 |   |   |   | 0.0 |
ABN | 4572 | TENACITY | David Young |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | 4772 | BACKCHAT | Tom Braidwood |   |   |   | 0.900 |   |   |   | 0.0 |
ABN | 5116 | FOR PLAY | Rob Brenton |   |   |   | 0.831 |   |   |   | 0.0 |
ABN | 5708 | KERINDA | Len Payne |   |   |   | 0.907 |   |   |   | 0.0 |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   |   | 0.909 |   |   |   | 0.0 |
ABN | 7164 | INFLUENCER | Steve Upton |   |   |   | 0.876 |   |   |   | 0.0 |
ABN | 7633 | SOFARR | Dale Sharp |   |   |   | 0.911 |   |   |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins |   |   |   | 0.951 |   |   |   | 0.0 |
ABN | 8251 | CHALLENGE | Greg Croak |   |   |   | 0.960 |   |   |   | 0.0 |
ABN | 8362 | DIRTY DEEDS | Ian Humphris |   |   |   | 1.006 |   |   |   | 0.0 |
ABN | 9002 | THE RAGING BULL | Andrew Turner |   |   |   | 0.909 |   |   |   | 0.0 |
ABN | 11011 | ANGER MANAGEMENT | Richard Arnall |   |   |   | 1.014 |   |   |   | 0.0 |
ABN | AUS2 | ONE EYED BANDIT | Bill Young |   |   |   | 0.900 |   |   |   | 0.0 |
ABN | AUS5868 | MOJO II | Mark Benson |   |   |   | 0.986 |   |   |   | 0.0 |
ABN | M3 | THREE STOOGES | Liddell/Cook /Gardner |   |   |   | 1.021 |   |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols |   |   |   | 0.915 |   |   |   | 0.0 |
ABN | M62 | AUSTRAL | Peter Mayo |   |   |   | 0.904 |   |   |   | 0.0 |
ABN | M242 | WALLOP | Peter Hewson |   |   |   | 1.005 |   |   |   | 0.0 |
ABN | M400 | IGNITION | Ian Bower |   |   |   | 1.067 |   |   |   | 0.0 |
ABN | M601 | RANT & RAVE | Justin Mitchell |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | SYD39 | FATHOM | David Berryman |   |   |   | 0.923 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 803 | MIDNIGHT SPECIAL | Lachlan Hornby |   |   |   | 0.882 |   |   |   | 0.0 |
ABN | 3909 | YOUNG & OLD | Cyril Picasso |   |   |   | 0.792 |   |   |   | 0.0 |
ABN | 6999 | WILLPOWER | Simon Fendo |   |   |   | 0.865 |   |   |   | 0.0 |
ABN | 7022 | FOAMFAST | Paul Henley |   |   |   | 0.900 |   |   |   | 0.0 |
ABN | 9930 | XXX | Peter Geddes |   |   |   | 0.795 |   |   |   | 0.0 |
ABN | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell |   |   |   | 0.821 |   |   |   | 0.0 |
ABN | AUS1192 | ECHO BEACH | Philip Matthews |   |   |   | 0.824 |   |   |   | 0.0 |
ABN | L38 | FULL BORE | Matt Jensen |   |   |   | 0.838 |   |   |   | 0.0 |
ABN | M24 | MENACE | Niven James |   |   |   | 0.858 |   |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan |   |   |   | 0.877 |   |   |   | 0.0 |
ABN | M58 | SYMPATICO | Laurie Denton |   |   |   | 0.835 |   |   |   | 0.0 |
ABN | M69 | POGUE MOHONE | Scott Hamilton |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | M77 | STAMPEDE | Michael McDonald |   |   |   | 0.866 |   |   |   | 0.0 |
ABN | M80 | MARILYN | Ian Coulin |   |   |   | 0.807 |   |   |   | 0.0 |
ABN | M224 | ANDURIL | Rhett Hann |   |   |   | 0.870 |   |   |   | 0.0 |
ABN | M236 | SANTANA | Michael Graham |   |   |   | 0.827 |   |   |   | 0.0 |
ABN | M271 | QUIET ACHIEVER | Russell Cummings |   |   |   | 0.813 |   |   |   | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson |   |   |   | 0.889 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 137 | DUET | James Dalgleish |   |   |   | 0.700 |   |   |   | 0.0 |
ABN | 150 | T.B.F.Y | Adrian Williams |   |   |   | 0.672 |   |   |   | 0.0 |
ABN | 1971 | KULANI | Noel Borel |   |   |   | 0.709 |   |   |   | 0.0 |
ABN | 3113 | HAGAR 11 | Warren Dixon |   |   |   | 0.684 |   |   |   | 0.0 |
ABN | 3221 | SAPPHIRE LADY | Bob Mitchell |   |   |   | 0.759 |   |   |   | 0.0 |
ABN | 4893 | MIRAGE | David Kelty |   |   |   | 0.695 |   |   |   | 0.0 |
ABN | 5136 | BARNEY COOLS | Adam Boslem |   |   |   | 0.785 |   |   |   | 0.0 |
ABN | 5687 | EMMENAR | Mel Steiner |   |   |   | 0.753 |   |   |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones |   |   |   | 0.773 |   |   |   | 0.0 |
ABN | 6382 | EVEN KEEL | Peter Shaddock |   |   |   | 0.749 |   |   |   | 0.0 |
ABN | 6387 | SMOKE & WHISTLE | Linda Brindle |   |   |   | 0.628 |   |   |   | 0.0 |
ABN | 6467 | SELENE | Brad Williams |   |   |   | 0.801 |   |   |   | 0.0 |
ABN | 6488 | TOPAZ | Greg Nolan |   |   |   | 0.698 |   |   |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott |   |   |   | 0.766 |   |   |   | 0.0 |
ABN | 6744 | DI'SY | Danny Gresham |   |   |   | 0.709 |   |   |   | 0.0 |
ABN | 6950 | EN AVANT | Brian Meredyth |   |   |   | 0.723 |   |   |   | 0.0 |
ABN | 7113 | TRIM | Chris Laughlan |   |   |   | 0.775 |   |   |   | 0.0 |
ABN | 8110 | HOW'S TRIX | Graham Parr |   |   |   | 0.775 |   |   |   | 0.0 |
ABN | 1492N | TERESHENKO | Frank Cordingly |   |   |   | 0.742 |   |   |   | 0.0 |
ABN | A48 | GIVE & TAKE | Russell Williams |   |   |   | 0.795 |   |   |   | 0.0 |
ABN | A75 | HUGHIE II | Lynden Butler |   |   |   | 0.650 |   |   |   | 0.0 |
ABN | AUS204 | THE SHED | Roger Parker |   |   |   | 0.793 |   |   |   | 0.0 |
ABN | AUS2911 | SPLIT ENZ | Paul Van Rugge |   |   |   | 0.722 |   |   |   | 0.0 |
ABN | AUS4062 | UP SHIP CREEK | Chris Villa |   |   |   | 0.789 |   |   |   | 0.0 |
ABN | M8 | WILD CHERRY | Alan Laverick |   |   |   | 0.790 |   |   |   | 0.0 |
ABN | M34 | PENTANGLE | Brian Varnam |   |   |   | 0.729 |   |   |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement |   |   |   | 0.795 |   |   |   | 0.0 |
ABN | M95 | GALE FORCE | Adrian Williams |   |   |   | 0.780 |   |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary |   |   |   | 0.746 |   |   |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley |   |   |   | 0.730 |   |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins |   |   |   | 0.689 |   |   |   | 0.0 |
ABN | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   |   | 0.799 |   |   |   | 0.0 |
ABN | M469 | LIASON | Michael Wilkins |   |   |   | 0.690 |   |   |   | 0.0 |
ABN | M473 | YES DEAR | Michael Paul |   |   |   | 0.731 |   |   |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson |   |   |   | 0.744 |   |   |   | 0.0 |
ABN | M757 | MILLEWA | Phil Darby |   |   |   | 0.800 |   |   |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader |   |   |   | 0.784 |   |   |   | 0.0 |
ABN | SM628 | LUCILLE | Stephen Manhood |   |   |   | 0.779 |   |   |   | 0.0 |
Results by : TopYacht