Wednesday Summer Series 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 5   (4/11/2020) 
Updated: 6/11/2020 10:45:18
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
  | 1.0 | M24 | MENACE | Niven James | 02:05:14 | 7 | 0.823 | 01:43:04 | 0.880 | 0.836 | Phillips11.7 |
  | 2.0 | M237 | REGGAE BEAT | Denis Miller | 02:13:08 | 11 | 0.790 | 01:45:10 | 0.828 | 0.801 | Adams13 |
  | 3.0 | M72 | PUGSLEY | Len Lavers | 01:59:14 | 3 | 0.898 | 01:47:04 | 0.924 | 0.909 | Adams10.6FD |
  | 4.0 | 7029 | HOI POLLOI | Philip Blanch | 02:09:24 | 9 | 0.837 | 01:48:18 | 0.851 | 0.842 | Dufour36E |
  | 5.0 | M49 | EXCESSIVE | David Nichols | 02:01:21 | 5 | 0.908 | 01:50:11 | 0.908 | 0.908 | Adams10.6fd |
  | 6.0 | AUS221 | TOW TRUCK | Anthony Paterson | 01:58:53 | 2 | 0.927 | 01:50:12 | 0.927 | 0.927 | Melges 32 |
  | 7.0 | M20 | DREADNAUGHT | Edwin Hillier | 02:02:42 | 6 | 0.899 | 01:50:18 | 0.898 | 0.899 | Adams10.6fd |
  | 8.0 | 7722 | ROSS STREET | Noel Jenkins | 01:59:50 | 4 | 0.925 | 01:50:51 | 0.919 | 0.923 | Beneteau First 40 |
  | 9.0 | M3 | THREE STOOGES | Steven Liddell | 01:51:26 | 1 | 0.996 | 01:50:59 | 0.989 | 0.994 | Vismara 43 |
  | 10.0 | M26 | DEE ONE | Ken Buckingham | 02:06:12 | 8 | 0.881 | 01:51:11 | 0.873 | 0.878 | Adams10.6fd+ |
  | 11.0 | M4557 | EXCESS | Bruce Dobinson | 02:12:45 | 10 | 0.846 | 01:52:18 | 0.830 | 0.841 | Eureka34 |
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
  | 1.0 | SM628 | LUCILLE | Stephen Manhood | 01:34:33 | 1 | 0.777 | 01:13:28 | 0.842 | 0.789 | Beneteau43 |
  | 2.0 | 1492N | TERESHENKO | Frank Cordingley | 01:38:48 | 3 | 0.766 | 01:15:41 | 0.806 | 0.777 | Beneteau 423 |
  | 3.0 | 3909 | YOUNG N OLD | Cyril Picasso | 01:37:34 | 2 | 0.791 | 01:17:10 | 0.816 | 0.801 | Young88 |
  | 4.0 | A163 | CAPRICIOUS | Michael Evans | 02:02:51 | 17 | 0.634 | 01:17:53 | 0.648 | 0.639 | Clansman |
  | 5.0 | M271 | QUIET ACHIEVER | Russel Cummings | 01:41:40 | 5 | 0.768 | 01:18:05 | 0.783 | 0.773 | Lunn8 |
  | 6.0 | 4693 | OISELET | Karl Manhood | 02:09:10 | 18 | 0.609 | 01:18:40 | 0.616 | 0.611 | Catalina30 |
  | 7.0 | 7199 | NYMPH | Keith Van Munster | 01:41:24 | 4 | 0.781 | 01:19:12 | 0.785 | 0.782 | Fred Barrett 32 |
  | 8.0 | M34 | PENTANGLE | Brian Varnam | 01:48:00 | 13 | 0.737 | 01:19:36 | 0.737 | 0.737 | Northshore34 |
  | 19.0 | M160 | SARSALA | David Wonderley | 01:46:53 | 11 | 0.745 | 01:19:38 | 0.745 | 0.745 | Duboi 34 |
  | 10.0 | B37 | KONAN THE BAVARIAN | Steven Gomboso | 01:43:30 | 9 | 0.772 | 01:19:54 | 0.769 | 0.771 | Bavarian 37 |
  | 11.0 | M52 | ANOTHER PROMISE | Jeff Quirk | 01:43:21 | 8 | 0.774 | 01:20:00 | 0.770 | 0.773 | Feeling36 |
  | 12.0 | M811 | INVICTUS | Ross Dawson | 01:52:03 | 14 | 0.721 | 01:20:47 | 0.710 | 0.717 | Hanse355 |
  | 13.0 | M276 | THE APPLE | Warren Hodgkins | 01:53:44 | 15 | 0.711 | 01:20:52 | 0.700 | 0.707 | Adams8 |
  | 19.0 | 3939 | SCARAMOUCHE | John Skillicorn | 01:42:41 | 7 | 0.788 | 01:20:55 | 0.775 | 0.784 | Young88 |
  | 15.0 | M143 | WEDGEWOOD | Roger Geary | 01:46:37 | 10 | 0.761 | 01:21:08 | 0.747 | 0.756 | Farr1/2Tonner |
  | 16.0 | A48 | GIVE&TAKE | Russell Williams | 01:42:04 | 6 | 0.797 | 01:21:21 | 0.780 | 0.791 | Beneteau 48 |
  | 17.0 | 4893 | MIRAGE | David Kelty | 01:56:00 | 16 | 0.707 | 01:22:01 | 0.686 | 0.700 | Compass750 |
  | 18.0 | M66 | KARMA | Bruce Currall | 01:47:46 | 12 | 0.770 | 01:22:59 | 0.739 | 0.762 | Northshore38 |
Results by : TopYacht