Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  31/03/2021  11:14:54

Sponsor: BUYABOAT

Start Offset Times for Race 40 on 31/03/2021 Start : 14:36
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 00 Go Division 1 Slow Skipper D1 0.787
7:00 M58 SYMPATICO Laurie Denton D1 0.833
8:00 M803 MIDNIGHT SPECIAL Lachlan Hornsby D1 0.840
9:30 M237 REGGAE BEAT Denis Miller D1 0.851
10:00 6414 KRISTINA J Richard Roberts D1 0.855
11:00 7029 HOI POLLOI Philip Blanch D1 0.862
11:30 7633 SOFARR Dale Sharp D1 0.866
13:00 M4557 EXCESS Bruce Dobinson D1 0.877
13:30 M35 ANARCHIE Paul Hannan D1 0.881
14:30 M1011 EAT MY SHORTS Peter Johnson D1 0.889
15:00 M24 MENACE Niven James D1 0.893
16:00 M49 EXCESSIVE David Nichols D1 0.901
16:30 M20 DREADNAUGHT Edwin Hillier D1 0.905
19:00 M26 DEE ONE Chris Wilson D1 0.926
20:30 M33 MORTICIA Geoff Gardner D1 0.939
21:00 M72 PUGSLEY Len Lavers D1 0.943
22:00 AUS221 TOW TRUCK Anthony Paterson D1 0.952
24:00 7722 ROSS STREET Noel Jenkins D1 0.971
26:30 M398 SQUID4WOODSY Steve Liddell D1 0.995
29:00 M400 IGNITION Ian Bower D1 1.020
30:00 M3 THREE STOOGES Steven Liddell D1 1.031

Start Offset Times for Race 40 on 31/03/2021 Start : 14:36
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 0 BASE BOAT Captain Slow D2 0.589
6:00 4693 OISELET Karl Manhood D2 0.615
10:00 A163 CAPRICIOUS Michael Evans D2 0.634
15:30 46664 AKUNA Bernard Hale D2 0.661
21:00 6488 TOPAZ Tony Croese D2 0.691
22:30 4893 MIRAGE David Kelty D2 0.700
25:30 M18 LIBERTINE Geoff Donegan D2 0.718
26:00 AUS2911 SPLIT ENZ Paul Van Rugge D2 0.721
26:30 9799 WINDCHASER Bill Chaseling D2 0.724
27:30 6382 EVEN KEEL Peter Shaddock D2 0.730
27:30 M276 THE APPLE Warren Hodgkins D2 0.730
27:30 M811 INVICTUS Ross Dawson D2 0.730
29:00 M143 WEDGEWOOD Roger Geary D2 0.740
29:00 M160 SARSALA David Wonderley D2 0.740
29:30 M34 PENTANGLE Brian Varnam D2 0.743
32:30 M66 KARMA Bruce Currall D2 0.764
32:30 M80 MARILYN Ian Coulin D2 0.764
33:00 6467 SELENE Brad Williams D2 0.767
33:00 B37 KONAN THE BAVARIAN Steven Gomboso D2 0.767
33:00 M473 YES DEAR Michael Paull D2 0.767
33:30 M52 ANOTHER PROMISE Jeff Quirk D2 0.771
33:30 M271 QUIET ACHIEVER Russel Cummings D2 0.771
34:00 3909 YOUNG N OLD Cyril Picasso D2 0.774
34:00 1492N TERESHENKO Frank Cordingley D2 0.774
34:00 SM628 LUCILLE Stephen Manhood D2 0.774
35:00 M45 EQUINOX Phil Cunningham D2 0.781
36:00 3939 SCARAMOUCHE John Skillicorn D2 0.789
36:30 7199 NYMPH Keith Van Munster D2 0.792
36:30 M70 OSPREY Ross Shirtley D2 0.792
39:30 A48 GIVE&TAKE Russell Williams D2 0.816

Results by : TopYacht

footer Image